Date | Horse | Time/Track | Advised SP | Result | WIN/Lose | PP + VIP P&L |
---|---|---|---|---|---|---|
01 April | Painted Dream | 1.30 Chelmsford | 11/4 | 3rd - 4/1 | WIN | + £100 |
01 April | Court Royal | 3.20 Ludlow | 11/4 | 1st -11/4 | Lose | |
01 April | MrGrey | 4.25 Ludlow | 7/2 | 3rd | WIN | |
01 April | Velvet Vision | 5.15 Chelmsford | 7/2 | 3rd | WIN | |
02 April | Keyhaven | 2.00 Lingfield | 5/2 | 6th | WIN | + £200 |
02 April | Gamesome | 5.15 Musselburgh | 7/2 | 2nd - 5/2 FAV | WIN | |
02 April | Redemptorist | 6.30 Wolves | 7/2 | 4th - 4/1 | WIN | |
02 April | Queens Soldier | 7.30 Wolves | 7/2 | 5th - 4/1 | WIN | |
03 April | Royal Magic | 3.05 Market Rasen | 7/2 | 4th - 7/2 | WIN | + £300 |
03 April | Jet Set | 4.35 Market Rasen | 7/2 | 5th - 7/2 | WIN | |
03 April | Mama Africa | 4.55 Southwell | 7/2 | 7th | WIN | |
03 April | Nefyn Beach | 5.45 Kempton | 7/2 | 5th | WIN | |
04 April | Micras | 2.05 Taunton | 7/2 | 8th - 4/1 | WIN | + £400 |
04 April | Choix Des Armes | 3.10 Taunton | 7/2 | 2nd - 7/2 | WIN | |
04 April | Cotswold Way | 3.50 Taunton | 7/2 | 1st | Lose | |
04 April | Smarter | 5.30 Southwell | 7/2 | 1st - 5/2 | Lose | |
05 April | Mac Cennetig | 2.10 Sedgefied | 7/2 | 3rd - 4/1 | WIN | + £500 |
05 April | Chains Of Love | 2.30 Leicester | 7/2 | Non Runner | NA | |
05 April | Enfin Phil | 3.50 Sedgefield | 7/2 | Non Runner | NA | |
05 April | Percy B Shelly | 5.50 Wexford | 7/2 | 3rd - 10/3 | WIN | |
06 April | Ambitious Approach | 1.40 Leopardstown | 10/3 | 4th | WIN | + £600 |
06 April | T For Tango | 3.15 Leopardstown | 7/2 | 5th - 7/2 | WIN | |
06 April | Jimmy The Digger | 3.30 Chepstow | 7/2 | PU - 9/4 | WIN | |
06 April | Scheu Time | 6.20 Aintree | 7/2 | 6th | WIN | |
08 April | Sinjaari | 2.30 Redcar | 5/2 | 2nd - 5/2 | WIN | + £700 |
08 April | Red October | 3.30 Redcar | 7/2 | 3rd - 3/1 CFAV | WIN | |
08 April | Midnight Shot | 3.40 Kelso | 7/2 | PU | WIN | |
08 April | Maghfoor | 5.00 Redcar | 11/4 | 3rd - 11/4 FAV | WIN | |
09 April | Dr Des | 3.10 Exeter | 3/1 | PU - 11/4 JFAV | WIN | + £800 |
09 April | Akavit | 4.00 Pontefract | 7/2 | 7th - 11/4 CFAV- | WIN | |
09 April | Rathbone | 5.00 Pontefract | 6/4 | 1st - 13/8 | Lose | |
09 April | Quote | 6.40 Gowran Park | 7/2 | 4th | WIN | |
10 April | Me too Nagasaki | 4.10 Nottingham | 7/2 | 6th - 7/2 | WIN | + £900 |
10 April | Devils Rock | 4.30 Lingfield | 7/2 | 4th - 3/1 | WIN | |
10 April | Kilcrera Bridge | 4.50 Warwick | 7/2 | 5th - 7/2 JFAV | WIN | |
10 April | Dream World | 5.00 Lingfield | 9/4 | 6th - 3/1 | WIN | |
11 April | Swordbill | 1.50 Wetherby | 7/2 | 6th | WIN | + £1000 |
11 April | My Charity | 3.25 Wetherby | 7/2 | 2nd - 7/2 FAV | WIN | |
11 April | Third Estate | 3.50 Huntingdon | 7/2 | 2nd - 4/1 | WIN | |
11 April | The Kings Greed | 4.40 Chelmsford | 7/2 | 4th | WIN | |
12 April | Moon Trouble | 2.35 Newbury | 7/2 | 6th - 9/4 FAV | WIN | + £1100 |
12 April | Frenchmans Creek | 4.35 Kempton | 7/2 | 10th | WIN | |
12 April | Sonnetina | 5.10 Kempton | 7/2 | 7th | WIN | |
12 April | Sillogue Pio | 7.00 Ballinrobe | 7/2 | 16th - 4/1 | WIN | |
13 April | Inamena | 1.45 Bangor on Dee | 3/1 | 5th | WIN | + £1200 |
13 April | Capel At Dawn | 2.20 Naas | 7/2 | 3rd | WIN | |
13 April | Flight To Milan | 2.45 Bangor on Dee | 7/2 | 7th - 4/1 | WIN | |
13 April | Wait For Me | 4.10 Ayr | 10/3 | 3rd - 7/2 | WIN | |
15 April | Johny Yuma | 2.40 Hexham | 7/2 | 1st - 11/4 | Lose | |
15 April | Gran Paradiso | 4.40 Hexham | 7/2 | 3rd | WIN | + £1300 |
15 April | Sauchie Hall Street | 5.00 Windsor | 7/2 | 9th | WIN | |
15 April | Super Julius | 5.20 Pontefract | 3/1 | 2nd - 7/2 | WIN | |
16 April | Shine So Bright | 2.25 Newmarket | 3/1 | 1st - 5/2 | Lose | |
16 April | Magna Cartor | 2.40 Exeter | 7/2 | 8th | WIN | + £1400 |
16 April | Come On Charlie | 4.25 Exeter | 7/2 | PU | WIN | |
16 April | Gabrials Kaka | 5.45 Wolves | 7/2 | 9th | WIN | |
17 April | Iconic Girl | 5.10 Beverley | 7/2 | 5th - 4/1 | WIN | + £1500 |
17 April | Katinka | 5.40 Beverley | 7/2 | 1st - 4/1 | Lose | |
17 April | Jabbarokie | 7.00 Southwell | 5/2 | 2nd - 15/8 FAV | WIN | |
17 April | Sense Of Belonging | 8.00 Southwell | 3/1 | 4th - 9/4 | WIN | |
18 April | Molly Childers | 3.50 Cheltenham | 10/3 | 3rd - 4/1 | WIN | + £1600 |
18 April | Pilgrim Soul | 4.25 Cheltenham | 7/2 | 7th | WIN | |
18 April | Roman River | 5.20 Newmarket | 7/2 | 2nd | WIN | |
18 April | Union Gap | 7.45 Clonmel | 5/2 | 3rd | WIN | |
19 April | Album | 2.20 Bath | 7/2 | 2nd | WIN | |
19 April | Fearless Worrior | 2.35 Bath | 7/2 | 3rd | WIN | |
20 April | Green Zone | 1.40 Carlisle | 7/2 | 5th - 7/2 JFAV | WIN | + £1700 |
20 April | Big Chip And Pin | 4.25 Newton Abbot | 3/1 | PU - 9/4 FAV | WIN | |
20 April | Aquarian | 4.35 Carlisle | 7/2 | 3rd | WIN | |
20 April | Gentle Bellini | 5.20 Cork | 7/2 | 1st | Lose | |
22 April | Sinakar | 1.40 Huntingdon | 7/2 | 3rd - 7/2 | WIN | + £1800 |
22 April | Fenjack | 2.15 Huntingdon | 7/2 | Fell - 9/4 | WIN | |
22 April | The Kings Baby | 2.25 Plumpton | 7/2 | 3rd - 7/2 JFAV | WIN | |
22 April | Anna Bunina | 4.50 Redcar | 7/2 | 1st - 7/2 | Lose | |
23 April | Kingdom Of Dubai | 2.35 Yarmouth | 7/2 | 6th | WIN | + £1900 |
23 April | Thelongwayaround | 2.45 Sedgefield | 7/2 | 1st - 4/1 | Lose | |
23 April | Lissycasey | 3.55 Ludlow | 9/4 | 2nd - 13/8 FAV | WIN | |
23 April | Temujin | 5.55 Lingfield | 7/2 | 5th - 10/3 | WIN | |
24 April | Judge Et Parti | 1.50 Perth | 7/2 | 3rd - 7/2 | WIN | + £2000 |
24 April | Jaunty Soria | 5.30 Taunton | 10/3 | 3rd - 16/5 | WIN | |
24 April | Just Call me Al | 7.20 Southwell | 7/2 | 2nd | WIN | |
24 April | Ourmullion | 7.30 Taunton | 7/2 | 4th | WIN | |
25 April | Big Martre | 3.30 Perth | 7/2 | 1st - 4/1 | Lose | |
25 April | Mr Mercurial | 4.35 Perth | 7/2 | 1st | Lose | |
25 April | Follow The Swallow | 4.45 Warwick | 7/2 | 1st | Lose | |
25 April | Zarafshan | 7.50 Tipperary | 7/2 | 2nd - 7/2 | WIN | + £2100 |
26 April | Smugglers Blues | 4.40 BOD | 5/2 | 1st - 15/8 FAV | Lose | |
26 April | Batcio | 4.55 Kilbeggan | 3/1 | 12th - 13/8 FAV | WIN | + £2200 |
26 April | Steel Wave | 6.50 BOD | 7/2 | 3rd - 7/2 | WIN | |
26 April | Mega Mindy | 7.10 Kilbeggan | 5/2 | 2nd | WIN | |
27 April | Charbel | 2.25 Sandown | 7/2 | 6th - 4/1 | WIN | + £2300 |
27 April | Monotype | 2.30 Wexford | 7/2 | 6th | WIN | |
27 April | Spirit Of Lund | 2.40 Haydock | 7/2 | 5th | WIN | |
27 April | Global Art | 6.30 Wolves | 7/2 | 1st 10/3 | Lose | |
29 April | Sharrabang | 2.00 Wolves | 7/2 | 4th - 7/4 FAV | WIN | + £2400 |
29 April | Addis Ababa | 3.55 Newcastle | 3/1 | 2nd - 11/4 | WIN | |
29 April | Rokesbury | 4.05 Wolves | 7/2 | 2nd - 7/2 | WIN | |
29 April | Atletico | 8.10 Thirsk | 7/2 | 2nd | WIN | |
30 April | Existential | 3.35 Nottingham | 11/4 | 7th - 7/2 FAV | WIN | + £2500 |
30 April | Orin Swift | 4.35 Nottingham | 7/2 | 1st - 3/1 | ||
30 April | Carnival Rose | 6.20 Chelmsford | 7/2 | 2nd - 3/1 | WIN | |
30 April | Miss Ranger | 6.30 Newcastle | 7/2 | 12th | WIN |
Here are the PROFITS you will have achieved if you used the VIP Club Lay Tips in conjunction with the Pension Pot System Statistics For April 2019
TOTAL TIPS – 100
WINS – 86
Loses – 14
Tipping Days – 25
First Tip Won x 21
Pension Pot System Profit / Loss = + £1100 (Daily Target = £100)
Pension Pot System Profit / Loss = + £110 (Daily Target = £10)