Date | Horse | Time/Track | Advised SP | Result | WIN/Lose | VIP+PP Profit |
---|---|---|---|---|---|---|
01 August | Dandy Mag | 2.00 Galway | 7/2 | 1st | Lose | |
01 August | Trafalgar Rock | 3.15 Stratford | 10/3 | 7th - 7/2 Fav | WIN | + £100 |
01 August | Wild Hero | 6.55 Epsom | 7/2 | 5th - 11/4 | WIN | |
01 August | Verify | 7.45 Ffos Las | 7/2 | 2nd | WIN | |
02 August | Kingsley Klarion | 1.30 Wolves | 5/2 | 3rd - 9/4 Fav | WIN | + £200 |
02 August | Amnaa | 2.10 Wolves | 7/2 | 3rd 11/4 | WIN | |
02 August | Maid From the Mist | 8.20 Bath | 3/1 | 6th | WIN | |
02 August | Lady Dancealot | 8.30 Newmarket | 7/2 | 3rd - 11/4 | WIN | |
03 August | Mordin | 4.05 Doncaster | 7/2 | 3rd | WIN | + £300 |
03 August | Jupiter | 4.55 Lingfield | 3/1 | 1st | Lose | |
03 August | Smeaton | 5.10 Thirsk | 7/2 | 9th | WIN | |
03 August | Ventura Knight | 5.25 Goodwood | 7/2 | 11th - 10/3 | WIN | |
05 August | Cindy Bear | 2.00 Ripon | 7/2 | 6th - 11/4 Fav | WIN | + £400 |
05 August | Magen's Moon | 4.20 Cork | 7/2 | 9th - 11/4 Fav | WIN | |
05 August | Redrosezorro | 6.15 Carlisle | 7/2 | 1st - 7/2 | Lose | |
05 August | Essenaitch | 7.00 Windsor | 7/2 | 5th | WIN | |
06 August | Qasar | 4.25 Newbury | 7/2 | 1st - 3/1 | Lose | |
06 August | Presentingprincess | 7.10 Roscommon | 7/2 | 3rd | WIN | + £500 |
06 August | Cinzento | 4.25 Newbury | 7/2 | 7th | WIN | |
06 August | Theatro | 8.20 Ripon | 7/2 | 1st - 3/1 | Lose | |
07 August | Ramatuelle | 3.10 Bath | 9/4 | 3rd - 7/2 | WIN | + £600 |
07 August | Sandy Steve | 3.30 Brighton | 7/2 | 2nd - 7/2 | WIN | |
07 August | Sir Victor | 3.50 Pontefract | 7/2 | 7th | WIN | |
07 August | Echo Park | 4.35 Sligo | 7/2 | 7th - 4/1 | WIN | |
08 August | Azets | 2.20 Yarmouth | 7/2 | 6th - 4/1 | WIN | + £700 |
08 August | Dame Freya Stark | 3.20 Yarmouth | 7/2 | 1st - 9/4 JFav | Lose | |
08 August | Coverham | 5.20 Yarmouth | 10/3 | 4th - 11/4 | WIN | |
08 August | Yvette | 5.30 Newcastle | 11/4 | 5th - 7/2 | WIN | |
09 August | Fard | 4.50 Thirsk | 7/2 | 6th | WIN | + £800 |
09 August | Tolatetodebate | 5.00 Brighton | 7/2 | 8th - 4/1 Fav | WIN | |
09 August | Sacchoanduanzetti | 5.45 Currah | 7/2 | 7th | WIN | |
09 August | Carmel | 7.00 Chelmsford | 7/2 | 4th | WIN | |
10 August | Volcanique | 5.05 Redcar | 7/2 | 4th | WIN | + £900 |
10 August | Tara Dylan | 5.35 Kilbeggan | 3/1 | 2nd - 2/1 Fav | WIN | |
10 August | Vee Man Ten | 4.15 Haydock | 7/2 | 4th | WIN | |
10 August | Black Label | 8.25 Ayr | 7/2 | 4th | WIN | |
12 August | Raselasad | 3.45 Catterick | 7/2 | 2nd | WIN | + £1000 |
12 August | Barbarosa | 5.50 Wolves | 3/1 | 4th - 7/2 JFav | WIN | |
12 August | Judex Lefou | 6.10 Ballinrobe | 7/2 | 4th - 7/2 | WIN | |
12 August | Derby De Thaix | 6.40 Ballinrobe | 7/2 | 3rd - 7/2 | WIN | |
13 August | What a Business | 2.00 Nottingham | 7/2 | 1st - 7/2 | Lose | |
13 August | Air Force Amy | 2.15 Ffos Las | 7/2 | 2nd - 4/1 | WIN | + £1100 |
13 August | Chinese Alphabet | 3.45 Ffos Las | 3/1 | 2nd - 2/1 | WIN | |
13 August | Fancy Flyer | 8.00 Lingfield | 11/4 | 1st - 10/3 | Lose | |
14 August | Punjab Mail | 5.25 Salisbury | 10/3 | 5th - 3/1 CFav | WIN | + £1200 |
14 August | Out Of Here | 5.40 Kempton | 7/2 | 6th - 7/2 Fav | WIN | |
14 August | Lapalala | 6.30 Worcester | 7/2 | 8th - 5/2 Fav | WIN | |
14 August | Scorched Earth | 7.20 Gowran Park | 7/2 | 4th | WIN | |
15 August | Zulu Girl | 1.50 Salisbury | 7/2 | 6th | WIN | + £1300 |
15 August | Lets Go Again | 6.15 Tramore | 7/2 | 3rd | WIN | |
15 August | Merricourt | 6.30 Leopardstown | 3/1 | 6th - 5/2 | WIN | |
15 August | Walking On Glass | 7.50 Tramore | 7/2 | 3rd | WIN | |
16 August | Lysander Belle | 1.40 Wolves | 7/2 | 1st - 10/3 | Lose | |
16 August | Shammah | 4.00 Newbury | 7/2 | 2nd - 4/1 | WIN | + £1400 |
16 August | Concierge | 6.40 Chelmsford | 7/2 | 3rd - 4/1 | WIN | |
16 August | Think Positive | 7.05 Tramore | 15/8 | 1st - 3/1 | Lose | |
17 August | Rake's Progress | 5.20 Newbury | 7/2 | 5th | WIN | + £1500 |
17 August | Zoffany Bay | 6.20 Bath | 7/2 | 7th | WIN | |
17 August | Ballycristal Court | 6.00 M - Rasen | 7/2 | 1st | Lose | |
17 August | Our Uncle Pat | 6.30 M - Rasen | 6/4 | 2nd - 4/5 Fav | WIN | |
19 August | Elisheba | 2.45 Lingfield | 7/2 | 5th | WIN | + £1600 |
19 August | Gabrial's Boy | 3.30 Catterick | 10/3 | 3rd | WIN | |
19 August | Admirals Sunset | 6.10 Bangor on Dee | 7/2 | 2nd | WIN | |
19 August | Atomic Rumble | 7.10 Bangor on Dee | 7/2 | Pulled Up | WIN | |
20 August | Dark Decade | 6.15 Sligo | 7/2 | 8th - 7/2 | WIN | + £1700 |
20 August | Contrast | 6.25 Yarmouth | 10/3 | 1st - 9/4 Fav | Lose | |
20 August | Orchestrated | 7.35 Newton Abbot | 3/1 | 4th - 7/2 Fav | WIN | |
20 August | Chilli Romance | 8.05 Newton Abbot | 7/2 | 2nd - 3/1 JFav | WIN | |
21 August | The Daily Express | 3.25 Bath | 3/1 | 4th - 7/2 | WIN | + £1800 |
21 August | Sir Plato | 4.40 bath | 7/2 | 2nd | WIN | |
21 August | Candy Burg | 5.30 Worcester | 7/2 | 1st | Lose | |
21 August | Sitron | 7.30 Worcester | 7/2 | 2nd - 3/1 | WIN | |
22 August | Dan Gun | 1.35 Stratford | 7/2 | 8th - 3/1 Fav | WIN | + £1900 |
22 August | Madeline Bond | 2.15 Chepstow | 7/2 | 2nd - 9/2 Fav | WIN | |
22 August | Veta Veritas | 5.40 Killarney | 7/2 | 3rd - 4/1 | WIN | |
22 August | Goldslinger | 6.20 Fontwell | 3/1 | 3rd - 4/1 | WIN | |
23 August | Advanced Virgo | 4.45 Klilarney | 7/2 | 5th | WIN | + £2000 |
23 August | Cape Cyclone | 4.55 Newmarket | 7/2 | 6th - 7/2 | WIN | |
23 August | Grey Gallion | 5.00 Goodwood | 7/2 | 5th | WIN | |
23 August | Classic Star | 6.45 Chelmsford | 7/2 | 5th | WIN | |
24 August | Kingdom Of Dubai | 4.20 Chelmsford | 7/2 | 5th - 5/2 Fav | WIN | + £2100 |
24 August | Think Ahead | 5.45 Cartmel | 7/2 | 1st | Lose | |
24 August | Toosey | 7.40 Kilbeggan | 3/1 | 7th - 4/1 | WIN | |
24 August | Dalness Express | 8.00 Redcar | 7/2 | 8th | WIN | |
26 August | Tan | 2.25 Southwell | 7/2 | 2nd - 5/2 Fav | WIN | + £2200 |
26 August | Grey Girly | 2.40 Cartmel | 3/1 | 3rd | WIN | |
26 August | Greenandwhitearmy | 2.25 Downpatrick | 7/2 | 1st | Lose | |
26 August | Clem A | 4.20 Chepstow | 7/2 | 4th | WIN | |
27 August | Light The Fuse | 2.10 Epsom | 7/2 | 2nd - 5/2 | WIN | + £2300 |
27 August | Happy Jacky | 6.10 Ballinrobe | 3/1 | 1st - 5/2 Fav | Lose | |
27 August | War Ensign | 7.00 Musselburgh | 10/3 | 11th - 11/2 Fav | WIN | |
27 August | The West's Awake | 7.10 Ballinrobe | 7/2 | 3rd | WIN | |
28 August | Mistress Nellie | 2.00 Lingfield | 7/2 | 7th - 3/1 Fav | WIN | + £2400 |
28 August | Armandihan | 5.50 Sedgefield | 7/2 | 1st - 3/1 | Lose | |
28 August | Far Bihou | 4.35 Fontwell | 7/2 | PU - 3/1 | WIN | |
28 August | Near Kettering | 7.50 Sedgefield | 7/2 | 1st - 5/2 | Lose | |
31 August | Gabriel The Saint | 3.55 Chester | 7/2 | 8th - 7/2 Co Fav | WIN | + £2500 |
31 August | Spruce Meadows | 4.00 Down Royal | 7/2 | 1st - 7/2 Fav | Lose | |
31 August | Imperial Empire | 4.10 Sandown | 7/2 | 1st - 5/2 Fav | Lose | |
31 August | Barton Mills | 5.40 Chelmsford | 3/1 | 6th - 13/8 | WIN |
VIP CLUB + PENSION POT SYSTEM
Statistics For AUGUST 2019
TOTAL TIPS – 104
WINS – 82
Loses – 22
Tipping Days So Far – 26
First Tip Won x 22
Second Tip WON After The First Tip Lost x 04
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £2600 (Daily Target = £100)
Pension Pot System Profit / Loss = + £260 (Daily Target = £10)