VIP Club Results January 2016
01/01 Lady Yeats 12.30 Catterick 11/4 1st @9/2 Lose
01/01 Winning Spark 2.55 Exeter 7/2 Fell @9/2 Win
01/01 Precious Ground 12.30 Exeter 11/4 1st @3/1JF Lose
01/01 Wakham 2.45 Muss 11/4 1st @11/4F Lose
02/01 Buckled 1.30 Ayr 3/1 6th @11/4F Win
02/01 Two Moons 1.25 Southwell 11/4 5th @3/1 Win
02/01 Fair’s Fair 3.10 Southwell 3/1 2nd @11/4 Win
02/01 Hall of Beauty 3.40 Southwell 11/4 4th @4/1 Win
03/01 Maccabees 2.10 Plumpton 10/3 Abandoned No Bet
03/01 Like sully 3.10 Plumpton 7/2 Abandoned No Bet
03/01 Kelvin Hall 1.30 Chelmsford 7/2 4th @7/2 Win
04/01 Cloonacool 2.40 Ludlow 9/4 1st @5/2 Lose
04/01 Mo Chailin 3.50 Ludlow 9/4 4th @4/1 Win
04/01 Beneden 1.20 Musselburgh 3/1 1st @5/1 Lose
04/01 Easy To Find 2.25 Musselburgh 10/3 4th @4/1JF Win
05/01 Magic Music Man 1.30 Lingfield 11/4 5th @4/1 Win
05/01 Vastly 3.10 Southwell 10/3 5th @7/2 Win
05/01 Parisianna 12.40 Southwell 7/2 6th @5/1 Win
06/01 Sark 1.20 Wolverhamton 3/1 4th @3/1 Win
06/01 Mocking Bird 2.30 Chelmsford 7/2 5th @ 9/2 Win
06/01 Powerful Wind 1.00 Chelmsford 7/2 8th @7/1 Win
06/01 Fire and Passion 5.40 Kempton 10/3 4th @6/1 Win
07/01 Maybe Plenty 3.05 Towcester 7/2 UR @15/8F Win
07/01 Lucky Dottie 1.50Lingfield 7/2 4th @9/2 Win
07/01 Kristoff 3.20 Lingfield 7/2 2nd @4/1 Win
07/01 Commissar 3.50 Lingfield 7/2 5th @5/1 Win
08/01 Redkalini 12.15 Doncaster 10/3 1st @5/2F Lose
08/01 Fountain Blossom 1.20 Doncaster 3/1 2nd @10/3 Win
08/01 Rock on Rosie 8.00 Dundalk 7/2 1st @5/2 Lose
09/01 Mr Diablo 12.20 Punchestown 7/2 2nd @3/1 Win
09/01 I Knew Well 1.00 Punchestown 7/2 8th @7/1 Win
09/01 Stuccodoor 2.40 Punchestown 3/1 3rd @7/2 Win
09/01 The Commendatore 3.05 Lingfield 5/2 1st @2/1F Lose
10/01 Marlbrook 3.20 Fairyhouse 3/1 1st @7/2 Lose
10/01 Philba 2.40 Southwell 5/2 2nd @15/8F Win
10/01 Swamp Fox 12.50 Fairyhouse 7/4 2nd @Evens F Win
11/01 Frivolous Lady 2.20 Wolvs 7/2 1st @8/1 Lose
11/01 Kalamata 2.55 Wolvs 11/4 1st @3/1 Lose
12/01 Market Options 3.3 Ludlow 7/2 2nd @9/2 Win
12/01 Ruzeiz 3.40 Lingfield 7/2 2nd @7/2 Win
12/01 Still Believing 2.00 Ludlow 3/1 1stb@10/3 Lose
13/01 Chance Du Roy 3.40 Taunton 3/1 5th @4/1 Win
13/01 Hierargh 1.55 Chelmsford 7/2 1st @5/1 Lose
13/01 Tseo 3.25 Chelmsford 10/3 6th @5/1 Win
13/01 Bridge Builder 7.10 Kempton 9/4 1st @5/4F Lose
14/01 Kashmiri Sunset 12.40 Thurles 7/2 5th @7/2 Win
14/01 Winter Magic 3.15 Thurles 7/2 PU 11/4F Win
14/01 Harwood Star 12.30 Southwell 7/2 4th @5/2 Win
14/01 Limario 5.20 Maydan 7/2 4th @7/2 Win
15/01 Caitys Joy 3.50 Huntingdon 2/1 2nd @3/1 Win
15/01 Kyllach Me 4.15 Wolverhampton 3/1 1st @10/3 Lose
15/01 Lady Fandango 5/45 Wolverhampton 7/2 3rd @7/2 Win
15/01 National Service 6.15 Wolverhampton 7/2 1st @6/1 Lose
16/01 Laser Hawk 1.15 Warwick 10/3 PU @4/1F Win
16/01 Upsilom Bleu b2.05 Wetherby 7/2 5th @7/2JF Win
16/01 Freud 1.35 Chelmsford 3/1 1st @9/4F Lose
17/01 National service 1.00 Kempton 3/1 1st @11/4 Lose
17/01 Twin Point 1.30 Kempton 5/2 3rd @3/1 Win
18/01 Virtuose Du Chenet 2.15 Plumpton @5/2 Win
18/01 Gig Time 2.30 Wolverhampton 3/1 7th @7/2 Win
18/01 Mitre Peak 5.00 Wolverhampton 7/2 1st @7/2 Lose
19/01 Infrontofthejudge 1.25 Ayr 2/1 6th @2/1 Win
19/01 Young Palm 3.05 Ayr 3/1 3rd @7/2 Win
19/01 Oriental Relations 3.25 Southwell 5/2 5th @15/8F Win
20/01 She’s Otto 4.10 Fairyhouse 10/3 2nd 11/4F Win
20/01 Definitely Better 1.45 Musselburgh 11/4 3rd @5/1 Win
20/01 Stoneham 2.20 Musselburgh 10/3 5th @7/2 Win
20/01 Rosquero 3.30 Musselburgh 7/2 4th @9/2 Win
21/01 Marinero 3.45 Gowran Park 5/2 7th @2/1 Win
21/01 Granita 1.45 Southwell 3/1 4th @4/1 Win
21/01 Burning Blaze 4.05 Southwell 10/3 3rd @3/1 Win
21/01 Phantom Flipper 6.40 Chelmsford 5/2 2nd @5/2CF Win
22/01 Dark Alliance 6.30 Dundalk 3/1 2nd 7/1F Win
22/01 Deeds Not Words 8.30 Dundalk 2/1 4th @2/1 Win
22/01 Travertine 1.15 Market rasen 9/4 PU @7/2 Win
22/01 Realize 3.05 Lingfield 7/2 1st @11/4F Lose
23/01 Air Horse One 2.10 Taunton 5/2 2nd @2/1F Win
23/01 Bun Doran 4.20 Haydock 10/3 1st @9/4 Lose
23/01 Sandy Beach 3.20 Taunton 7/2 2nd @3/1 Win
23/01 Cash and Go 4.30 Taunton 11/4 Fell @9/4 Win
24/01 Beau Home 12.50 Leopardstown 9/4 2nd @9/4 Win
24/01 Woodland Opera 1.20 Leopardstown 3/1 3rd @5/2 Win
25/01 Stellar Notion 3.45 Kempton 10/3 7th @7/2F Win
25/01 Gabrial The Terror 4.00 Wolves 6/4 7 @10/3 Win
25/01 Zeehan 4.30 Wolves 7/2 2nd @8/1 Win
26/01 Tutchec 2.20 Wetherby 3/1 PU @3/1F Win
26/01 Rushvale 4.00 Wetherby 7/2 5th @6/1 Win
26/01 Sea Of Uncertainty 1.30 Southwell 7/2 2nd @10/3 Win
26/01 Briery Queen 3.00 Leicester 5/2 4th @4/1 Win
27/01 Mick The Boyo 2.15 Thurles 3/1 8th @11/2 Win
27/01 Clement 4.15 Lingfield 5/2 1st @15/8F Lose
27/01 Hope You Dance 5.10 Kempton 9/4 4th @4/1 Win
27/01 Kingsley Klarion 6.10 Kempton 5/2 1st @3/1 Lose
28/01 Road To freedom 2.00 Fakenham 11/4 3rd @7/1 Win
28/01 Listen Boy 2.30 fakenham 3/1 5th @4/1 Win
28/01 Goulane Chosen 1.05 Thurles 5/2 2nd @9/4 Win
28/01 Montys Meadow 2.45 Thurles 3/1 1st @5/2 Lose
29/01 Shoolboy Error 1.15 Lingfield 11/4 5th @4/1F Win
29/01 Shirataki 2.20 Lingfield 11/4 4th @7/2 Win
29/01 Presto Boy 4.00 Lingfield 3/1 2nd @13/8F Win
29/01 Cyrius Morivier 1.25 Doncaster 10/3 1st @10/3 Lose
30/01 Will O’ The west 1.45 Uttoxeter 2/1 1st @15/8F Lose
30/01 Gowanallthat 2.20 Uttoxeter 7/2 PU 11/2 Win
30/01 Beleive 2.50 Lingfield 15/8 1st @3/1 Lose
30/01 Sandacres 4.00 Lingfield 7/2 3rd @11/4 Win
31/01 Indian Court 1.30 Punchestown 7/2 3rd @100/30 Win
31/01 Uncle Junior 3.30 Punchestown 7/2 UR @10/1 Win
31/01 Mwaleshi 3.50 Sedgefield 7/2 4th @7/2 Win