[vc_section][vc_row][vc_column width=”2/3″ css=”.vc_custom_1523518068221{padding-top: 25px !important;}”][vc_column_text]
VIP Club Results November 2016
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text]
Date | Horse | Race | Advised SP | Position | Final SP | WIN/Lose | Pension Pot |
---|---|---|---|---|---|---|---|
01 Nov | Life Of Mars | 2.00 Wolves | 11/4 | 6th | 3/1 Jt FAV | WIN | + £100 |
01 Nov | Mother Meldrum | 3.50 Exeter | 3/1 | 2nd | 7/2 | WIN | |
01 Nov | Someone Exciting | 4.10 Redcar | 7/2 | 2nd | 4/1 | WIN | |
01 Nov | Flower Of Love | 4.40 Kempton | 5/2 | 5th | 5/1 | WIN | |
02 Nov | Solar Cross | 12.50 Nottingham | 10/3 | 6th | 4/1 | WIN | + £100 |
02 Nov | Dingo Dolar | 1.45 Chepstow | 11/4 | Non Runner | Non Runner | Non Runner | |
02 Nov | Paddy The Deejay | 3.50 Chepstow | 7/2 | Non Runner | Non Runner | Non Runner | |
02 Nov | Western Hymn | 7.55 Kempton | 6/4 | 1st | 5/4 FAV | Lose | |
03 Nov | Bridge Native | 1.55 Thurles | 3/1 | 1st | 7/2 | Lose | |
03 Nov | Hardline | 4.10 Thurles | 6/4 | 1st | 5/2 Co FAV | Lose | |
03 Nov | Four Candles | 4.40 Chelmsford | 2/1 | 7th | 4/1 | WIN | + £100 |
03 Nov | War Whisper | 7.30 Chelmsford | 3/1 | 8th | 11/4 FAV | WIN | |
04 Nov | I Just Know | 2.20 Hexham | 2/1 | 1st | 2/1 FAV | Lose | |
04 Nov | Wolfslair | 2.25 Down Royal | 7/2 | 1st | 9/2 FAV | Lose | |
04 Nov | Surprise Vendor | 2.55 Hexham | 7/2 | U/R | 7/2 FAV | WIN | + £100 |
04 Nov | Rosy Ryan | 5.20 Newcastle | 7/2 | 8th | 9/2 | WIN | |
05 Nov | Chain Of Beacons | 1.10 Kelso | 2/1 | 4th | 5/2 FAV | WIN | + £100 |
05 Nov | Bestwork | 3.30 Kelso | 3/1 | PU | 15/8 FAV | WIN | |
05 Nov | Tokaramore | 4.00 Kelso | 7/2 | 1st | 13/2 | Lose | |
05 Nov | Cockney Island | 6.45 Chelmsford | 9/4 | 5th | 2/1 FAV | WIN | |
06 Nov | Visandi | 12.50 Ffos Las | 11/4 | 4th | 3/1 | WIN | + £100 |
06 Nov | Hickey's Rock | 1.00 Cork | 2/1 | 4th | 7/4 FAV | WIN | |
06 Nov | O Ceallaigh | 2.20 Naas | 6/4 | 4th | 5/2 | WIN | |
06 Nov | Royal Irish Hussar | 2.50 Sandown | 9/4 | 4th | 2/1 FAV | WIN | |
07 Nov | Jimmy Two Times | 12.50 Fairyhouse | 7/4 | 2nd | 11/4 | WIN | + £100 |
07 Nov | The West's Awake | 2.25 Fairyhouse | 7/2 | 1st | 9/4 FAV | Lose | |
07 Nov | Superior Command | 3.25 Carlisle | 7/2 | 7th | 6/1 | WIN | |
07 Nov | Clubland | 5.50 Newcastle | 7/2 | 2nd | 7/2 FAV | WIN | |
08 Nov | Jelly Monger | 2.30 Lingfield | 2/1 | 3rd | 9/4 FAV | WIN | + £100 |
08 Nov | King Cool | 3.30 Lingfield | 7/2 | 5th | 7/2 | WIN | |
08 Nov | Theatrebar | 3.45 Sedgefield | 2/1 | 1st | 15/8 FAV | Lose | |
08 Nov | Indian Pursuit | 6.45 Newcastle | 7/2 | 3rd | 5/2 | WIN | |
09 Nov | Farm The Rock | 4.15 Exeter | 5/2 | 2nd | 7/4 | WIN | + £100 |
09 Nov | Captain Scooby | 4.25 Kempton | 3/1 | 1st | 3/1 FAV | Lose | |
09 Nov | Outrage | 4.55 Kempton | 5/2 | 5th | 7/2 FAV | WIN | |
09 Nov | Teo's Music | 5.35 Dundalk | 7/2 | 7th | 11/2 | WIN | |
10 Nov | Song Of The Night | 12.45 Towcester | 7/2 | 2nd | 3/1 Jt FAV | WIN | + £100 |
10 Nov | Royal Icon | 1.25 Southwell | 10/3 | 4th | 6/1 | WIN | |
10 Nov | Prisom | 3.55 Southwell | 3/1 | 3rd | 3/81 FSAV | WIN | |
10 Nov | Dubai Dunes | 6.25 Chelmsford | 10/3 | 2nd | 4/1 | WIN | |
11 Nov | Kindly | 12.15 Lingfield | 7/2 | 1st | 3/1 | Lose | |
11 Nov | Sizing Codelco | 1.30 Cheltenham | 7/2 | 8th | 10/3 FAV | WIN | + £100 |
11 Nov | Seanie | 5.35 Dundalk | 11/4 | 3rd | 11/4 | WIN | |
11 Nov | Miracle Nintynine | 8.05 Dundalk | 11/4 | 1st | 5/*2 Jt FAV | Lose | |
12 Nov | Ritasun | 12.15 Lingfield | 9/4 | 3rd | 15/8 FAV | WIN | + £100 |
12 Nov | Blast Of Keoman | 12.25 Naas | 9/4 | 5th | 9/2 | WIN | |
12 Nov | Newtown Lad | 2.50 Uttoxeter | 3/1 | 1st | 7/2 FAV | Lose | |
12 Nov | West Of The Edge | 3.50 Wetherby | 15/8 | 1st | 7/4 FAV | Lose | |
13 Nov | Simonsig | 1.55 Cheltenham | 7/2 | Fell | 3/1 | WIN | + £100 |
13 Nov | Martello Tower | 3.30 Navan | 10/3 | 2nd | 11/4 Jt Fav | WIN | |
13 Nov | La Cavsa Nostra | 3.40 Cheltenham | 3/1 | 7th | 9/2 | WIN | |
14 Nov | Rioja Day | 12.50 Musselburgh | 7/2 | 4th | 9/2 | WIN | + £100 |
14 Nov | Blake Dean | 2.10 Plumpton | 10/3 | 7th | 15/2 | WIN | |
14 Nov | Minella On Line | 3.10 Plumpton | 9/4 | 1st | 7/4 FAV | Lose | |
14 Nov | Napoleon Solo | 5.00 Newcastle | 114 | 2nd | 3/1 | WIN | |
15 Nov | Debt To Society | 1.05 Fakenhem | 11/4 | 3rd | 9/2 | WIN | + £100 |
15 Nov | Rigolleto | 1.25 Lingfield | 7/2 | 2nd | 3/1 FAV | WIN | |
15 Nov | Dandy Flame | 1.05 Fakenham | 11/4 | 3rd | 10/3 FAV | WIN | |
16 Nov | Soul Kauber | 2.10 Fairyhouse | 7/2 | 4th | 9/2 | WIN | + £100 |
16 Nov | Song Saa | 1.00 Warwick | 7/2 | 3rd | 7/4 FAV | WIN | |
16 Nov | Top And Drop | 3.00 Chepstow | 7/2 | 2nd | 7/1 | WIN | |
16 Nov | Bois D'Ebene | 6.10 Kempton | 3/1 | 5th | 9/2 | WIN | |
17 Nov | Amiral Collonges | 3.10 Market rasen | 10/3 | PU | 9/2 | WIN | + £100 |
17 Nov | Me Voila | 4.00 Wincanton | 7/2 | 6th | 7/2 | WIN | |
17 Nov | Cliff | 4.10 Newcastle | 7/2 | 3rd | 3/1 FAV | WIN | |
17 Nov | Oyster Card | 8.00 Chelmsford | 7/2 | 3rd | 4/1 | WIN | |
18 Nov | Cornish Worrior | 1.10 Ffos Las | 7/2 | 3rd | 4/1 | WIN | + £100 |
18 Nov | Billy Bronco | 3.10 Haydock | 7/2 | 3rd | 4/1 | WIN | |
18 Nov | Arctic Angel | 6.15 Newcstle | 11/4 | 4th | 11/4 | WIN | |
18 Nov | Jaqen H'Ghar | 7.30 Dundalk | 10/3 | 4th | 4/1 | WIN | |
19 Nov | Allow Dallow | 2.15 Huntingdon | 7/2 | 3rd | 6/1 | WIN | + £100 |
19 Nov | Cantlow | 2.45 Punchestown | 7/2 | 1st | 3/1 FAV | Lose | |
19 Nov | Jack Snipe | 2.50 Huntingdon | 11/4 | 2nd | 3/1 FAV | WIN | |
19 Nov | Sound Advice | 6.45 Wolves | 7/2 | Non Runner | Non Runner | N/A | |
20 Nov | A Plein Temps | 12.45 Exeter | 3/1 | 11th | 3/1 FAV | WIN | + £100 |
20 Nov | Lillywhite Gesture | 1.35 Uttoxeter | 15/8 | 2nd | 15/8 | WIN | |
20 Nov | Last Shot | 2.25 Exeter | 7/2 | 4th | 11/2 | WIN | |
20 Nov | Jaunty Inflight | 4.00 Exeter | 13/8 | 2nd | 5/2 FAV | WIN | |
21 Nov | Amber Gambler | 1.40 Ludlow | 7/2 | PU | 5/1 | WIN | + £100 |
21 Nov | Andy Kelly | 2.35 Kempton | 11/4 | UR | 3/1 | WIN | |
21 Nov | Another Frontier | 3.50 Ludlow | 3/1 | 2nd | 15/8 FAV | WIN | |
21 Nov | Midnight Cowboy | 3.10 Kempton | 11/4 | Non Runner | Non Runner | N/A | |
22 Nov | Duhallowcounty | 12.10 Sedgefield | 7/2 | PU | 5/1 | WIN | + £100 |
22 Nov | Aramist | 12.40 Sedgefield | 11/4 | 3rd | 3/1 | WIN | |
22 Nov | Astrum | 1.40 Sedgefield | 9/4 | 4th | 3/1 | WIN | |
22 Nov | Capture The Drama | 3.00 Wexford | 11/4 | 1st | 3/1 FAV | Lose | |
23 Nov | Swinton Diamond | 12.50 Wetherby | 11/4 | 6th | 7/1 | WIN | + £100 |
23 Nov | Doctor Phoenix | 2.25 Wetherby | 5/2 | 2nd | 9/4 FAV | WIN | |
23 Nov | Ttainted Love | 2.35 Wolves | 10/3 | 4th | 11/4 | WIN | |
23 Nov | The Big Lad | 6.25 Kempton | 7/2 | 5th | 6/1 | WIN | |
24 Nov | Sister Sibyl | 12.35 Towcester | 11/4 | 1st | 5/2 | Lose | |
24 Nov | You To Pet | 2.55 Taunton | 10/3 | 2nd | 7/2 FAV | WIN | + £100 |
24 Nov | Vinnieslittle Lamb | 3.15 Towcester | 7/2 | 3rd | 5/1 | WIN | |
24 Nov | Cadland Lad | 4.25 Chelmsford | 7/2 | 7th | 4/1 JFAV | WIN | |
25 Nov | Bags Grove | 12.30 Newbury | 3/1 | 2nd | 2/1 | WIN | + £100 |
25 Nov | Deputy Commander | 2.00 Doncaster | 3/1 | 1st | 11/4 | Lose | |
25 Nov | Any Drama | 3.50 Newbury | 10/3 | 4th | 2/1 FAV | WIN | |
25 Nov | Surprisingley | 6.30 Dundalk | 10/3 | 2nd | 5/1 | WIN | |
27 Nov | Joey Sasa | 12.10 Navan | 3/1 | 2nd | 4/1 | WIN | + £100 |
27 Nov | Concordin | 1.15 Navan | 7/2 | 3rd | 9/2 FAV | WIN | |
27 Nov | Like A Diamond | 1.35 Leicester | 7/2 | 5th | 2/1 FAV | WIN | |
27 Nov | Midnight Gem | 2.40 Leicester | 7/2 | 3rd | 7/2 | WIN | |
28 Nov | Allez Vic | 1.40 Ludlow | 7/2 | 5th | 5/1 | WIN | + £100 |
28 Nov | Gino Trail | 2.40 Ludlow | 10/3 | 1st | 5/2 | Lose | |
28 Nov | Water Wagtail | 3.00 Plumpton | 5/4 | 1st | 13/8 FAV | Lose | |
28 Nov | Boher Lad | 3.10 Ludlow | 5/2 | 2nd | 9/4 | WIN | |
29 Nov | Wings Of Smoke | 3.10 Lingfield | 7/2 | 2nd | 9/2 | WIN | + £100 |
29 Nov | For Instance | 1.25 Southwell | 3/1 | 2nd | 7/2 | WIN | |
29 Nov | Profoundly | 3.00 Southwell | 10/3 | 10th | 4/1 Jt FAV | WIN | |
29 Nov | Zabel Star | 2.20 Newcastle | 7/2 | 6th | 11/4 FAV | WIN | |
30 Nov | Walsingham Grange | 1.30 Catterick | 11/4 | 2nd | 3/1 | WIN | + £100 |
30 Nov | Priors Brook | 2.10 Lingfield | 7/2 | 1st | 11/4 | Lose | |
30 Nov | Memories Galore | 4.55 Kempton | 2/1 | 1st | 15/8 FAV | Lose | |
30 Nov | Ali Bin Nayef | 7.25 Kempton | 7/2 | 2nd | 15/2 | WIN |
[/vc_wp_text][vc_wp_text title=”Only 2% Commission”]
[/vc_wp_text][vc_wp_text title=”Z Code”]
[/vc_wp_text][vc_wp_text title=”Horse Race”]
[/vc_wp_text][/vc_column][/vc_row][/vc_section]