Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose | PP+VIP |
---|---|---|---|---|---|---|
01 Feb | Classy Cailin | 1.00 Wolves | 7/2 | 3rd | WIN | + £100 |
01 Feb | Margies's Choice | 1.45 Lingfield | 7/2 | 4th | WIN | |
01 Feb | Zorawar | 2.05 Wolves | 7/2 | 1st - 4/1 | Lose | |
01 Feb | Regular Income | 4.10 Wolves | 7/2 | 1st | Lose | |
02 Feb | El Kaldoun | 12.40 Sandown | 7/2 | 7th | WIN | + £200 |
02 Feb | Hidden Depths | 1.10 Lingfield | 7/2 | 2nd - 5/2 | WIN | |
02 Feb | Boom The Groom | 3.20 Chelmsford | 3/1 | 3rd - 4/1 | WIN | |
02 Feb | Fox Happy | 5.15 Kempton | 7/2 | 4th | WIN | |
04 Feb | Spring Wolf | 3.15 Taunton | 7/2 | 1st | Lose | |
04 Feb | Le Bboizselo | 3.15 Taunton | 7/2 | PU - 3/1 | WIN | + £300 |
04 Feb | Brother In Arms | 4.55 Wolves | 7/2 | 6th | WIN | |
04 Feb | Red Touch | 6.55 Wolves | 7/2 | 4th | WIN | |
05 Feb | Parlour Maid | 2.20 Market Rasen | 11/4 | 1st - 5/2 | Lose | |
06 Feb | Dorking Boy | 1.40 Ludlow | 2/1 | 4th - 5/4 FAV | WIN | + £400 |
06 Feb | Biz Markee | 1.50 Kempton | 10/3 | 5th -5/2 | WIN | |
06 Feb | Elvis Mail | 2.00 Ayr | 7/2 | 2nd | WIN | |
06 Feb | Juge Et Parti | 4.50 Ludlow | 7/2 | 2nd - 3/1 | WIN | |
07 Feb | No Racing | No Racing | No Racing | No Racing | NA | |
13 Feb | Colditz Castle | 2.10 Plumpton | 7/2 | 4th | WIN | + £500 |
13 Feb | Call It Magic | 3.05 Fairyhouse | 10/3 | 2nd - 7/4 | WIN | |
13 Feb | Duc De Beauchene | 3.10 Plumpton | 7/2 | 1st - 5/2 FAV | Lose | |
13 Feb | Britanio Bello | 3.40 Plumpton | 7/2 | 4th | WIN | |
14 Feb | Point Break | 1.25 kelso | 7/2 | 3rd | WIN | + £600 |
14 Feb | Lex Talionis | 4.00 Leicester | 3/1 | 2nd | WIN | |
14 Feb | Smithscorner | 4.25 Clonmel | 7/2 | 5th | WIN | |
14 Feb | Three C's | 5.55 Chelmsford | 7/2 | 3rd - 3/1 FAV | WIN | |
15 Feb | Iconic Girl | 2.35 Lingfield | 7/2 | 3rd - 11/4 | WIN | + £700 |
15 Feb | Rathlin Rose | 3.00 Sandown | 3/1 | UR - 11/4 | WIN | |
15 Feb | Kayf Blanco | 3.20 Fakenham | 7/2 | 1st - 3/1 JFAV | Lose | |
15 Feb | Last Page | 3.40 Lingfield | 5/2 | 3rd - 7/2 | WIN | |
16 Feb | Something Lucky | 3.15 Lingfild | 7/2 | 2nd | WIN | + £800 |
16 Feb | Sandhurst Lad | 3.30 Wincanton | 7/2 | 1st - 3/1 FAV | Lose | |
16 Feb | Reach Up | 4.15 Gowran Park | 9/4 | 1st | Lose | |
16 Feb | Pacha Du Polder | 4.45 Haydock | 9/4 | 5th - 3/1 | WIN | |
18 Feb | Champagne Court | 2.00 Carlisle | 15/8 | 3rd - 5/4 FAV | WIN | + £900 |
18. Feb | Waikiki Waves | 2.45 Lingfield | 7/2 | 6th | WIN | |
18. Feb | Distinee Royal | 3.15 Lingfield | 7/2 | 3rd - 4/1 | WIN | |
18. Feb | Secret Picnic | 5.30 Newcastle | 7/2 | 3rd - 11/4 | WIN | |
19 Feb | Lostock Hall | 1.55 Wetherby | 5/2 | 2nd - 4/1 JFAV | WIN | + £1000 |
19 Feb | San Satiro | 3.45 Taunton | 7/2 | 6th | WIN | |
19 Feb | Rodeo Dodo | 4.00 Wetherby | 7/2 | 1st | Lose | |
19 Feb | Rainbow Lad | 5.30 Wolves | 7/2 | 3rd | WIN | |
20 Feb | Timber House | 1.30 Punchestown | 9/4 | 5th - 4/1 | WIN | + £1100 |
20 Feb | Rocklander | 4.00 Doncaster | 7/2 | Pulled Up | WIN | |
20 Feb | Truckers Tangle | 4.40 Ludlow | 7/2 | 2nd - 7/2 | WIN | |
20 Feb | Mr Gent | 6.30 Wolves | 3/1 | 2nd - 7/2 | WIN | |
21 Feb | Lucky Robin | 2.40 Sedgefield | 3/1 | 4th - 4/1 | WIN | + £1200 |
21 Feb | Hes No Trouble | 2.50 Huntingdon | 7/2 | 1st - 15/8 | Lose | |
21 Feb | Chosen Hour | 4.50 Thurles | 7/2 | 1st - 7/2 | Lose | |
21 Feb | Big Time Maybe | 5.50 Chelmsford | 10/3 | 2nd | WIN | |
22 Feb | New Quay | 1.10 Warwick | 7/2 | 7th - 5/2 | WIN | + £1300 |
22 Feb | Tavener | 3.30 Lingfield | 7/2 | 5th | WIN | |
22 Feb | Aimee De Sivola | 3.45 Exeter | 7/2 | 2nd | WIN | |
22 Feb | Hey Bill | 3.55 Warwick | 7/2 | 5th - 7/2 | WIN | |
23 Feb | Hidden Depths | 1.30 Lingfield | 7/2 | 10th - 3/1 FAV | WIN | + £1400 |
23 Feb | Overtown Express | 4.15 Chepstow | 10/3 | PU - 3/1 Co FAV | WIN | |
23 Feb | Aint Dunne Yet | 4.35 Fairyhouse | 3/1 | UR - 7/2 | WIN | |
23 Feb | Enrilo | 4.45 Kempton | 7/2 | 1st - 6/5 FAV | Lose | |
25 Feb | Trio For Rio | 3.10 Uttoxeter | 7/2 | 4th | WIN | + £1500 |
25 Feb | Boreham Bill | 3.45 Uttoxeter | 10/3 | 3rd | WIN | |
25 Feb | Graystown | 3.55 Ayr | 7/2 | 1st - 7/2 | Lose | |
25 Feb | Clondaw Bistro | 4.05 Plumpton | 3/1 | PU | WIN | |
26 Feb | Dara's Present | 2.40 Ffos Las | 7/2 | 7th | WIN | + £1600 |
26 Feb | Asangy | 4.30 Leicester | 7/2 | 1st | Lose | |
26 Feb | Loch Linnhe | 4.50 Catterick | 3/1 | 3rd - 7/4 FAV | WIN | |
26 Feb | Lord Lamington | 7.30 Wolves | 3/1 | 4th - 11/4 | WIN |
Here are the PROFITS you will have achieved if you used the
VIP Club Lay Tips in conjunction with the Pension Pot System
Statistics For February 2019
TOTAL TIPS – 65
WINS – 52
Loses – 13
Tipping Days – 16
First Tip Won x 15
Second Tip WON After The First Tip Lost x 01
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £1600 (Daily Target = £100)
Pension Pot System Profit / Loss = + £160 (Daily Target = £10)