Date | Horse | Time/Track | Advised SP | Result | WIN/Lose | VIP + DP - P&L |
---|---|---|---|---|---|---|
01 July | Luck Of Clover | 4.45 Wolves | 7/2 | 3rd | WIN | + £100 |
01 July | Upavon | 6.45 Windsor | 3/1 | 2nd | WIN | |
01 July | New Show | 8.00 Catterick | 3/1 | 1st - 5/2 Fav | Lose | |
01 July | Copal | 8.45 Windsor | 7/2 | 4th - 2/1 Fav | WIN | |
02 July | StartEgo | 2.30 Brighton | 3/1 | 6th - 7/4 Fav | WIN | + £200 |
02 July | Approve The Dream | 4.30 Brighton | 7/2 | 3rd - 7/2 | WIN | |
02 July | Bathiva | 6.15 Stratford | 7/2 | 2nd - 11/4 | WIN | |
02 July | Moon Of Baroda | 8.00 Chepstow | 7/2 | 10th | WIN | |
03 July | Shoal Bay | 2.50 Worcester | 7/2 | 4th | WIN | + £300 |
03 July | Equus Millar | 3.20 Worcester | 7/2 | 1st - 5/4 | Lose | |
03 July | Wentworth Falls | 4.40 Thirsk | 5/2 | 3rd - 3/1 Fav | WIN | |
03 July | Pammi | 5.35 Musselburgh | 7/2 | 6th | WIN | |
04 July | Turbo | 2.10 Perth | 15/8 | 5th - 6/5 Fav | WIN | + £400 |
04 July | Tritonix | 6.30 Bellewstown | 7/2 | 1st | Lose | |
04 July | Passing Trade | 7.35 Bellewstown | 7/2 | 2nd - 4/1 | WIN | |
04 July | Cogital | 8.30 Newbury | 7/2 | 9th - 4/1 Fav | WIN | |
05 July | Swiss Night | 1.50 Sandown | 7/2 | 5th - 7/2 | WIN | + £500 |
05 July | Marble Moon | 4.20 Newton Abbot | 10/3 | 2nd - 11/4 Fav | WIN | |
05 July | Calder Prince | 8.30 Haydock | 7/2 | 8th | WIN | |
05 July | Boro Tari | 8.45 Wexford | 7/2 | 6th | WIN | |
06 July | Hidden Message | 3.00 Sandown | 3/1 | 1st - 9/4 Fav | Lose | |
06 July | City Master | 4.35 Chelmsford | 7/2 | 9th | WIN | + £600 |
06 July | Miss Chevious Girl | 4.40 Bellewstown | 7/2 | 7th - 2/1 Fav | WIN | |
06 July | Smeaton | 8.40 Nottingham | 7/2 | 5th - 4/1 | WIN | |
08 July | Miss Heritage | 4.15 Worcester | 3/1 | 2nd - 2/1 | WIN | + £700 |
08 July | Free Love | 7.20 Windsor | 7/2 | 1st - 7/2 | Lose | |
08 July | Acapella Blue | 7.30 Roscommon | 10/3 | 6th | WIN | |
08 July | Cool Possibility | 7.50 Windsor | 7/2 | 6th - 4/1 | WIN | |
09 July | Jem Scuttle | 4.00 Wolves | 3/1 | 9th - 2/1 Fav | WIN | + £800 |
09 July | Valgor Du Ronceray | 5.50 Uttoxeter | 7/2 | 4th | WIN | |
09 July | Lycidas | 7.20 Uttoxeter | 7/2 | UR | WIN | |
09 July | See Double You | 8.30 Roscommon | 7/2 | 1st | Lose | |
10 July | Comeatchoo | 2.00 Catterick | 10/3 | 4th | WIN | + £900 |
10 July | Chikoko Trail | 3.40 Lingfield | 7/2 | 1st - 7/2 | Lose | |
10 July | Lappet | 5.00 Catterick | 7/2 | 6th - 5/2 Fav | WIN | |
10 July | Jaganory | 8.30 Bath | 7/2 | 3rd | WIN | |
11 July | Orange Suit | 2.00 Carlisle | 7/2 | 6th | WIN | + £1000 |
11 July | Fard | 3.45 Carlisle | 7/2 | 2nd | WIN | |
11 July | Gerry's Way | 6.50 Leopardstown | 7/2 | 6th - 7/2 | WIN | |
11 July | Watch And Learn | 7.05 Epsom | 7/2 | 4th - 7/2 | WIN | |
12 July | Institution | 5.40 Cork | 9/4 | 4th - 4/1 | WIN | + £1100 |
12 July | Marble Moon | 6.40 Ffos Las | 10/3 | 4th - 11/4 | WIN | |
12 July | Infrastructure | 6.55 Chester | 3/1 | 1st - 4/1 | Lose | |
12 July | Sky Martial | 7.20 Cork | 10/3 | 2nd - 5/2 | WIN | |
13 July | Chapelli | 2.35 Chester | 7/2 | 3rd - 7/2 CFav | WIN | + £1200 |
13 July | Ummalnar | 2.50 Ascot | 7/2 | 1st - 7/2 | Lose | |
13 July | Maliacoota | 4.15 Navan | 7/2 | 4th - 7/2 CFav | WIN | |
13 July | Sparklealot | 5.30 Chester | 7/2 | 3rd - 11/4 JFav | WIN | |
15 July | Kashmir Wilde | 4.00 Downpatrick | 7/2 | 4th - 7/2 | WIN | + £1200 |
15 July | International Man | 4.40 Ayr | 7/2 | 4th - 4/1 Fav | WIN | |
15 July | Wild Edric | 6.40 Wolves | 7/2 | 1st - 2/1 Fav | Lose | |
15 July | Ciao | 6.50 Killarney | 7/2 | 2nd - 7/2 | WIN | |
16 July | Welcoming | 4.15 Beverley | 7/2 | 2nd - 10/3 | WIN | + £1200 |
16 July | Targeed | 5.40 Nottingham | 10/3 | 7th | WIN | |
16 July | Mr Mafia | 6.00 Southwell | 7/2 | 1st | Lose | |
16 July | Celtic Sally | 8.30 Southwell | 7/2 | 10th | WIN | |
17 July | Betty's Heart | 2.10 Lingfield | 7/2 | 5th | WIN | + £1300 |
17 July | Come On Dave | 3.10 Lingfield | 7/2 | 1st - 3/1 Fav | Lose | |
17 July | Orobas | 5.00 Catterick | 7/2 | 3rd | WIN | |
17 July | Sandkissed | 8.10 Yarmouth | 7/2 | 10th - 11/4 Fav | WIN | |
18 July | Sir Victor | 2.00 Chepstow | 10/3 | 6th - 11/4 | WIN | + £1400 |
18 July | Loch Ness Monster | 2.40 Hamilton | 7/2 | 2nd9/4 Fav | WIN | |
18 July | Baboin | 3.25 Killarney | 7/2 | 3rd | WIN | |
18 July | Maid From the Mist | 4.00 Chepstow | 7/2 | 4th - 7/2 | WIN | |
19 July | Burning lake | 1.55 Killarney | 7/2 | 7th | WIN | + £1500 |
19 July | Billy No Mates | 3.50 Haydock | 7/2 | 5th | WIN | |
19 July | Misty Milly | 6.40 Killbegan | 7/2 | 1st | Lose | |
19 July | Flying Raconteur | 8.35 Pontefract | 7/2 | 8th - 11/4 Fav | WIN | |
20 July | Asylo | 4.30 Market Rasen | 7/2 | 2nd - 4/1 | WIN | + £1600 |
20 July | Malangen | 5.05 Market Rasen | 7/2 | 2nd - 3/1 | WIN | |
20 July | Bashiba | 5.40 Doncaster | 7/2 | 4th - 2/1 Fav | WIN | |
20 July | Mustasaany | 6.00 Haydock | 7/2 | 2nd - 3/1 | WIN | |
22 July | Glasses Up | 4.45 Ayr | 7/2 | 4th | WIN | + £1700 |
22 July | Scorched Earth | 6.05 Ballinrobe | 10/3 | 2nd - 15/8 Fav | WIN | |
22 July | Gailic | 7.50 Windsor | 7/2 | 2nd - 4/1 | WIN | |
22 July | Penny Out | 8.40 ballinrobe | 7/2 | 6th - 9/4 Fav | WIN | |
23 July | Red Inca | 6.40 Southwell | 10/3 | 2nd | WIN | + £1800 |
23 July | Sea wings | 7.20 Chelmsford | 10/3 | 5th - 2/1 | WIN | |
23 July | Kilbarry Lilly | 8.00 Ballinrobe | 7/2 | 7th - 4/1 Fav | WIN | |
23 July | Indian Sounds | 8.20 Chelmsford | 10/3 | 5th - 7/2 | WIN | |
24 July | Fard | 4.40 Catterick | 7/2 | 6th | WIN | + £1900 |
24 July | Rose Crown | 5.45 Catterick | 7/2 | 9th | WIN | |
24 July | Captain Power | 5.50 Naas | 7/2 | 8th | WIN | |
24 July | Drumquina | 6.45 Naas | 10/3 | 1st - 4/1 | Lose | |
25 July | Daryana | 3.55 Sandown | 3/1 | 7th | WIN | + £2000 |
25 July | The Throstels | 4.55 Newbury | 7/2 | 1st - 7/2 Fav | Lose | |
25 July | Marshal Dan | 8.10 Newbury | 7/2 | 1st | Lose | |
25 July | Harmonise | 8.40 Newbury | 7/2 | 7th - 3/1 Fav | WIN | |
26 July | Boro Tari | 5.50 Wexford | 9/4 | 1st - 9/4 Fav | Lose | |
26 July | Union Rose | 6.45 Chepstow | 3/1 | 4th - 4/1 | WIN | + £2100 |
26 July | Stylish Moment | 7.20 Wexford | 7/2 | UR | WIN | |
26 July | Motcomb Sreet | 8.20 Wexford | 7/2 | 9th | WIN | |
27 July | Get Knotted | 2.05 York | 7/2 | 3rd - 2/1 Fav | WIN | + £2200 |
27 July | Flashcard | 2.25 Ascot | 7/2 | 1st - 3/1 Fav | Lose | |
27 July | Charles Kingsley | 4.35 Newmarket | 7/2 | 1st - 2/1 Fav | Lose | |
27 July | Such Promise | 8.00 Lingfield | 7/2 | 9th | WIN | |
29 July | Push the Tempo | 3.15 Newton Abbot | 7/2 | 5th - 7/2 JFav | WIN | + £2300 |
29 July | Al Erayg | 3.30 Ayr | 3/1 | 5th - 11/4 Fav | WIN | |
29 July | Powertrain | 6.05 Windsor | 3/1 | 3rd - 7/2 | WIN | |
29 July | Russian Diamond | 8.40 Galway | 7/2 | 1st - 7/2 | Lose | |
30 July | Cloud Drift | 2.05 Beverley | 7/2 | 2nd - 5/2 | WIN | + £2400 |
30 July | Detachment | 4.20 Beverley | 7/2 | 3rd - 4/1 | WIN | |
30 July | Present Chief | 6.40 Worcester | 7/2 | 2nd - 9/4 | WIN | |
30 July | Desert Point | 6.50 Perth | 10/3 | UR - 7/2 | WIN | |
31 July | Radjash | 5.30 Redcar | 3/1 | 2nd | WIN | + £2500 |
31 July | Run For Mary | 6.45 Galway | 7/2 | 2nd - 7/2 | WIN | |
31 July | Maamora | 7.10 Sandown | 7/2 | 1st | Lose | |
31 July | Norma | 7.45 Sandown | 7/2 | 1st | Lose |
VIP CLUB + PENSION POT SYSTEM
Statistics For July 2019
TOTAL TIPS – 108
WINS – 86
Loses – 22
Tipping Days So Far – 27
First Tip Won x 25
Second Tip WON After The First Tip Lost x 02
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £2700 (Daily Target = £100)
Pension Pot System Profit / Loss = + £270 (Daily Target = £10)