Date | Horse | Time/Track | Advised SP | Result | WIN/Lose | VIP + PP P & L |
---|---|---|---|---|---|---|
01 March | Zizaneur | 2.20 Newbury | 7/2 | 2nd - 3/1 | WIN | + £100 |
01 March | Gallahers Cross | 3.25 Newbury | 11/4 | 7th - 7/2 | WIN | |
01 March | Zorawar | 3.25 Lingfield | 11/4 | 2nd - 16/5 | WIN | |
01 March | Beauty Salon | 5.30 Newcastle | 7/2 | 1st - 7/2 | Lose | |
02 March | Our Legend | 1.45 Navan | 7/2 | 1st - 7/2 | Lose | |
02 March | Shackled And Drawn | 2.10 Lingfield | 7/2 | 6th - 7/2 | WIN | + £200 |
02 March | From Eden | 2.55 Navan | 6/4 | 1st - 6/4 FAV | Lose | |
02 March | Dingo Dollar | 3.35 Doncaster | 7/2 | 2nd - 3/1 | WIN | |
04 March | Valseur Du Granval | 2.20 Southwell | 7/2 | 3rd - 10/3 | WIN | + £300 |
04 March | Goodthyneaway | 2.50 Southwell | 5/2 | 1st | Lose | |
04 March | Roser Motor | 4.25 Southwell | 7/2 | PU | WIN | |
04 March | Kyllachy Dragon | 7.15 Wolves | 7/2 | 6th | WIN | |
05 March | Astracad | 2.30 Newcastle | 7/2 | 1st - 4/1 | Lose | |
05 March | Truckin Away | 3.15 Exeter | 2/1 | 2nd - 7/2 | WIN | + £400 |
05 March | Tavener | 5.00 Wolves | 7/2 | 6th | WIN | |
05 March | Endlessly | 5.30 Wolves | 3/1 | 1st - 6/4 | Lose | |
06 March | Brendon Hill Lad | 2.10 ontwell | 7/2 | 1st - 5/2 FAV | Lose | |
06 March | Greybougg | 3.50 Catterick | 7/2 | UR | WIN | + £500 |
06 March | Sir Ottoman | 8.00 Kempton | 7/2 | 1st - 4/1 | Lose | |
06 March | African Blessing | 8.30 Kempton | 3/1 | 5th - 7/2 | WIN | |
07 March | Strike West | 2.20 Carlisle | 10/3 | 2nd - 4/1 | WIN | + £600 |
07 March | Prince Dundee | 3.25 Carlisle | 10/3 | 5th - 4/1 | WIN | |
07 March | Macho mover | 3.40 Thurless | 11/4 | 9th - 7/4 FAV | WIN | |
07 March | Never Up | 4.30 Carlisle | 3/1 | 1st - 4/1 | Lose | |
08 March | Chasma | 3.25 Leicester | 3/1 | 3rd | WIN | + £700 |
08 March | Ardmayle | 4.10 Sandown | 7/2 | 1st - 7/2 FAV | Lose | |
08 March | Nigg Bay | 5.15 Dundalk | 7/2 | 2nd - 3/1 | WIN | |
08 March | Good Tyne Girl | 7.30 Newcastle | 7/2 | Non Runner | NA | |
09 March | Drop The Anchor | 1.25 Gowran Park | 7/2 | 3rd - 4/1 | WIN | + £800 |
09 March | Misty Mai | 4.00 Hereford | 7/2 | Non Runner | NA | |
09 March | Capard King | 5.05 Ayr | 7/2 | 2nd - 9/4 FAV | WIN | |
09 March | Fontsana | 5.10 Hereford | 7/2 | 1st - 2/1 | Lose | |
11 March | Nesterrenco | 3.10 Stratford | 7/2 | 2nd - 3/1 | WIN | + £900 |
11 March | Asangy | 4.10 Stratford | 7/2 | 2nd - 4/1 | WIN | |
11 March | Corazon Espinardo | 7.00 Kempton | 7/2 | 5th | WIN | |
11 March | Knight Crusader | 7.30 Kempton | 7/2 | 1st | Lose | |
12 March | Benjamin Thomas | 1.45 Southwell | 7/2 | 3rd - 7/2 Co FAV | WIN | + £1000 |
12 March | Treasure Dillon | 1.55 Sedgefield | 7/2 | 2nd - 3/1 | WIN | |
12 March | The Great Wall | 3.05 Southwell | 7/2 | 2nd - 3/1 | WIN | |
12 March | Two Hoots | 3.15 Sedgefield | 7/2 | 2nd - 5/2 FAV | WIN | |
13 March | Kingofthecotswolds | 1.45 Huntingdon | 10/3 | 2nd - 5/2 | WIN | + £1100 |
13 March | Mabela | 3.05 Huntingdon | 7/2 | 1st -4/1 FAV | Lose | |
13 March | Main Street | 3.55 Lingfield | 7/2 | 6th - 4/1 | WIN | |
13 March | Lothario | 7.45 Kempton | 7/2 | 1st - 3/*1 FAV | Lose | |
14 March | Mixchievous | 3.05 Market Rasen | 7/2 | Pulled Up | WIN | + £1200 |
14 March | Turtle Cask | 3.15 Hexham | 10/3 | 3rd - 7/2 | WIN | |
14 March | Princess Mononoke | 4.35 Hexham | 7/2 | 5th | WIN | |
14 March | Measureofmydreams | 5.30 Cheltenham | 7/2 | 8th - 3/1 FAV | WIN | |
15 March | Gainsay | 2.20 Lingfield | 7/2 | 1st | Lose | |
15 March | Zoffany | 3.55 Fakenham | 7/2 | 2nd - 4/1 | WIN | + £1300 |
15 March | National Glory | 5.20 Chelmsford | 5/2 | 8th | WIN | |
15 March | Cuban Hope | 8.45 Dundalk | 7/4 | 1st -5/2 | Lose | |
16 March | Argyle | 2.15 Fontwell | 7/2 | Pulled Up | WIN | + £1400 |
16 March | Coral Blue | 2.20 Limerick | 7/2 | 3rd - 3/1 | WIN | |
16 March | Mr Stubbs | 4.00 Fontwell | 7/2 | 4th | WIN | |
16 March | Hopes Wishes | 5.20 Uttoxeter | 7/2 | 6th - 11/4 FAV | WIN | |
18 March | Ninth Wave | 3.05 Southwell | 7/2 | 6th | WIN | + £1500 |
18 March | Jaytrack Parkhomes | 3.15 Exeter | 7/2 | 5th | WIN | |
18 March | Manofthemoment | 4.15 Exeter | 5/2 | 1st - 5/2 FAV | Lose | |
18 March | Ericas Lad | 4.45 Exeter | 5/2 | 1st | Lose | |
19 March | En Meme Temps | 2.10 Wetherby | 7/2 | 2nd - 4/1 | WIN | + £1600 |
19 March | Sam's Gunner | 2.40 Wetherby | 7/2 | 2nd | WIN | |
19 March | Pobbles Bay | 4.30 Taunton | 7/2 | 2nd - 4/1 | WIN | |
19 March | Brother Bennett | 4.45 Huntingdon | 7/2 | 3rd - 9/4 FAV | WIN | |
20 March | Star Foot | 3.40 Market Rasen | 3/1 | 1st - 11/4 | Lose | |
20 March | Lord Bryan | 4.30 Chepstow | 3/1 | 3rd - 7/2 | WIN | + £1700 |
20 March | Oscar Nomination | 4.45 Market Rasen | 7/2 | 1st - 13/8 FAV | Lose | |
20 March | Breizh Alco | 4.55 Haydock | 7/2 | 1st | Lose | |
21 March | Episode | 12.50 Chepstow | 7/2 | 3rd | WIN | + £1800 |
21 March | Enfin Phil | 4.20 Sedgefield | 7/2 | 2nd - 7/2 | WIN | |
21 March | Pinspot | 4.55 Sedgefield | 7/2 | Fell | WIN | |
21 March | Eileen O | 5.30 Cork | 7/2 | 7th | WIN | |
22 March | Faclao | 2.40 Lingfield | 7/2 | 5th | WIN | + £1900 |
22 March | Avon Green | 3.15 Lingfield | 7/2 | 4th | WIN | |
22 March | No No Mac | 4.10 Musselburgh | 7/2 | 1st - 5/2 | Lose | |
22 March | Village Vici | 5.35 Newbury | 5/2 | 5th - 5/2 | WIN | |
23 March | West To The Bridge | 1.40 Bangor | 7/2 | 1st - 9/4 | Lose | |
23 March | TwoTwoThree | 2.15 Bangor | 7/2 | 3rd - 7/4 | WIN | + £2000 |
23 March | Generalization | 2.20 Thurles | 7/2 | 6th | WIN | |
23 March | Ballynanty | 5.20 Kelso | 7/2 | 2nd | WIN | |
25 March | Daring Guest | 5.45 Wolves | 7/2 | 2nd - 10/3 | WIN | + £2100 |
25 March | Roaring Forties | 7.15 Wolves | 7/2 | 9th | WIN | |
26 March | Noureev | 2.50 Clonmel | 7/2 | 1st - 7/2 | Lose | |
26 March | Benny's Girl | 3.30 Hereford | 7/2 | Pulled Up | WIN | + £2200 |
26 March | Tick Tock Boom | 4.00 Hereford | 3/1 | 1st - 11/4 FAV | Lose | |
26 March | Nibras Again | 5.30 Wolves | 7/2 | 5th | WIN | |
27 March | Howzer Black | 3.05 Lingfield | 10/3 | 3rd | WIN | + £2300 |
27 March | Earlshill | 3.45 Market Rasen | 7/2 | 6th - 7/2 | WIN | |
27 March | Sir Gnet | 4.10 Lingfield | 7/2 | 1st - 7/2 | Lose | |
27 March | Alba Del Sole | 4.30 Southwell | 7/2 | 6th | WIN | |
28 March | French Twist | 2.20 Wolves | 7/2 | 4th - 11/4 FAV | WIN | + £2400 |
28 March | Yusra | 3.25 Wolves | 7/2 | 2nd - 5/2 FAV | WIN | |
28 March | Brave Jaq | 4.20 Warwick | 10/3 | 2nd - 9/4 | WIN | |
28 March | Puds | 7.30 Chelmsford | 7/2 | 1st - 10/3 | Lose | |
29 March | Dark Alliance | 2.00 Lingfield | 7/2 | 2nd | WIN | + £2500 |
29 March | The Happy Chappy | 2.40 Fontwell | 7/2 | 3rd | WIN | |
29 March | Grey Diamond | 3.25 Wetherby | 10/3 | Fell | WIN | |
29 March | Shintori | 4.50 Fontwell | 10/3 | 1st - 5/2 FAV | Lose | |
30 March | Cut The Corner | 3.05 Stratford | 7/2 | 3rd | WIN | + £2600 |
30 March | Boreham Bill | 3.40 Stratford | 7/2 | 6th - 4/1 | WIN | |
30 March | Mahlemade | 5.05 Urttoxeter | 7/2 | UR | WIN | |
30 March | Lukoutoldmakezebank | 8.30 Southwell | 7/2 | 4th | WIN |
Here are the PROFITS you will have achieved if you used the VIP Club Lay Tips in conjunction with the Pension Pot System Statistics For March 2019
TOTAL TIPS – 92
WINS – 65
Loses – 27
Tipping Days – 23
First Tip Won x 17
Second Tip WON After The First Tip Lost x 06
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £2300 (Daily Target = £100)
Pension Pot System Profit / Loss = + £230 (Daily Target = £10)