Date | Horse | Time/Track | Advised SP | Result/SP | WIN/Lose | VIP + PP + - £ |
---|---|---|---|---|---|---|
01 May | Muqarred | 1.00 Southwell | 5/2 | 4th - 11/4 | WIN | + £100 |
01 May | Cliff Bay | 1.30 Southwell | 13/8 | 3rd - 7/2 | WIN | |
01 May | Bit Of A Quirke | 3.35 Pontefract | 7/2 | 3rd | WIN | |
01 May | Devils Roc | 6.00 Bath | 7/2 | 1st - 5/2 FAV | Lose | |
02 May | The Great Wall | 2.35 Southwell | 7/2 | 5th | WIN | + £200 |
02 May | Apterix | 2.45 Musselburgh | 7/2 | 1st | Lose | |
02 May | Nautical Haven | 6.55 Chelmsford | 7/2 | 12th | WIN | |
02 May | Hyanna | 7.05 Salisbury | 11/4 | 1st - 3/1 | Lose | |
03 May | Al Mureib | 3.35 Lingfield | 3/1 | 2nd - 15/8 FAV | WIN | + £300 |
03 May | Dark Poet | 3.50 Chepstow | 7/2 | 5th | WIN | |
03 May | Blazed | 4.10 Lingfield | 7/2 | 4th - 3/1 | WIN | |
03 May | Galitello | 5.10 Musselburgh | 7/2 | 10th | WIN | |
04 May | Hurricane Darwin | 2.35 Punchestown | 3/1 | Fell - 10/3 | WIN | + £400 |
04 May | Material Girl | 4.50 Thirsk | 3/1 | 1st | Lose | |
04 May | Peckinpah | 5.30 Goodwood | 10/3 | 8th - 5/2 | WIN | |
04 May | Squouateur | 6.00 Hexham | 7/2 | 2nd | WIN | |
06 May | Lantiern | 1.45 Kempton | 7/2 | 6th - 11/4 | WIN | + £500 |
06 May | Porto Ferro | 2.00 Windsor | 7/2 | 9th - 7/2 | WIN | |
06 May | Daybreak Boy | 3.20 Down Royal | 11/4 | 2nd - 11/4 | WIN | |
06 May | Dakota Moirette | 4.30 Down Royal | 7/2 | 2nd | WIN | |
07 May | Rubytwo | 2.30 Ayr | 7/2 | 7th | WIN | + £600 |
07 May | Jupiters Way | 4.05 Ayr | 7/2 | 7th | WIN | |
07 May | The Lamplighter | 6.30 Wolves | 3/1 | 4th | WIN | |
07 May | Acronym | 6.40 Ballinrobe | 3/1 | 4th | Lose | |
08 May | Who's My Jockey | 2.35 Newton Abbot | 7/2 | 4th | WIN | + £700 |
08 May | Storm Rising | 4.15 Newton Abbot | 7/2 | 2nd - 4/1 | WIN | |
08 May | Mystical Night | 6.15 Fontwell | 7/2 | Non Runner | NA | |
08 May | Robinesse | 6.45 Fontwell | 7/2 | PU - 4/1 | WIN | |
09 May | Minerfortyniner | 4.25 Huntingdon | 7/2 | PU | WIN | + £800 |
09 May | Petite Jack | 5.15 Wincanton | 5/2 | 1st - 10/3 | Lose | |
09 May | Honourmission | 5.50 Wincanton | 3/1 | UR | WIN | |
09 May | Trailboss | 8.00 Chelmsford | 7/2 | 3rd - 10/3 | WIN | |
10 May | Van Gogh Du Granit | 2.10 M Rasen | 7/2 | 1st | Lose | |
10 May | Save Home | 2.45 M Rasen | 7/2 | 1st | Lose | |
10 May | Xinbama | 6.25 Downpatrick | 7/2 | 4th | WIN | + £900 |
10 May | Kingdom of Dubai | 8.10 Wolves | 7/2 | 4th - 3/1 FAV | WIN | |
11 May | Brawler | 1.50 Cork | 7/2 | 5th | WIN | + £1000 |
11 May | Endless Credit | 3.15 Hexham | 7/2 | 5th - 4/1 | WIN | |
11 May | Swift Approval | 4.15 Lingfield | 7/2 | 5th | WIN | |
11 May | Murqaab | 6.15 Thirsk | 3/1 | 1st | Lose | |
13 May | Embers Glow | 5.00 Wolves | 7/2 | 4th | WIN | + £1100 |
13 May | Northern Society | 7.50 Windsor | 7/2 | 1st - 4/1 | Lose | |
13 May | Fiveaftermidnight | 6.40 Killarney | 10/3 | 1st | Lose | |
13 May | Song Without End | 7.50 Windsor | 7/2 | 15th - 4/1 | WIN | |
14 May | Le Braye | 4.05 Tramore | 7/2 | 3rd | WIN | + £1200 |
14 May | Between The Waters | 5.40 Southwell | 7/2 | 1st | Lose | |
14 May | Shadow's Girl | 5.30 Ffos Las | 3/1 | 6th | WIN | |
14 May | Atomic Rumble | 7.10 Southwell | 7/2 | 2nd - 7/2 | WIN | |
15 May | Voi | 3.10 Yarmouth | 7/2 | 1st | Lose | |
15 May | Johnny Kidd | 6.55 Bath | 7/2 | 4th - 7/2 | WIN | + £1300 |
15 May | Steak & Spuds | 7.05 Perth | 7/2 | 7th | WIN | |
15 May | Stowaway Forever | 7.45 Punchestown | 7/2 | 4th | WIN | |
16 May | Green Zone | 3.10 Perth | 7/2 | 1st - 7/2 | Lose | |
16 May | Katgary | 3.45 Perth | 7/2 | 1st - 9/4 FAV | Lose | |
16 May | Ebaa Hana | 5.20 Clonmel | 11/4 | 3rd - 2/1 FAV | WIN | + £1400 |
16 May | The Big Lens | 7.05 Clonmel | 7/2 | 2nd - 10/3 | WIN | |
17 May | Arctic Sophia | 5.45 Kilbeggan | 10/3 | 1st | Lose | |
17 May | Markazi | 6.25 Hamilton | 3/1 | 2nd - 7/4 FAV | WIN | + £1500 |
17 May | Follow The Bear | 8.20 Aintree | 7/2 | 1st - 11/4 FAV | Lose | |
17 May | Mr Wagyu | 8.35 Hamilton | 7/2 | 6th | WIN | |
18 May | Only Spoofing | 1.55 Navan | 7/2 | 1st | WIN | + £1600 |
18 May | Steel Wave | 3.25 BOD | 7/2 | 1st - 7/2 | Lose | |
18 May | Global Tour | 4.35 BOD | 7/2 | 1st | Lose | |
18 May | Fortified Bay | 8.20 Uttoxeter | 7/2 | 1st | Lose | |
20 May | Frosted Lass | 3.05 Redcar | 7/2 | 1st | Lose | |
20 May | Illtellmema | 3.25 Ludlow | 7/2 | 1st - 3/1 | Lose | |
20 May | So Macho | 3.45 Carlisle | 3/1 | 3rd | WIN | + £1700 |
20 May | Shanroe Tic Tec | 4.25 Ludlow | 7/2 | 3rd - 10/3 | WIN | |
21 May | King Of The Sand | 4.10 Brighton | 7/2 | 1st - 6/4 FAV | Lose | |
21 May | Street Poet | 5.05 Wolves | 7/2 | 2nd - 7/2 FAV | WIN | + £1800 |
21 May | Small Town Boy | 8.30 Sligo | 7/2 | 4th | WIN | |
21 May | Its All About Me | 8.50 Hexham | 11/4 | 1st - 2/1 | Lose | |
22 May | Brigand | 2.10 Yarmouth | 7/2 | Non Runner | NR | |
22 May | Barna Venture | 4.40 Wexford | 10/3 | 4th | WIN | + £1900 |
22 May | Hahadi | 7.45 Southwell | 7/2 | 2nd - 7/4 | WIN | |
22 May | Moungranui | 8.05 Cork | 7/2 | 3rd - 11/4 FAV | WIN | |
23 May | Earthly | 2.50 Lingfield | 7/2 | 7th - 3/1 | WIN | + £2000 |
23 May | Stronghold | 5.05 Tipperary | 7/2 | 8th - 7/2 | WIN | |
23 May | Arlecchino's Leap | 6.20 Chelmsford | 7/2 | 5th | WIN | |
23 May | Executive Chef | 7.55 Chelmsford | 10/3 | 2nd | WIN | |
24 May | Spanish Angel | 1.50 Goodwood | 7/2 | 2nd | WIN | + £2100 |
24 May | Pocket Worrier | 4.15 Bath | 7/2 | 1st - 5/2 | Lose | |
24 May | Nikki Steel | 6.10 Worcester | 7/2 | UR - 9/4 | WIN | |
24 May | Vital Island | 7.50 Downpatrick | 7/2 | 6th | WIN | |
25 May | Guandi | 1.45 Chester | 12/5 | 2nd | WIN | + £2200 |
25 May | Zac Brown | 4.55 Goodwood | 7/2 | Non Runner | NA | |
25 May | Gabrial The One | 5.15 Chester | 7/2 | 1st | Lose | |
25 May | Spring Run | 7.50 Salisbury | 7/2 | 5th | WIN | |
27 May | Reckless Behavior | 1.30 Huntingdon | 10/3 | 3rd | WIN | + £2300 |
27 May | Hello Girl | 2.35 Chelmsford | 7/2 | 4th | WIN | |
27 May | Eaton Miller | 3.50 Huntingdon | 7/2 | UR - 5/2 FAV | WIN | |
27 May | One Baba | 5.25 Windsor | 7/2 | 6th | WIN | |
28 May | Your Mothers Eyes | 2.00 Brighton | 7/2 | 1st - 11/4 | Lose | |
28 May | Existential | 3.40 Leicester | 7/2 | 2nd - 11/4 | WIN | + £2400 |
28 May | King Crimson | 5.00 Brighton | 7/2 | 1st | Lose | |
28 May | My Mo | 8.50 Ayr | 7/2 | NR | NA | |
29 May | Keepup Kevin | 3.10 Beverley | 7/2 | 1st | Lose | |
29 May | Kildaven Spider | 6.10 Cartmel | 7/2 | 2nd - 11/4 FAV | WIN | + £2500 |
29 May | Zolfo | 6.45 Cartmel | 7/2 | 1st - 7/2 | Lose | |
29 May | Sleepy Haven | 8.55 Cartmel | 7/2 | 3rd | WIN | |
30 May | Mazyoun | 3.40 Wetherby | 7/2 | 7th | WIN | + £2600 |
30 May | Potenza | 6.10 Carlisle | 7/2 | 7th - 7/2 | WIN | |
30 May | Secretarial | 6.45 Carlisle | 7/2 | 1st | Lose | |
30 May | Greengage | 8.50 Carlisle | 7/2 | 9th - 11/4 | WIN |
Here are the PROFITS you will have achieved if you used the VIP Club Lay Tips in conjunction with the Pension Pot System Statistics For May 2019
TOTAL TIPS – 100
WINS – 27
Loses – 15
Tipping Days – 26
First Tip Won x 19
Pension Pot System Profit / Loss = + £2600 (Daily Target = £100)
Pension Pot System Profit / Loss = + £260 (Daily Target = £10)