Date | Horse | Time/Track | Advised SP | Result | WIN/LOSE | VIP + PP |
---|---|---|---|---|---|---|
01 November* | Faith Symphony | 1.20 Wetherby | 7/2 | 5th | WIN | + - £100 |
01 November | Se Mo Laoch | 2.20 Down Royal | 7/2 | 4th | WIN | |
01 November | First Flow | 2.40 Uttoxeter | 2/1 | 2nd - 2/1 Fav | WIN | |
01 November* | Bandiuc Eile | 6.15 Dundalk | 7/2 | 2nd - 7/2 Fav | WIN | |
02 November* | Late Romantic | 12.50 Wetherby | 7/2 | 1st | Lose | |
02 November* | Clondaw Castle | 2.10 Ascot | 7/2 | 2nd - 4/1 Fav | WIN | + - £200 |
02 November | Saint Leo | 2.50 Ayr | 2/1 | 4th - 11/4 | WIN | |
02 November* | The Worlds End | 3.05 Wetherby | 7/2 | 1st - 7/2 | Lose | |
04 November* | Norwegian Woods | 1.50 Hereford | 3/1 | Fell - 11/4 Fav | WIN | + - £300 |
04 November* | Hit The Highway | 2.10 Plumpton | 7/2 | 6th - 7/2 | WIN | |
04 November | Bad Boy Du Pouldu | 3.10 Plumpton | 7/2 | UR - 3/1 Fav | WIN | |
04 November* | Rulers Kingdom | 4.40 Newcastle | 7/2 | 8th | WIN | |
05 November* | Harry Senior | 1.40 Exeter | 7/2 | 2nd - 4/1 | WIN | + - £400 |
05 November* | Those Tiger Feet | 3.40 Exeter | 2/1 | 1st - 11/4 | Lose | |
05 November | Four Mile Bridge | 4.40 Kempton | 7/2 | 5th | WIN | |
05 November* | Liberty Filly | 5.40 Kempton | 7/2 | 7th | WIN | |
06 November* | The Road Home | 1.15 Musselburgh | 7/2 | UR - 3/1 Fav | WIN | + - £500 |
06 November* | Munfallet | 4.25 Dundalk | 7/2 | 1st | Lose | |
06 November* | Spelga | 5.30 Dundalk | 3/1 | 1st - 4/1 Fav | Lose | |
06 November* | Embers Glow | 7.55 Wolves | 7/2 | 4th | WIN | |
07 November | Glen Of Aherlow | 12.50 Thurles | 7/2 | Fell | WIN | + - £600 |
07 November* | Ask Paddy | 3.20 Market Rasen | 7/2 | Pulled Up | WIN | |
07 November* | Part Time Affair | 4.05 Thurles | 7/2 | 9th | WIN | |
07 November* | Bullfinch | 4.25 Chelmsford | 7/2 | 1st - 9/4 Fav | Lose | |
08 November | Pond Road | 1.25 Fontwell | 7/4 | 4th - 7/4 Fav | WIN | + - £700 |
08 November* | Oscar Wild | 2.10 Hexham | 10/3 | 3rd - 3/1 | WIN | |
08 November* | Mid Day Gun | 3.15 Hexham | 7/2 | 5th - 4/1 | WIN | |
08 November* | Adman Sam | 3.30 Warwick | 7/2 | 1st - 10/3 | Lose | |
09 November* | Stoney Rover | 12.45 Kelso | 7/2 | Fell | WIN | + - £800 |
09 November* | Et Dite | 2.50 Naas | 7/2 | 4th | WIN | |
09 November* | Limerick lord | 4.40 Southwell | 7/2 | 9th | WIN | |
09 November* | Esprit Du Corps | 6.40 Southwell | 5/2 | 1st - 2/1 Fav | WIN | |
11 November | Gaelik Coast | 12.45 Carlisle | 7/2 | 4th - 4/1 | WIN | + - £900 |
11 November | Never Up | 3.05 Carlisle | 7/2 | 4th - 4/1 | WIN | |
12 November* | Reve | 2.50 Lingfield | 7/2 | 3rd - 4/1 | WIN | + - £1000 |
12 November* | No Comment | 3.00 Hereford | 7/2 | 3rd - 4/1 | WIN | |
12 November* | Methag | 3.10 Huntingdon | 7/2 | 1st | Lose | |
12 November | Sil Ver Klass | 3.25 Fairyhouse | 5/2 | 8th | WIN | |
13 November* | Mahler Surprise | 1.05 Ayr | 7/2 | 3rd | WIN | + - £1100 |
13 November* | Chti Balco | 2.55 BOD | 7/2 | 1st - 11/4 | Lose | |
13 November* | Victory Echo | 1.40 Ayr | 7/2 | 1st - 7/2 | Lose | |
13 November* | Coolanly | 3.05 Exeter | 9/4 | 2nd - 13/8 Fav | WIN | |
14 November | Oucanus | 12.30 Sedgefield | 7/2 | 6th | WIN | + - £1200 |
14 November* | Farmer Boy | 12.55 Taunton | 7/2 | 3rd | WIN | |
14 November* | Ettila De Sivola | 1.00 Sedgefield | 7/2 | 4th - 4/1 | WIN | |
14 November* | Cresswell Legend | 3.40 Taunton | 7/2 | 4th - 4/1 | WIN | |
15 November | Dr Time | 12.00 Newcastle | 7/2 | 7th | WIN | + - £1300 |
15 November* | Babytaggle | 12.50 Southwell | 7/2 | Refused | WIN | |
15 November | Minella Examiner | 3.45 Southwell | 7/2 | 3rd | WIN | |
15 November* | Gold Factory | 8.15 Dundalk | 15/8 | 2nd | WIN | |
16 November* | Rare Clouds | 12.30 Wetherby | 9/4 | 4th - 13/8 Fav | WIN | + - £1400 |
16 November* | Vereina | 3.05 Uttoxeter | 7/2 | 1st - 4/1 | Lose | |
16 November* | You Dont Own Me | 5.45 Wolves | 3/1 | 2nd | WIN | |
16 November* | Guandi | 7.15 Wolves | 7/2 | 2nd | WIN | |
18 November* | Outrath | 1.30 Plumpton | 7/2 | 2nd | WIN | + - £1500 |
18 November* | High Up In The Air | 3.30 Plumpton | 11/4 | 8th -= 3/1 Fav | WIN | |
18 November | Ingleby Macenzie | 3.50 Wolves | 3/1 | 5th - 11/4 Fav | WIN | |
18 November* | Memory Hill | 6.15 Southwell | 5/2 | 4th | WIN | |
19 November* | Doran The Legend | 1.05 Fairyhouse | 7/2 | Pulled Up | WIN | + - £1600 |
19 November* | Jason the Militant | 2.05 Fairyhouse | 7/2 | 2nd | WIN | |
19 November* | Defi Sacre | 3.10 Fakenham | 7/2 | 2nd - 9/4 | WIN | |
19 November* | Delight Of Dubai | 3.30 Lingfield | 7/2 | 1st | Lose | |
20 November* | Shang Tang | 2.20 Chepstow | 7/2 | 2nd | WIN | + - £1700 |
20 November* | Total Assets | 2.30 Hexham | 7/2 | 3rd | WIN | |
20 November | Miss Sassyboots | 4.55 Dundalk | 7/2 | 5th | WIN | |
20 November* | Reshoun | 6.40 Kempton | 7/2 | 1st | Lose | |
21 November* | Age Of Wisdom | 1.10 Wincanton | 3/1 | 10th - 7/2 | WIN | + - £1800 |
21 November* | Miss Pernickerty | 2.00 Thurles | 7/2 | 7th | WIN | |
21 November | English King | 2.25 Newcastle | 7/2 | 1st | Lose | |
21 November* | Good Effort | 4.05 Newcastle | 7/2 | 2nd - 10/3 | WIN | |
22 November* | Kilcrea Bridge | 1.10 Ffos Las | 10/3 | 5th - 3/1 | WIN | + - £1900 |
22 November* | Flying Angel | 2.40 Ascot | 7/2 | 1st - 3/1 | Lose | |
22 November* | Commander Han | 4.30 Newcastle | 3/1 | 2nd - 7/2 | WIN | |
22 November | Secret Wizard | 5.45 Dundalk | 7/2 | 3rd | WIN | |
23 November* | RaineOf Castamere | 12.45 Lingfield | 3/1 | 1st - 9/4 | Lose | |
23 November* | Hes No Trouble | 2.15 Huntingdon | 3/1 | 1st | Lose | |
23 November | Cyclop | 2.50 Huntingdon | 7/2 | 3rd | WIN | + - £2000 |
23 November* | Clap Your Hands | 4.40 Wolves | 5/2 | 2nd | WIN | |
25 November* | Animore | 12.45 Musselburgh | 7/2 | 4th | WIN | + - £2100 |
25 November* | Blue Monday | 1.05 Ludlow | 3/1 | 4th - 2/1 Fav | WIN | |
25 November* | Storm Rising | 3.40 Kempton | 7/2 | 4th - 4/1 | WIN | |
25 November* | Agent Westy | 3.50 Ludlow | 7/2 | 5th - 11/4 Fav | WIN | |
26 November* | Momus | 1.40 Punchestown | 7/2 | 9th | WIN | + - £2200 |
26 November* | Another Emotion | 1.50 Sedgefield | 11/4 | 2nd - 11/4 | WIN | |
26 November* | Aughnacurra | 2.30 Southwell | 7/2 | Pulled Up | WIN | |
26 November* | Karisoki | 5.20 Wolves | 7/2 | 3rd - 2/1 | WIN | |
27 November | Sea Of Cool | 12.20 Southwell | 7/2 | 2nd - 4/1Fav | WIN | + - £2300 |
27 November* | Oscar Wild | 1.15 Wetherby | 7/2 | Fell - 9/4 | WIN | |
27 November* | Clondaw Rigger | 3.15 Hereford | 7/2 | Pulled Up - 7/2 Fav | WIN | |
27 November* | Fair Alibi | 3.40 Southwell | 7/2 | 6th - 4/1 JFav | WIN | |
28 November* | Fire Island | 2.25 Lingfield | 7/2 | 7th | WIN | + - £2400 |
28 November* | Misty Mai | 2.40 Ffos Las | 7/2 | 3rd - 9/4 | WIN | |
28 November* | Dorking Boy | 2.50 Taunton | 7/2 | 1st | WIN | |
28 November* | Keyser Soze | 5.30 Chelmsford | 3/1 | 4th - 2/1 Fav | WIN | |
29 November* | Moscowsowhat | 12.30 Limerick | 7/2 | 2nd | WIN | + - £2500 |
29 November* | Qaabil | 5.30 Kempton | 5/2 | 4th | WIN | |
29 November* | Brinkleys Katie | 7.00 Kempton | 7/2 | 10th | WIN | |
29 November* | Stormy Tale | 7.15 Dundalk | 7/2 | 12th | WIN | |
30 November | Destined To Shine | 12.45 BOD | 7/2 | 3rd | WIN | + - £2600 |
30 November | Snuff Box | 1.20 BOD | 7/2 | 4th | WIN | |
30 November | Knockout Blow | 2.15 Lingfield | 7/2 | 1st | Lose | |
30 November | Baron De Middleton | 2.40 Newcastle | 10/3 | 4th | WIN |
*By the date. Denotes a tip that a competitor service also chose for their service? For more information – Click Here