Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose | VIP + PP P&L |
---|---|---|---|---|---|---|
02 September* | BEER with THE boys | 4.00 Brighton | 7/2 | 6th | WIN | + £100 |
02 September* | Mr Buttons | 4.25 Windsor | 7/2 | 3rd | WIN | |
02 September | Teeton Power | 5.10 Hexham | 7/2 | 5th - 5/2 | WIN | |
02 September* | Raashdy | 7.40 Hexham | 3/1 | 1st - 9/4 Fav | Lose | |
03 September* | Gin In the Inn | 4.10 Catterick | 7/2 | 3rd | WIN | + £200 |
03 September | Clipsham Tiger | 4.50 Salisbury | 7/2 | 8th | WIN | |
03 September* | Point Of Honour | 5.10 Catterick | 7/2 | 2nd | WIN | |
03 September* | Kasbaan | 7.45 Kempton | 7/2 | 1st | Lose | |
04 September* | Aweeminit | 2.50 Uttoxeter | 7/2 | 2nd | WIN | + £300 |
04 September* | Birch Vale | 3.50 Uttoxeter | 7/2 | Non Runner | NA | |
04 September | Tempuran | 16.20 Uttoxeter | 7/2 | 3rd - 11/4 JFav | WIN | |
04 September | Selecto | 5.45 Chelmsford | 7/2 | 5th | WIN | |
05 September* | Alhaazm | 4.40 Salisbury | 7/2 | 5th | WIN | + £400 |
05 September* | Jack Holiday | 5.00 Clonmel | 3/1 | 4th | WIN | |
05 September* | October Storm | 6.20 Lingfield | 7/2 | 2nd | WIN | |
05 September | Prince Rock | 8.40 Chelmsford | 7/2 | 2nd | WIN | |
07 September* | Portala Palace | 1.45 Navan | 7/2 | 9th | WIN | + £500 |
07 September* | Ourauldman | 2.35 Wexford | 7/2 | 12th - 4/1 Fav | WIN | |
07 September* | Born to Destroy | 2.40 Kempton | 7/2 | 3rd | WIN | |
07 September | Pact Of Steel | 5.30 Wolves | 7/2 | 1st - 4/1 | Lose | |
09 September* | Rebel leader | 2.25 Newton Abbot | 7/2 | 3rd - 9/4 | WIN | + £600 |
09 September* | Big Penny | 3.10 Perth | 7/2 | BD | WIN | |
09 September* | King Of The Sand | 3.50 Brighton | 7/2 | 4th | WIN | |
09 September | Sizing Tara | 5.05 Newton Abbot | 3/1 | 1st | Lose | |
10 September* | Trumps Benefit | 2.10 Worcester | 7/2 | 1st | Lose | + £700 |
10 September | Lovely Touch | 5.00 Kelso | 10/3 | 1st | Lose | |
10 September* | Beeno | 5.35 Kelso | 7/2 | 6th - 11/4 | WIN | |
10 September* | Cranford Thompson | 7.10 Kelso | 7/2 | 1st - 9/4 Fav | Lose | |
11 September* | Kwela | 5.30 Kempton | 10/3 | 3rd | WIN | + £800 |
11 September | Flower Power | 6.35 Carlisle | 7/2 | 9th - 4/1 | WIN | |
11 September* | Monsieur Jimmy | 5.40 Laytown | 3/1 | 10th | WIN | |
11 September* | Buriram | 7.30 Kempton | 7/2 | 5th | WIN | |
12 September* | Kingston Karrajong | 2.15 Epsom | 7/2 | 1st - 7/2 | Lose | |
12 September | Bandiuc Eile | 3.05 Listowel | 7/2 | 4th | WIN | + £900 |
12 September* | Play the Game | 4.15 Listowel | 10/3 | 4th - 3/1 | WIN | |
12 September* | Young John | 4.40 Chepstow | 10/3 | 1st - 2/1 Fav | Lose | |
13 September* | Conundrum | 3.00 Chester | 7/2 | 7/2 | WIN | + £1000 |
13 September | Last Goodbye | 4.15 Listowel | 7/2 | 3rd - 4/1 | WIN | |
13 September* | Parys Mountain | 5.15 Chester | 7/2 | 1st | Lose | |
13 September | Hawridge Storm | 7.10 Salisbury | 7/2 | 5th - 4/1 | WIN | |
14 September* | Leo de Fury | 3.40 Leopardstown | 7/2 | 5th | WIN | + £1100 |
14 September* | Macsab | 4.00 Lingfield | 7/2 | 4th - 7/2 | WIN | |
14 September | Jeweller | 5.05 Chelmsford | 7/2 | 3rd | WIN | |
14 September | Celine Soprano | 5.40 Listowel | 7/2 | 2nd | WIN | |
16 September* | Sizing Platinum | 2.50 Worcester | 7/2 | 1st | Lose | |
16 September* | Aubretia | 3.40 Brighton | 7/2 | 4th - 4/1 | WIN | + £1200 |
16 September* | Licklighter | 4.15 Galway | 7/2 | 6th - 10/3 Fav | WIN | |
16 September* | Mr Muldoon | 4.20 Worcester | 7/2 | 1st - 7/2 | Lose | |
17 September* | Flight Of Thunder | 2.00 Redcar | 7/2 | 7th - 7/2 | WIN | + £1300 |
17 September | Give It Some Teddy | 4.00 Redcar | 7/2 | 1st - 10/3 | Lose | |
17 September* | Proxy | 7.15 Galway | 7/2 | Non Runner | NA | |
17 September* | Rochford | 8.00 Newcastle | 2/1 | 2nd - 7/2 Fav | WIN | |
18 September* | Saaheq | 3.15 Yarmouth | 7/2 | 4th - 7/2 JFav | WIN | + £1400 |
18 September* | Grey Berry | 5.40 Beverley | 7/2 | 4th | WIN | |
18 September | Cape Cavalli | 4.35 Sandown | 7/2 | 2nd - 5/2 Fav | WIN | |
18 September | True Motion | 6.00 Naas | 7/2 | Non Runner | NA | |
19 September* | First Response | 2.40 Pontefract | 7/2 | 5th | WIN | + £1500 |
19 September* | Glasses Up | 3.10 Pontefract | 3/1 | 3rd - 15/8 Fav | WIN | |
19 September* | Summer Moon | 3.20 Yarmouth | 7/2 | 1st - 9/4 | Lose | |
19 September | Royal Mezyan | 6.00 Chelmsford | 7/2 | 3rd | WIN | |
20 September* | Shailene | 2.20 Newbury | 7/2 | 1st - 7/2 | Lose | |
20 September* | Very Excellent | 3.30 Ballinrobe | 3/1 | 7th | WIN | + £1600 |
20 September | Getaway Katie | 4.00 Ballinrobe | 7/2 | 1st - 5/2 Fav | Lose | |
20 September* | Nimitz | 7.35 Dundalk | 7/2 | 3rd - 3/1 Fav | WIN | |
21 September* | Cottardo | 2.50 Chelmsford | 7/2 | 3rd - 3/1 Fav | WIN | + £1700 |
21 September* | L' Un Deux Trois | 3.00 Catterick | 10/3 | 6th | WIN | |
21 September* | Haddaf | 5.35 Newmarket | 7/2 | 8th | WIN | |
21 September | Mr Fudge | 5.55 Wolves | 7/2 | 6th | Lose | |
23 September | Kapgarry | 2.45 Warwick | 7/2 | 3rd | WIN | + £1800 |
23 September | Jean Valjean | 2.55 Leicester | 7/2 | 2nd - 11/4 Fav | WIN | |
23 September | Blue Wood | 3.35 Fairyhouse | 7/2 | 10th - 7/4 Fav | WIN | |
23 September | Watching Brief | 4.55 Warwick | 7/2 | 3rd | WIN | |
24 September* | Molly Blake | 3.25 Lingfield | 3/1 | 2nd - 11/4 JFav | WIN | + £1900 |
24 September | Theclockisticking | 3.50 Warwick | 7/2 | 5th - 7/2 JFav | WIN | |
24 September* | Seeanythingyoulike | 4.20 Warwick | 11/4 | 2nd - 3/1 JFav | WIN | |
24 September | Masai Spirit | 6.30 Chelmsford | 7/2 | 1st | Lose | |
25 September* | Addis Ababa | 2.50 Redcar | 7/2 | 2nd - 9/4 JFav | WIN | + £2000 |
25 September* | Arctic Gold | 3.15 Perth | 7/2 | 4th - 10/3 | WIN | |
25 September | Lord Schnapps | 3.30 Sligo | 2/1 | 2nd - 6/4 Fav | WIN | |
25 September* | Elwazir | 3.40 Goodwood | 7/2 | 5th - 7/2 | WIN | |
26 September* | Ambitious Approach | 3.20 Gowran Park | 7/2 | 4th | WIN | + £2100 |
26 September* | Buzz | 4.45 Newmarket | 7/2 | 3rd - 10/3 | WIN | |
26 September* | Tellovoi | 4.35 Chelmsford | 11/4 | 6th - 7/2 | WIN | |
26 September | Hawaam | 5.05 Pontefract | 7/2 | 2nd | WIN | |
27 September | Roseriver Has | 1.35 Downpatrick | 10/3 | 1st - 5/2 JFav | Lose | |
27 September | Alfredo Arcano | 5.15 Dundalk | 10/3 | 3rd | WIN | + £2200 |
27 September | Sashnka | 5.25 Newcastle | 7/2 | 1st - 7/2 Fav | Lose | |
27 September | Onebaba | 8.30 Newcastle | 7/2 | 6th | WIN | |
28 September | Beautiful Ben | 2.50 Market Rasen | 7/2 | 1st | Lose | |
28 September | Restorer | 3.20 Chester | 7/2 | 2nd - 11/4 Fav | WIN | + £2300 |
28 September | Scarlet Dragon | 4.00 Market Rasen | 7/2 | 1st - 9/4 Fav | Lose | |
28 September | Way Back home | 5.30 Curragh | 7/2 | 3rd - 3/1 Fav | WIN | |
30 September | Conga | 2.20 Hamilton | 7/2 | 1st | Lose | |
30 September | The Big Galloper | 3.40 Roscommon | 3/1 | 1st | Lose | |
30 September | Russian Bill | 4.45 Roscommon | 7/2 | 1st 7/2 Fav | Lose | |
30 September | Cece Ceylon | 5.25 Wolves | 7/2 | 6th | WIN | + £2400 |
VIP CLUB + PENSION POT SYSTEM
Statistics For September 2019
TOTAL TIPS – 93
WINS – 69
Loses – 24
Tipping Days So Far – 24
First Tip Won x 18
Second Tip WON After The First Tip Lost x 06
Pension Pot System Profit / Loss = + £2400 (Daily Target = £100)
Pension Pot System Profit / Loss = + £240 (Daily Target = £10)