February 2017
Date | Horse | Time Meeting | Advised SP | Result | SP | WIN/lose | Pension Pot |
---|---|---|---|---|---|---|---|
1 Feb | Diamond Fort | 2.30 Hereford | 7/2 | 3rd | 4/1 2nd FAV | WIN | + £100 |
1 Feb | Alexander M | 2.50 Kempton | 7/2 | 4th | 5/1 | WIN | |
1 Feb | Goodtoknow | 3.30 Hereford | 10/3 | 1st | 4/1 FAV | Lose | |
1 Feb | Moscow Me | 4.40 Leicester | 7/2 | 4th | 5/1 | WIN | |
2 Feb | Deise Vu | 2.10 Towcester | 9/4 | 2nd | 5/2 | WIN | + £100 |
2 Feb | Playtothewhistel | 4.05 Southwell | 3/1 | 3rd | 5/2 Jt FAV | WIN | |
2 Feb | Present Times | 4.25 Towcester | 3/1 | 1st | 6/1 | Lose | |
2 Feb | Zilza | 8.00 Chelmsford | 7/2 | 2nd | 11/4 | WIN | |
3 Feb | Ask Paddy | 4.25 Catterick | 11/4 | 1st | 5/2 | Lose | |
3 Feb | Black Narcissus | 3.55 Catterick | 3/1 | 1st | 4/1 | Lose | |
3 Feb | Catchy Lass | 5.00 Dundalk | 7/2 | 1st | 5/2 | Lose | |
3 Feb | Basheer | 6.15 Kempton | 5/2 | 4th | 3/1 | Win | + £100 |
4 Feb | Skipthecuddles | 2.15 Wetherby | 2/1 | 1st | 3/1 | Lose | |
4 Feb | Galway Jack | 3.55 Wethrby | 10/3 | 1st | 5/2 | Lose | |
4 Feb | Camlann | 4.00 Fairyhouse | 5/2 | 3rd | 7/2 | WIN | + £100 |
4 Feb | Whispering Storm | 4.20 Musselburgh | 5/2 | 3rd | 7/2 | Lose | |
5 Feb | Auvergnat | 2.30. Punchestown | 7/2 | 1st | 9/2 | Lose | |
5 Feb | High Secret | 2.40 Musselburgh | 7/2 | 3rd | 13/2 | WIN | |
6 Feb | Murray Mount | 2.35 Sedgefield | 10/3 | 5th | 9/4 FAV | WIN | |
6 Feb | Jack The Laird | 4.20 Wolves | 2/1 | 3rd | 5/2 FAV | WIN | |
7 Feb | Percy Verence | 1.30 newcastle | 7/2 | 3rd | 3/1 | WIN | + £100 |
7 Feb | Energia Fox | 2.30 Newcastle | 11/4 | 1st | 5/2 FAV | Lose | |
7 Feb | Any Drama | 2.50 Market Rasen | 11/4 | 1st | 9/4 FAV | Lose | |
7 Feb | Lord Ben | 4.30 Market Rasen | 11/4 | 3rd | 6/4 | WIN | |
8 Feb | Zalvados | 1.50 Carlisle | 7/2 | 2nd | 7/1 | WIN | + £100 |
8 Feb | Lord Murphy | 2.00 Chelmsford | 3/1 | 12th | 7/2 FAV | WIN | |
8 Feb | The Herd's Garden | 3.55 Carlisle | 7/2 | 6th | 8/1 | WIN | |
8 Feb | Lord Clenaghcastle | 7.20 Kempton | 7/2 | 6th | 5/2 FAV | WIN | |
9 Feb | Dicosimo | 1.40 Thurles | 7/2 | 2nd | 6/1 | WIN | + £100 |
9 Feb | Bartholomew J | 2.40 Lingfield | 7/2 | 6th | 6/1 | WIN | |
9 Feb | Giant Sequoia | 3.10 Lingfield | 2/1 | 6th | 3/1 | WIN | |
9 Feb | Song Saa | 3.20 Huntingdon | 7/2 | 1st | 4/1 FAV | Lose | |
10 Feb | Unnoticed | 2.30 Southwell | 3/1 | 2nd | 13/2 | WIN | + £100 |
10 Feb | Cosmos Des Obeaux | 2.50 B.O.D. | 3/1 | 3rd | 9/2 | WIN | |
10 Feb | Newmarket Warrior | 5.45 Newcastle | 3/1 | 3rd | 7/2 | WIN | |
10 Feb | Maqueda | 6.00 Dundalk | 7/2 | 9th | 8/1 | WIN | |
11 Feb | Samdibien | 1.10 Uttoxeter | 2/1 | PU | 6/1 | WIN | + £100 |
11 Feb | Bobabout | 2.10 Naas | 7/2 | 3rd | 8/1 | WIN | |
11 Feb | The Wallace Line | 3.50 Warwick | 2/1 | 2nd | 4/1 | WIN | |
11 Feb | Silver Quay | 4.50 Lingfield | 3/1 | 2nd | 9/4 | WIN | |
12 Feb | Straight of Magellan | 2.40 Sedgefield | 7/2 | Non Runner | N/A | N/A | |
12 Feb | Heaven Scent | 4.10 Sedgefield | 3/1 | 2nd | 4/1 | WIN | + £100 |
12 Feb | Charmix | 4.20 Exeter | 3/1 | UR | 4/1 | WIN | |
13 Feb | Almost Gemini | 2.40 Cattyerick | 7/2 | 3rd | 5/1 | WIN | + £100 |
13 Feb | Mikey Ready | 2.50 Wolves | 10/3 | 6th | 7/2 | WIN | |
13 Feb | Holbrook Park | 3.00 Plumpton | 3/1 | 4th | 5/1 | WIN | |
13 Feb | Lizzy's Dream | 5.20 Wolves | 7/2 | 5th | 9/2 | WIN | |
14 Feb | Midtech Valantine | 3.00 Fontwell | 10/3 | 5th | 7/1 | WIN | + £100 |
14 Feb | Palenville | 3.40 Newcastle | 10/3 | 4th | 4/1 | WIN | |
14 Feb | Ballycoe | 4.00 Fontwell | 3/1 | Non Runner | N/A | N/A | |
14 Feb | Mountain King | 4.20 Ayr | 3/1 | 4th | 7/2 | WIN | |
15 Feb | Scrafton | 2.00 Wolves | 7/2 | 1st | 2/1 | Lose | |
15 Feb | Two Swallows | 2.40 Towcester | 7/2 | 1st | 11/4 FAV | Lose | |
15 Feb | Astrapaios | 4.40 Towcester | 10/3 | 8th | 11/4 Jt FAV | WIN | + £100 |
15 Feb | Spirit Of Gondree | 8.20 Kempton | 5/2 | 10th | 9/4 FAV | WIN | |
16 Feb | Double Island | 3.25 Clonmel | 3/1 | UR | 3/1 FAV | WIN | + £100 |
16 Feb | Maxie T | 3.35 Kelso | 10/3 | 3rd | 4/1 | WIN | |
16 Feb | Olofi | 4.50 Leicester | 3/1 | 1st | 10/3 | Lose | |
16 Feb | Mr Potter | 8.00 Chelmsford | 7/2 | 1st | 3/1 FAV | Lose | |
17 Feb | Akula | 1.30 Fakenham | 7/2 | 2nd | 7/4 Fav | WIN | + £100 |
17 Feb | Troika Steppes | 3.55 Fakenham | 2/1 | UR | 2/*1 | WIN | |
17 Feb | Movie Legend | 3.55 Fakenham | 7/2 | 3rd | 5/2 | WIN | |
17 Feb | Sir Danilo | 6.00 Dundalk | 7/2 | 3rd | 5/2 FAV | WIN | |
18 Feb | General Principle | 1.20 Gowran Park | 7/2 | 2nd | 7/2 | WIN | + £100 |
18 Feb | Fletchers Flyer | 1.50 Ascot | 7/2 | 3rd | 7/2 | WIN | |
18 Feb | Endeavour | 4.05 Lingfield | 11/4 | 5th | 5/2 | WIN | |
18 Feb | Papou Tony | 8.45 Kempton | 7/2 | 1st | 7/2 FAV | Lose | |
19 Feb | One Big love | 2.30 Market rasen | 7/2 | 4th | 10/3 | WIN | + £100 |
19 Feb | Rightdownthemiddle | 3.40 Navan | 15/8 | 2nd | 11/4 | WIN | |
19 Feb | Dolatulo | 4.20 Ffos Las | 9/4 | 1st | 3/1 Jt FAV | Lose | |
19 Feb | Ochos Rios | 4.50 Ffos Las | 7/2 | 3rd | 6/1 | WIN | |
20 Feb | Strait Of Magellan | 2.30 Carlisle | 7/2 | 10th | 15/2 | WIN | + £100 |
20 Feb | The Cobbler Swain | 3.00 Carlisle | 3/1 | 4th | 13/2 | WIN | |
20 Feb | It Must be Faith | 4.55 Wolves | 11/4 | 2nd | 11/4 FAV | WIN | |
20 Feb | Dont do Mondays | 5.05 Lingfield | 5/2 | 3rd | 2/1 FAV | WIN | |
21 Feb | Money Maid | 2.30 Wetherby | 7/2 | 1st | 9/4 Jt FAV | Lose | |
21 Feb | Whatduhavtoget | 3.20 Taunton | 7/2 | 2nd | 9/4 2nd FAV | WIN | + £100 |
21 Feb | Sharney Sike | 4.30 Wetherby | 11/4 | 7th | 11/2 | WIN | |
21 Feb | Ralphy Lad | 4.40 Southwell | 10/3 | 7th | 9/2 | WIN | |
22 Feb | Bobo Mac | 2.00 Ludlow | 10/3 | 2nd | 5/2 | WIN | + £100 |
22 Feb | Mr Whitaker | 2.10 Doncaster | 10/3 | 4th | 4/1 | WIN | |
22 Feb | Wade Harper | 2.35 Ludlow | 7/2 | 5th | 9/4 FAV | WIN | |
22 Feb | Synodic | 5.05 Ludlow | 10/3 | 1st | 9/4 FAV | Lose | |
23 Feb | Excellent Aim | 1.50 Chelmsford | 7/2 | 2nd | 6/1 | WIN | + £100 |
23 Feb | Girly Girl | 2.25 Thurles | 9/4 | Fell | 5/2 | WIN | |
23 Feb | Gettysburg Address | 3.35 Thurles | 7/2 | 4th | 4/1 | WIN | |
23 Feb | Modernism | 7.30 Wolves | 7/2 | 3rd | 7/2 | WIN | |
24 Feb | Good-by Inheritance | 2.20 Lingfield | 3/1 | 5th | 3/1 | WIN | + £100 |
24 Feb | Act Now | 4.10 Warwick | 7/2 | 4th | 6/4 FAV | WIN | |
24 Feb | Tobacco Road | 5.25 Exeter | 7/2 | 7th | 4/1 | WIN | |
24 Feb | Cristy's Call | 8.30 Dundalk | 7/2 | 2nd | 13/2 | WIN | |
25 Feb | Mystical Knight | 2.30 Chepstow | 11/4 | 3rd | 5/2 | WIN | + £100 |
25 Feb | Jury Duty | 3.40 Chepstow | 7/2 | 2nd | 11/2 | WIN | |
25 Feb | Grey Gold | 4.15 Chepstow | 7/2 | 5th | 9/2 | WIN | |
25 Feb | Seabass | 4.40 Fairyhouse | 3/1 | 5th | 5/2 | WIN | |
26 Feb | Rothman | 2.30 Fontwell | 10/3 | 3rd | 9/2 | WIN | + £100 |
26 Feb | Buckle Street | 3.10 Southwell | 7/2 | 1st | 5/1 | Lose | |
26 Feb | Pairofbrowneyes | 4.20 Naas | 7/2 | 2nd | 5/2 Jt FAV | WIN | |
26 Feb | Boher Lad | 4.40 Southwell | 5/2 | 1st | 11/4 | Lose | |
27 Feb | Argyle | 2.00 Plumpton | 7/2 | 3rd | 3/1 | WIN | + £100 |
27 Feb | Premier Rose | 3.05 Plumpton | 7/2 | 4th | 4/1 | WIN | |
27 Feb | Simply Blessed | 4.35 Plumpton | 3/1 | PU | 3/1 | WIN | |
27 Feb | Shades Of Midnight | 4.45 Ayr | 9/4 | 3rd | 9/4 FAV | WIN | |
28 Feb | Rude And Crude | 2.10 Leicester | 11/4 | 4th | 5/2 FAV | WIN | + £100 |
28 Feb | Life Knowledge | 2.50 Catterick | 11/4 | 2nd | 7/2 | WIN | |
28 Feb | Lough Derg Jewel | 3.50 Catterick | 10/3 | 3rd | 3/1 | WIN | |
28 Feb | Attain | 4.00 Lingfield | 7/2 | 5th | 7/2 | WIN |
February 2017 Results
VIP CLUB *PROFIT
Tips – 106 + £1250
Wins – 84
Lose – 22
*Profit = A DAILY TARGET Of £50
For more information click
“The Pension Pot System”
In the TOP Menu