Free Lay Tip Results APRIL 2016
Date | Horse Name | Time /Course | Advised SP | Finishing Peosition | Starting Price | WIN or Lose |
---|---|---|---|---|---|---|
01 April | Stella's Fella | 2.15 Fontwell | 7/2 | Fell | 4/1 | Win |
02 April | Thomas Crapper | 3.05 Newbury | 7/2 | 1st | 4/1 | Lose |
03 April | Pay The King | 4.30 Carlisle | 3/1 | 3rd | 3/1 | Win |
04 April | Buttercup | 2.00 Warwick | 10/3 | 4th | 13/2 | Win |
05 April | Such A Legend | 4.00 Ludlow | 7/2 | 3rd | 5/2 | Win |
06 April | Verbosity | 3.55 Leopardstown | 7/2 | 4th | 11/4 FAV | Win |
07 April | Marley Joe | 2.05 Taunton | 7/2 | CO | 6/1 | Win |
08 April | Tuzo | 4.30 Wexford | 5/2 | 3rd | 6/4 FAV | Win |
09 April | Rocky Stone | 5.00 Sedgefield | 7/2 | PU | 5/1 | Win |
10 April | Quieto Sol | 4.30 Market Rasen | 7/2 | 3rd | 3/1 | Win |
11 April | Rasaman | 2.30 Redcar | 5/2 | 5th | 9/2 | Win |
12 April | Take A Break | 3.35 Exeter | 7/2 | 6th | 3/1 | Win |
13 April | Johns Spirit | 3.35 Cheltenham | 7/2 | 3rd | 3/1 FAV | Win |
14 April | Amigo | 3.35 Cheltenham | 3/1 | 5th | 11/4 FAV | Win |
15 April | Lessons In Milan | 2.10 Fontwell | 7/2 | UR | 6/5 FAV | Win |
16 April | Karisma King | 2.45 BOD | 3/1 | 1st | 3/1 FAV | Lose |
17 April | Russborough | 3.45 Wetherby | 7/2 | PU | 7/1 | Win |
18 April | Nicholascopernicus | 6.10 Huntingdon | 7/2 | 6th | 9/4 FAV | Win |
19 April | Le Bacardy | 2.40 Ludlow | 5/2 | 4th | 9/2 | Win |
20 April | Princess Tara | 2.40 Perth | 3/1 | 1st | 3/1FAV | Lose |
21 April | Closest Friend | 4.45 Market Rasen | 7/2 | 2nd | 5/2 | Win |
22 April | Ascotdeux Nellerie | 5.00 Chepstow | 10/3 | 3rd | 3/1 | Win |
23 April | Opposition | 5.00 Doncaster | 10/3 | 1st | 11/4 Fav | Lose |
24 April | Alpha Delphini | 4.00 Musselburgh | 11/4 | 1st | 3/1 | Lose |
25 April | Rock Montjeu | 4.50 Ayr | 3/1 | 4th | 3/1 | Win |
26 April | Iftiraaq | 3.20 Bath | 3/1 | 1st | 3/1 | Lose |
27 April | Hawk Moth | 7.25 Brighton | 3/1 | 3rd | 9/2 | Win |
28 April | Roxyfet | 6.50 Sedgefield | 7/2 | 7th | 7/2 | Win |
29 April | Cooladerry King | 8.20 B-O-D | 9/4 | 2nd | 3/1 | Win |
30 April | Zamdy Man | 2.25 Uttoxeter | 9/4 | 1st | 7/4 FAV | Lose |
All our Lay Tips are PROOFED at THE RACING INDEX