[vc_section][vc_row][vc_column width=”2/3″ css=”.vc_custom_1523518068221{padding-top: 25px !important;}”][vc_column_text]
Free Lay Tip Results August 2016
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text]
Date | Horse | Time/Course | Advised SP | Finishing Position | SP | WIN/Lose |
---|---|---|---|---|---|---|
01 August | Aldreth | 8.45 Carlisle | 11/4 | 5th | 7/2 FAV | WIN |
02 August | Mr Smith | 7.10 Roscommon | 3/1 | 1st | 7/*4 FAV | Lose |
03 August | Mime Dance | 3.10 Pontefract | 2/1 | 2nd | 7/4 FAV | WIN |
04 August | Antiphony* | 5.30 Sligo | 3/1 | 3rd | 7/2 | WIN* |
05 August | Blue Bahia | 6.25 Tipperary | 3/1 | 12th | 5/1 | WIN |
06 August | Little Rocky* | 5.25 Kilbeggan | 3/1 | 6th | 9/1 | WIN* |
07 August | Brooklynn* | 4.15 Downpatrick | 7/2 | 3rd | 8/1 | WIN* |
08 August | African Blessing | 3.30 Ayr | 11/4 | 3rd | 7/2 FAV | WIN |
09 August | Beadlam | 5.00 Thirsk | 7/2 | 9th | 9/2 | WIN |
10 August | Minella Web | 4.40 Newton Abbot | 9/4 | 3rd | 2/1 FAV | WIN |
11 August | Plinth* | 5.10 Tramore | 7/2 | 8th | 6/1 | WIN* |
12 August | Lady Of Port Lairge | 6.55 Tramore | 7/2 | Non Runner | Non Runner | --/-- |
13 August | Proud Gamble | 7.15 Market Rasen | 10/3 | 1st | 13/2 | Lose |
14 August | Patrick's Park | 2.50 Tramore | 3/1 | 4th | 3/1 | WIN |
15 August | Believable* | 2.00 Chelmsford | 11/4 | 5th | 3/1 | WIN* |
16 August | Zig Zag* | 7.20 Tipperary | 7/2 | 5th | 4/1 | WIN* |
17 August | Caspian Piper | 5.00 Worcester | 7/2 | Non Runner | Non Runner | --/-- |
18 August | Whip Up A Frenzy* | 5.35 Chepstow | 10/3 | Non Runner | Non Runner | --/-- |
19 August | Ronald R* | 7.05 Salisbury | 7/2 | 8th | 3/1 JFAV | WIN |
20 August | Mick Thonic | 3.00 Killarney | 5/2 | Pulled Up | 5/2 | WIN |
21 August | Agentleman | 3.50 Worcester | 3/1 | 8th | 9/2 FAV | WIN |
22 August | Wahaab | 2.30 Brighton | 11/4 | 1st | 11/4 FAV | Lost |
23 August | Deise Vu | 2.45 Southwell | 3/1 | 3rd | 5/2 FAV | WIN |
24 August | Lady Morel | 3.55 Bellewstown | 3/1 | Non Runner | Non Runner | --/-- |
25 August | Kilbaha | 2.30 Musselburgh | 10/3 | 2nd | 4/1 | WIN |
26 August | Argyle* | 6.40 Goodwood | 7/2 | 5th | 7/2 | WIN* |
27 August | Alphabet | 2.05 Navan | 7/2 | 9th | 4/1 | WIN* |
28 August | High Nellie | 4.10 Cork | 3/1 | 2nd | 5/2 FAV | WIN |
29 August | Meldrum Lad | 5.50 Downpatrick | 11/4 | 5th | 3/1 | WIN |
30 August | Flash Of White | 5.10 Hamilton | 3/1 | 4th | 5/1 | WIN |
31 August | Sandgate | 2.50 Southwell | 10/3 | 1st | 5/1 | Lose |
[/vc_wp_text][vc_wp_text title=”Only 2% Commission”]
[/vc_wp_text][vc_wp_text title=”Z Code”]
[/vc_wp_text][vc_wp_text title=”Horse Race”]
[/vc_wp_text][/vc_column][/vc_row][/vc_section]