June 2015
01/06 Soul Brother 7.10 Carlisle 11/4 5th 100/30 Win
03/06 Touch A Million 9.00 Punchestown 9/4 5th @9/4F Win
04/06 First Bombardment 2.00 Hamilton 11/4 5th @3/1 Win
05/06 Pull The Pin 6.25 Bath 7/2 NR
06/06 Pekanheim 5.20 Hexham 3/1 1st @3/1 Lose
07/06 Strongpoint 2.45 Perth 100/30 3rd @11/4F Win
08/06 Blue Jacket 4.30 Ayr 7/2 1st @4/1 Lose
09/06 Pure Poteen 4.50 Southwell 10/3 PU @9/2 Win
10/06 My Twinkle 8.30 Fairyhouse 3/1 3rd @11/4F Win
11/06 Fast Exit 2.10 Worcester 5/2 PU @10/3F Win
12/06 El Toreros 2.20 N Abbot 7/2 6th @7/2 Win
13/06 Skate 5.00 Bath 9/4 1st @3/1JF Lose
14/06 Mirza 3.30 Cork 7/2 5th @7/2 Win
15/06 Blue Bullet 2.45 Carlisle 7/2 1st @6/1 Lose
16/06 Magic Magnolia 2.10 Stratford 1st @2/1 Lose
17/06 Stand to Reason 2.45 Uttox 11/8 2nd @4/1 Win
18/06 Mercers Court 7/45 Ffos Las 15/8 4th @6/4JF Win
19/06 Flirt 6.10 Limerick 11/4 7th @4/1 Win
20/06 Davids Jewel 2.15 Gowran Park 5/2 2nd @7/4F Win
21/06 Amour D’Or 5.50 Worcester 13/8 2nd @7/4F Win
22/06 Eleusis 7.15 Wetherby 15/8 2nd @100/30 Win
23/06 Thankstomonty 2.45 Beverly 11/4 2nd @2/1 Win
24/06 On The Bridge 4.30 Worcester 7/2 3rd @11/4 Win
25/06 Love Letter 7.50 Leopardstown 7/2 6th @5/1 Win
26/06 Redclue 2.40 Cartmel 9/4 1st @7/2JF Lose
27/06 Pucon 6.15 Lingfield Park 3/1 1st @3/1JF Lose
28/06 Chilly Miss 2.40 Cartmel 11/4 2nd @3/1 Win
29/06 Maybe Definitely 8.30 Windsor 6/4 2nd @13/8F Win
30/06 Personable 6.30 Stratford 11/8 2nd @7/4 Win
Starting Price in RED is the price at the time tip was advised.
Starting Prices in GREEN is the final Starting Price.