June 2017
Date | Horse | Meeting Time | Advised SP | Result | WIN Lose | Pension Pot +/- |
---|---|---|---|---|---|---|
01 June | Flinty Fell | 4.00 Hamilton | 7/2 | 5th | WIN | + £100 = £100 |
01 June | Almutamarred | 6.20 Newcastle | 10/3 | 8th | WIN | |
01 June | Eaton Rock | 7.30 Ffos las | 10/3 | 2nd | WIN | |
01 June | Manshood | 8.50 Newcastle | 7/2 | 2nd | WIN | |
02 June | Bint Arcano | 4.10 Catterick | 7/2 | 1st | Lose | |
02 June | Tiliver | 5.40 Tramore | 7/2 | 2nd | WIN | + £100 = + £200 |
02 June | Miss Ranger | 6.30 Doncaster | 7/2 | 2nd - 11/4F | WIN | |
02 June | Characterised | 8.40 Goodwood | 7/2 | 2nd | WIN | |
03 June | Mighty Whitey | 1.30 Hexham | 3/1 | 5th | WIN | + £100 = £300 |
03 June | Melanna | 1.55 Doncaster | 7/2 | 9th | WIN | |
03 June | Game Puppeteer | 6.30 Tramore | 9/4 | 7th - 5/2F | WIN | |
03 June | Bosco Di Alco | 8.00 Tramore | 7/2 | 6th | WIN | |
04 June | Jacobs Well | 2.20 Kilbeggan | 9/4 | 6th | WIN | + £100 = £400 |
04 June | Barca | 4.10 Listowel | 7/2 | 6th | WIN | |
04 June | Rightdownthemiddle | 4.15 Perth | 3/1 | PU | WIN | |
04 June | Initially | 4.40 Listowel | 7/2 | 2nd | WIN | |
05 June | Rampant Lion | 2.30 Thirsk | 7/2 | NR | NA | |
05 June | Seaboard | 3.25 Listowel | 7/2 | 14th | WIN | + £100 = £500 |
05 June | Passmore | 4.10 Newton Abbot | 11/4 | 3rd | WIN | |
05 June | Mancini | 6.40 Windsor | 7/2 | 2nd | WIN | |
06 June | Rigoletto | 2.50 Yarmouth | 11/4 | 1st | Lose | |
06 June | Munfallet | 3.30 Chepstow | 7/2 | 4th | WIN | + £100 = £600 |
06 June | Sexy Secret | 3.50 Yarmouth | 7/2 | 3rd | WIN | |
06 June | War Of Succession | 5.10 Wetherby | 6/4 | 5th | WIN | |
07 June | Dashing Poet | 1.50 Wolves | 11/4 | 3rd | WIN | + £100 = £800 |
07 June | Poet's Society | 7.35 Ripon | 7/2 | 3rd | WIN | |
07 June | Fleeting Visit | 7.35 Kempton | 7/2 | 2nd | WIN | |
07 June | Ingleby Hollow | 8.35 Ripon | 7/2 | 5th | WIN | |
08 June | Nordic Combined | 2.10 Haydock | 7/2 | 2nd | WIN | + £100 = £800 |
08 June | Barwell | 4.00 Ripon | 7/2 | 1st | Lose | |
08 June | Swaheen | 8.20 Carlisle | 7/2 | 1st | Lose | |
08 June | Crazy Tornado | 9.20 Carlisle | 7/2 | 4th - 11/4F | WIN | |
09 June | Guilding Star | 3.10 Carlisle | 7/2 | 3rd | WIN | + £100 = £900 |
09 June | Koeman | 4.20 Brighton | 7/2 | 4th | WIN | |
09 June | Old China | 5.10 Carlisle | 7/2 | 2nd | WIN | |
09 June | Bombay Dream | 8.50 Goodwood | 7/2 | 7th - 5/2F | WIN | |
10 June | Undiscovered Angel | 2.05 Beverley | 9/4 | 4th | WIN | + £100 = £1000 |
10 June | Alouja | 4.15 Newmarket | 9/4 | 2nd | WIN | |
10 June | London Glory | 4.00 Catterick | 7/2 | 4th | WIN | |
10 June | Spring Bok | 6.00 Stratford | 7/2 | PU | WIN | |
11 June | Rattling Jewel | 3.20 Curragh | 10/3 | 1st | Lose | |
11 June | Jumira Prince | 4.35 Notts | 11/4 | 1st - 5/2F | Lose | |
11 June | Medburn Dream | 4.45 Goodwood | 3/1 | 2nd | WIN | + £100 = £1100 |
11 June | Constancio | 5.30 Curragh | 11/4 | 13th - 2/1F | WIN | |
12 June | Jay Kay | 4.00 Ayr | 7/2 | 6th | WIN | + £100 = £1200 |
12 June | Tigerfish | 5.15 Brighton | 7/2 | 1st | Lose | |
12 June | Arrowtown | 7.10 Pontefract | 7/2 | NR | NA | |
12 June | Holmswod | 7.40 Pontefract | 7/2 | 5th | WIN | |
13 June | Groundnut | 2.30 Salisbury | 10/3 | 2nd | WIN | + £100 = £1300 |
13 June | Cotton Club | 4.30 Salisbury | 7/2 | 1st | Lose | |
13 June | Steal The Scene | 4.45 Yarmouth | 2/1 | 3rrd | WIN | |
13 June | Mr Moondance | 7.10 Roscommon | 7/2 | 3rd | WIN | |
14 June | Lethal Impact | 2.00 Haydock | 7/2 | 5th | WIN | + £100 = £1400 |
14 June | Tyrsal | 2.40 Yarmouth | 7/2 | 5th | WIN | |
14 June | Misu Moneypenny | 3.40 Yarmouth | 7/2 | 6th | WIN | |
14 June | Princesse Fleur | 5.20 Worcester | 7/2 | 3rd | WIN | |
15 June | Between The Waters | 4.40 Fontwell | 5/2 | 2nd | WIN | + £100 = £1500 |
15 June | Diamond Runner | 5.30 Nottingham | 3/1 | 1st - 10/3F | Lose | |
15 June | Lettheriverrundry | 7.30 Uttoxeter | 7/2 | PU | WIN | |
15 June | Powersbomb | 8.50 Leopardstown | 7/2 | 3rd - 3/1F | WIN | |
16 June | Ballybolley | 2.45 Newton Abbot | 7/2 | Non Runner | NA | |
16 June | Richie McCaw | 3.45 Sandown | 10/3 | 5th | WIN | + £100 = £1600 |
16 June | Merchant Marine | 5.55 Chepstow | 11/4 | 3rd | WIN | |
16 June | Jufn | 7.00 Chepstow | 10/3 | 1st | Lose | |
17 June | Midhmaar | 3.35 Bath | 5/2 | 3rd | WIN | + £100 = £1700 |
17 June | Black Bubba | 4.45 Bath | 10/3 | 7th | WIN | |
17 June | My Idea | 5.40 Hexham | 7/2 | 4th - 11/4F | WIN | |
17 June | Powered | 1.55 Bath | 7/2 | 3rd | WIN | |
18 June | India Rain | 1.50 Cork | 7/2 | 1st | Lose | |
18 June | Super Julius | 2.45 Salisbury | 7/2 | 4th - 9/4F | WIN | + £100 = £1800 |
18 June | Monsieur Joe | 2.50 Cork | 3/1 | 5th | WIN | |
18 June | Nathalie | 3.15 Salisbury | 2/1 | 5th | WIN | |
19 June | Portland Street | 3.00 Carlisle | 7/2 | 10th | WIN | + £100 = £1900 |
19 June | Lady Joanna Vassa | 5.50 Wetherby | 7/2 | 7th - 5/2F | WIN | |
19 June | Gotti | 6.15 Windsor | 7/2 | 1st | Lose | |
19 June | Kafoo | 8.00 Nottingham | 3/1 | 8th | WIN | |
20 June | Cernunnos | 3.30 Stratford | 11/4 | UR | WIN | + £100 = £2000 |
20 June | Cillian's Well | 5.20 Stratford | 13/8 | 1st - 6/4F | Lose | |
20 June | Chunkyfunkymonkey | 7.10 Brighjton | 3/1 | 6th - 9/4F | WIN | |
20 June | Live Dangerously | 7.40 Brighton | 11/4 | 5th | WIN | |
21 June | Midnight Gypsy | 2.55 Uttoxeter | 3/1 | 3rd - 2/1F | WIN | + £100 = £2100 |
21 June | Parys Mountain | 3.20 Hamilton | 7/2 | 1st - 9/4F | Lose | |
21 June | Alifax | 6.10 Chelmsford | 7/2 | 2nd | WIN | |
21 June | Play The Part | 6.30 Wexford | 7/2 | 5th | WIN | |
22 June | Gettysburg Address | 7.40 Ffos Las | 10/3 | 3rd | WIN | + £100 = £2200 |
22 June | Moakad | 2.45 Ripon | 7/2 | 8th | WIN | |
22 June | Somerset Maugham | 6.30 Leopardstown | 7/2 | 4th | WIN | |
22 June | Mighty Leader | 8.10 Ffos Las | 7/2 | 6th | WIN | |
23 June | Jovial Joey | 3.55 Market Rasen | 3/1 | PU | WIN | + £100 = £2300 |
23 June | Guanabara Bay | 5.30 Limerick | 7/2 | 2nd | WIN | |
23 June | Mountain Rock | 6.15 Down Royal | 7/2 | 2nd - 15/8F | WIN | |
23 June | Kalann | 8.15 Limerick | 7/2 | 4th | WIN | |
24 June | Venezia | 2.15 Gowran Park | 7/2 | 1st | Lose | |
24 June | Truth Or Dare | 2.40 Redcar | 7/2 | 3rd | WIN | + £100 = £2400 |
24 June | Granny Roz | 4.30 Redcar | 5/2 | 2nd | WIN | |
24 June | Dark Defender | 5.25 Ayr | 7/2 | 3rd | WIN | |
26 June | Viewpoint | 2.15 Wolves | 15/8 | 1st - 6/4F | Lose | |
26 June | Plutonian | 6.20 Windsor | 7/2 | 1st | Lose | |
26 June | Forgotten Hero | 7.40 Southwell | 11/8 | 3rd | WIN | + £100 = £2500 |
26 June | Sweet Holly | 9.10 Southwell | 7/2 | 1st | Lose | |
27 June | Petit Filous | 4.00 Beverley | 7/2 | 9th | WIN | + £100 = £2600 |
27 June | Seprani | 4.15 Brighton | 7/2 | 3rd | WIN | |
27 June | Treagus | 4.30 Beverley | 7/2 | 4th | WIN | |
27 June | Vimy Ridge | 6.10 Leicester | 9/4 | 1st | Lose | |
28 June | Encrypted | 6.40 Kempton | 7/2 | 1st | Lose | |
28 June | Partyman | 6.50 Naas | 7/2 | 9th | WIN | + £100 = £2700 |
28 June | Doria Road | 7.10 Kempton | 7/2 | 6th | WIN | |
28 June | The Mcgregomator | 7.20 Naas | 3/1 | 1st | Lose | |
29 June | Teqany | 4.00 Nottingham | 11/4 | 5th | WIN | + £100 = £2800 |
29 June | Beverley Bullet | 4.15 Newcastle | 7/2 | 2nd | WIN | |
29 June | Ratan | 4.35 Nottingham | 3/1 | 5th | WIN | |
29 June | Magic Applause | 6.20 Newbury | 7/2 | 10th | WIN | |
30 June | Peace Prevails | 2.00 Doncaster | 7/2 | 5th | WIN | + £100 = £2900 |
30 June | Schlipf | 2.20 Cartmel | 10/3 | 3rd | WIN | |
30 June | Ark Royal | 6.10 Chester | 7/2 | 8th - 7/2F | WIN | |
30 June | Al Khan | 7.45 Chester | 7/2 | 8th | WIN |
All our Starting prices are quoted from the
Racing Post at the time we send our morning email.
June 2017 Statistics
TIPS – 113
WINS – 92
LOSE – 21
Total Profit to a £100 Daily Target – £2900