March 2015
02/03 De Kerry Man 3.00 Fakenham 1st 1/2F Lose
03/03 Silver Grove 4.00 Exeter PU @7/4F Win
04/03 Dark Sunshine 2.50 Downpatrick 6th @3/1 Win
05/03 Polar school 4.15 Carl 2nd @6/4F Win
06/03 Bebinn 2.10 Leic ist @11/8 Lose
07/03 War Sound 2.55 Chep 1st @4/5 Lose
08/03 Fortworth 2.55 Mar Ras Fell @8/11F Win
09/03 Golan Dancer 2.00 Plumpton 2nd @5/6 Win
10/03 Kayf Blanco 3.35 Sedg 5th 2/1F Win
11/03 Don Poli 2.05 Chelt 1st @13/8F Lose
12/03 My Friend George 2.55 Hex 2nd @6/4F Win
13/03 Jazz Man 2.55 Fakenham Fell @9/4F Win
14/03 Restuarant of Trade 2.25 Bangor 3rd @9/4F Win
23/03 River Dancing 5.20 Taunton 1st @13/8F Lose
24/03 Kingswell Theatre 3.00 Hex 2nd @5/2 Win
25/03 Giveitachance 4.40 N Abbott 7th @7/4F Win
26/03 Westaway 4.45 Newbury Fell @15/8F Win
27/03 Vasco D’ Ycy 3.20 Wetherby 2nd @7/2 Win
28/03 Manballandall 3.20 Uttoxeter 4th @7/4F Win
29/03 Morito Du Berlais 4.45 Utox 1st @13/8F Lose
30/03 Poker School 4.55 Kempton 1st @2/1F Lose
31/03 Murtys Delight 2.00 Exeter 2nd @2/1F Win
Total Free Tips – 22
Total Wins – 15
Total Lose – 7