May 2018
Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose |
---|---|---|---|---|---|
01 May | Oceanus | 3.15 Yarmouth | 7/2 | 1st | Lose |
01 May | White Chocolate | 3.55 Brighton | 7/2 | 3rd - 9/4 | WIN |
01 May | Multellie | 4.35 Nottingham | 7/2 | 4th - 11/4 | WIN |
01 May | Last Encounter | 8.05 Ballingrove | 11/4 | Fell | WIN |
02 May | Three Little Birds | 4.25 Brighton | 7/2 | 3rd | WIN |
02 May | Pari Passu | 6.30 Dundalk | 5/2 | 5th - 11/4 | WIN |
02 May | Grandma Tilly | 6.50 Bath | 11/4 | 9th - 7/2F | WIN |
02 May | Beay Mistral | 8.10 Brighton | 7/2 | 6th | WIN |
03 May | Surewhynot | 2.20 Southwell | 10/3 | 1st - 2/1F | Lose |
03 May | Samtu | 5.20 Southwell | 7/2 | 4th | WIN |
03 May | Cheifofcheifs | 7.20 Chelmsford | 7/2 | 6th - 3/1 | WIN |
03 May | Picture Painter | 8.40 Musselburgh | 7/2 | 1st - 3/1F | Lose |
04 May | Eraad | 2.50 Lingfield | 7/2 | 4th | WIN |
04 May | Grand Acclaim | 4.00 Chepstow | 7/2 | 6th - 7/2 | WIN |
04 May | Storm Again | 4.50 Lingfield | 7/2 | 5th | WIN |
04 May | One First Cut | 5.20 Cork | 7/2 | 3rd | WIN |
05 May | Mag Braddy | 2.25 Wexford | 7/2 | 2nd - 10/3 | WIN |
05 May | Paddy's Poem | 2.45 Uttoxeter | 11/4 | 3rd - 5/2 | WIN |
05 May | Storm Home | 3.20 Uttoxceter | 7/2 | 5th - 11/4 | WIN |
05 May | Genetics | 4.20 Wetherby | 3/1 | 3rd - 7/2 | WIN |
07 May | Stowaway For Ever | 3.35 Down Royal | 7/2 | 3rd - 11/8 | WIN |
07 May | North Hill | 4.05 Kempton | 7/2 | 8th | WIN |
07 May | Mia's Milan | 4.45 Down Royal | 7/2 | PU | WIN |
07 May | Glamorouse Rocket | 5.10 Bath | 7/2 | 4th | WIN |
08 May | Easter In Paris | 2.40 Fakenham | 3/1 | PU | WIN |
08 May | Planetaria | 4.55 Thirsk | 7/2 | NR | NA |
08 May | Allez Kai | 6.40 Roscommon | 7/2 | 5th | WIN |
08 May | Momus | 7.40 Roscommon | 7/2 | 1st | Lose |
09 May | Fort Smith | 5.45 Fontwell | 7/2 | 4th | WIN |
09 May | White Valiant | 6.45 Fontwell | 7/2 | 4th - 7/2 | WIN |
09 May | Stole The Show | 7.45 Fontwell | 11/4 | 1st - 7/2 | Lose |
09 May | Furni Factors | 8.55 Wolves | 7/2 | 3rd - 3/1JF | WIN |
10 May | Go West Young Man | 3.10 Huntingdon | 7/2 | Fell | WIN |
10 May | Casterley Rock | 5.25 Worcester | 7/2 | 8th | WIN |
10 May | Third Act | 6.20 Wincanton | 7/2 | 3rd - 5/2F | WIN |
10 May | Kaiser Black | 7.00 Tipperary | 7/2 | 2nd - 11/4F | WIN |
11 May | Gonalston Cloud | 2.05 Market rasen | 7/2 | 5th | WIN |
11 May | Jabbar | 4.40 Chester | 7/2 | 3rd - 4/1 | WIN |
11 May | Super Major | 6.25 Ripon | 3/1 | 3rd - 4/1 | WIN |
11 May | Steel Wave | 7.45 Kilbeggan | 7/2 | 1st - JF | Lose |
12 May | Storm Milan | 2.20 Hexham | 7/2 | 4th - 4/1 | WIN |
12 May | Urban Fox | 3.25 Ascot | 7/2 | 1st | Lose |
12 May | Quest For Life | 4.05 Hexham | 7/2 | 1st - 12/5F | Lose |
12 May | Echo Cove | 5.00 Nottingham | 7/2 | 5th - 7/2 | WIN |
14 May | Lever Du Soleil | 2.20 Wolves | 7/2 | 3rd - 7/2 | WIN |
14 May | Hidden Cargo | 3.15 Kempton | 7/2 | UR | WIN |
14 May | Premier League | 5.25 Tipperary | 7/2 | 5th | WIN |
14 May | Half The Odds | 6.10 Killarney | 7/2 | NR | NA |
15 May | For Jim | 2.00 Sedgefield | 7/2 | 7th | WIN |
15 May | Zamalight | 2.50 Wincanton | 9/4 | 8th - 7/2 | WIN |
15 May | Moonlite Sands | 3.10 Beverley | 7/2 | 1st - 7/2 | Lose |
15 May | Contrebasse | 5.10 Beverley | 10/3 | 7th | WIN |
16 May | Dakota Grey | 6.35 Perth | 7/2 | 4th | WIN |
16 May | Arctic Pearl | 6.45 Punchestown | 7/2 | PU | WIN |
16 May | Silk Run | 7.05 Perth | 7/2 | 2nd - 7/2 | WIN |
16 May | Valdieu | 8.45 Punchestown | 7/2 | 2nd - 11/4 | WIN |
17 May | Magic Of Milan | 4.45 Perth | 3/1 | 6th - 7/2 | WIN |
17 May | Las Tunas | 5.15 Perth | 7/2 | 2nd | WIN |
17 May | Amschel | 7.05 Clonmel | 7/2 | 1st | Lose |
17 May | Al Co | 7.15 Fontwell | 7/2 | 2nd - 9/4 | WIN |
18 May | Lunar Jet | 3.20 Newmarket | 7/2 | 6th - 7/2 | WIN |
18 May | Shraaoh | 3.55 Newmarket | 7/2 | 4th | WIN |
18 May | Elegant Drama | 6.30 Cork | 11/4 | 5th | WIN |
18 May | Ballyalton | 8.20 Aintree | 10/3 | NR | NA |
19 May | San Pietro | 2.15 BOD | 7/2 | 5th - 7/2 | WIN |
19 May | Barrington | 4.30 Thirsk | 7/2 | 10th | WIN |
19 May | Faction | 5.30 Uttoxeter | 7/2 | 4th | WIN |
19 May | Shelford | 6.35 Uttoxeter | 7/2 | 5th | WIN |
20 May | Savannah Storm | 1.55 Limerick | 7/2 | 4th | WIN |
20 May | Sir Derrick | 2.20 Ripon | 7/2 | 9th - 7/2F | WIN |
20 May | Biddy The Boss | 2.25 Limerick | 3/1 | 2nd - 5/2 | WIN |
20 May | That Is The Spirit | 5.15 Naas | 7/2 | Meeting Abandoned. | Void |
22 May | Viceroy Mac | 2.55 Nottingham | 11/4 | 7th - 5/2 | WIN |
22 May | Dream Sleep | 3.35 Ayr | 7/2 | 8th - 11/4F | WIN |
22 May | Indian Voyage | 6.30 Hexham | 7/2 | 3rd - 7/2 | WIN |
22 May | Right Of Reply | 8.40 Huntingdon | 7/2 | Race Abandoned | Void |
23 May | Gaelic Wizard | 3.05 Ayr | 7/2 | 7th | WIN |
23 May | Dandy Dan | 3.15 Warwick | 7/2 | 2nd | WIN |
23 May | Noble Star | 4.25 Yarmouth | 7/2 | 5th - 11/4F | WIN |
24 May | Pallaskenry | 5.10 Wexford | 7/2 | 2nd - 11/4F | WIN |
24 May | Second Generation | 1.50 Catterick | 3/1 | 1st | Lose |
24 May | Bibbidibobbidiboo | 2.25 Catterick | 3/1 | 1st - 5/2 | Lose |
24 May | Muhajjal | 6.10 Chelmsford | 7/2 | 5th - 7/2 | WIN |
24 May | Madison to Monroe | 8.30 Tipperary | 7/2 | 1st - 7/2F | Lose |
25 May | Storm Jazz | 3.20 Bath | 3/1 | 3rd - 7/2 | WIN |
25 May | Handy Talk | 5.05 Bath | 7/2 | 3rd - 3/1 | WIN |
25 May | Vinnie Red | 5.40 Worcester | 7/2 | 4th - 10/3 | WIN |
25 May | Alfred Richardson | 7.00 Pontifract | 10/3 | 5th | WIN |
26 May | Stay In Touch | 2.05 Cartmel | 7/2 | 3rd | WIN |
26 May | Pretty Miss Mahler | 3.15 Cartmel | 7/2 | 5th | WIN |
26 May | Natural | 5.30 Goodwood | 3/1 | 2nd | WIN |
26 May | Master Singer | 6.15 Haydock | 7/2 | 3rd | WIN |
28 May | Beauden Barratt | 2.25 Redcar | 11/4 | 5th | WIN |
28 May | Makanah | 3.00 Redcar | 10/3 | 1st - 11/4 | Lose |
28 May | The Tourad Man | 3.20 Cartmel | 7/2 | 2nd | WIN |
28 May | Fleetfoot Jack | 4.45 Redcar | 7/2 | 4th | WIN |
29 May | Comete | 2.00 Redcar | 7/2 | 6th | WIN |
29 May | Montague | 2.50 Leicester | 10/3 | 5th - 2/1F | WIN |
29 May | Priscilla's Gream | 4.50 Leicester | 7/2 | 2nd - 7/2F | WIN |
29 May | Kittileo | 5.10 Lingfield | 7/2 | 4th - 9/4F | WIN |
30 May | Volcanic | 2.10 Cartmel | 3/1 | 2nd - 3/1 | WIN |
30 May | Melodies | 3.20 Nottingham | 7/2 | 4th - 9/4F | WIN |
30 May | Waarif | 3.30 Beverley | 7/2 | 4th | WIN |
30 May | Birch Hill | 3.40 Cartmel | 11/4 | 2nd - 10/11F | WIN |
31 May | Natajack | 4.30 Hamilton | 7/2 | 6th | WIN |
31 May | Patchouli | 4.40 Lingfield | 7/2 | 1st - 7/2 | Lose |
31 May | Lilly Of Leysbourne | 6.00 Ffos Las | 7/2 | 2nd | WIN |
31 May | Poyle Vinnie | 6.40 Chelmsford | 2/1 | 2nd - 7/2 | WIN |
Here are the PROFITS you would have achieved if you used the
VIP Club Lay Tips in conjunction with the Pension Pot System
VIP CLUB + PENSION POT SYSTEM
Statistics For May 2018
TOTAL TIPS – 103
WINS – 88
Loses – 15
Tipping Days So Far – 27
First Tip Won x 24
Second Tip WON After The First Tip Lost x 02
Third Tip WON After The First And Second Tips Lost x 01
Pension Pot System Profit / Loss = + £2700 (To a daily Target of £100)
Pension Pot System Profit / Loss = + £1350 (To a daily Target of £50)
Pension Pot System Profit / Loss = + £780 (To a daily Target of £30)
Pension Pot System Profit / Loss = + £270 (To a daily Target of £10)