[vc_section][vc_row][vc_column width=”2/3″ css=”.vc_custom_1523518068221{padding-top: 25px !important;}”][vc_column_text]
November 2015 Results
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text]01/11 Hawdyerwheesht 12.45 Huntingdon 5/2 3rd @9/4F Win
02/11 Tilinisi 4.00 Plumpton 3/1 6th @9/2 Win
03/11 Gods Own 2.20 Exeter 3/1 3rd@7/2 Win
04/11 The Gipper 2.50 Chepstow 7/2 1st @3/1 Lose
05/11 Renoyr 3.55 Market Rasen 3/1 2nd @7/4F Win
06/11 Aaly 3.40 Fontwell 3/1 Non Runner No Bet
07/11 Tara Mist 2.40 Wincanton 7/2 3rd @3/1 Win
08/11 Gowanauthat 2.05 Ffos las 3/1 6th @4/1 Win
09/11 Deputy Dan 2.50 Carlisle 10/3 Fell @3/1 Win
10/11 Balgarry 2.40 Huntingdon 11/4 3rd @5/2F Win
11/11 Buckhorn Tom 11/4 6th @9/4F Win
12/11 Helium 2.00 Ludlow 5/2 1st @7/2F Lose
13/11 Tanasoq 6.20 Wolverhampton 3/1 3rd @3/1 Win
14/11 The Doorman 2/1 UR @3/1JF Win
15/11 Rollingontheriver 2.45 Punchestown 11/4 Fell @3/1 Win
16/11 Haatefina 1.15 Leicester 7/2 3rd @9/4 Win
17/11 Mission Complete 12.25 Southwell 9/4 NR No Bet
18/11 Preciouse Ground 3.00 Chepstow 3/1 3rd @15/8 Win
19/11 I’m in Charge 12.50 Wincanton 5/2 Fell @9/2 Win
20/11 Wade Harper 3.05 Haydock 10/3 Fell @11/4 Win
21/11 Relentless Dreamer 12.55 Ascot 3/1 5th @4/1 Win
22/11 Cochinillo 2.20 Uttoxeter 10/3 1st @9/2 Lose
23/11 Ordensritter 3.25 Ludlow 9/4 2nd @9/4F Win
24/11 Fourofakind 3.00 Lingfield 5/2 3rd @7/4F Win
25/11 Degooch 1.10 Fontwell 2/1 3rd @7/4F Win
26/11 Dawnieriver 3.25 Taunton 5/2 2nd @4/1 Win
27/11 Round Tower 2.20 Musselburgh 6/4 2nd @13/8F Win
28/11 Aso 12.45 Newbury 10/3 2nd @4/1 Win
29/11 Devine Port 1.20 Carlisle 10/3 1st @2/1F Lose
30/11 Dude Alert 2.40 Plumpton 5/2 4th 2/1F Win
Total Tips 30
Total Wins 24
Total Lose 4
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1523518036949{padding-top: 25px !important;}”][vc_wp_text title=”BetFair”]
[/vc_wp_text][vc_wp_text title=”Only 2% Commission”]
[/vc_wp_text][vc_wp_text title=”Z Code”]
[/vc_wp_text][vc_wp_text title=”Horse Race”]
[/vc_wp_text][/vc_column][/vc_row][/vc_section]