[vc_section][vc_row][vc_column width=”2/3″ css=”.vc_custom_1523518068221{padding-top: 25px !important;}”][vc_column_text]
November 2017
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text]
Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose | Pension Pot +/- |
---|---|---|---|---|---|---|
01 Nov | Shinooki | 3.10 Fakenham | 7/2 | 3rd - 11/4F | WIN | + £100 = £100 |
01 Nov | Generous Chief | 3.50 Taunton | 7/2 | 6th - 9/4F | WIN | |
01 Nov | Lady Of Longstone | 4.20 Taunton | 7/2 | 2nd - 11/4F | WIN | |
01 Nov | Lacan | 5.55 Kempton | 7/2 | 1st | Lose | |
02 Nov | Royal Beekeeper | 2.15 Stratford | 2/1 | 1st - 6/4F | Lose | |
02 Nov | Hurricane Darwin | 2.30 Clonmel | 7/2 | 1st | Lose | |
02 Nov | Beneficial Joe | 2.35 Sedgefield | 7/2 | 2nd - 3/1F | WIN | + £100 = £200 |
02 Nov | Aleef | 7.25 Chelmsford | 3/1 | 11th | WIN | |
03 Nov | Cornborough | 3.10 Wetherby | 7/2 | 2nd - 3/81JF | WIN | + £100 = £300 |
03 Nov | Bilko | 3.35 Down Royal | 7/2 | 4th | WIN | |
03 Nov | Tara Mist | 3.55 Uttoxeter | 7/2 | 1st | Lose | |
03 Nov | Racing Angel | 8.45 Newcastle | 7/2 | 4th - 11/4 | WIN | |
04 Nov | Delgany Demon | 12.20 Wetherby | 10/3 | PU - 7/2JF | WIN | + £100 = £400 |
04 Nov | The Cobbler Swain | 1.00 Ayr | 5/2 | 4th - 6/4F | WIN | |
04 Nov | Petit Zig | 2.40 Wetherby | 7/2 | 4th | WIN | |
04 Nov | Air Pilot | 2.55 Newmarket | 7/2 | 2nd | WIN | |
06 Nov | Powerful Symbol | 1.30 Southwell | 7/2 | 1st - 3/1 | Lose | |
06 Nov | Velvet Cognac | 2.40 Plumpton | 11/4 | 4th | WIN | + £100 = £500 |
06 Nov | Vive Le Roi | 3.10 Plumpton | 7/2 | 5th | WIN | |
06 Nov | Minella Web | 3.40 Plumpton | 3/1 | 3rd - 5/2F | WIN | |
07 Nov | Silver Kayf | 1.00 Exeter | 7/2 | 4th | WIN | + £100 = £600 |
07 Nov | Global Spirit | 1.40 Wolves | 7/2 | 2nd | WIN | |
07 Nov | The Bay Birch | 2.25 Fairyhouse | 7/2 | 3rd | WIN | |
07 Nov | Eyreborn | 3.25 Redcar | 7/2 | 5th - 7/2 | WIN | |
08 Nov | Capsy De Mee | 2.00 Chepstow | 7/2 | 6th | WIN | + £100 = £700 |
08 Nov | Cooper's Friend | 2.25 Musselburgh | 7/2 | 4th - 7/2 | WIN | |
08 Nov | Lathom | 2.50 Nottingham | 7/2 | 4th | WIN | |
08 Nov | Hope Lake | 7.25 Dundalk | 7/2 | 3rd - 2/1F | WIN | |
09 Nov | Peculiar Genius | 12.55 Thurles | 7/2 | 6th | WIN | + £100 = £800 |
09 Nov | Henri Parry Morgan | 1.40 Newbury | 7/2 | 2nd - 7/2F | WIN | |
09 Nov | Monbeg Charmer | 2.55 Ludlow | 7/2 | 1st - 11/4F | Lose | |
09 Nov | Manaahil | 8.15 Chelmsford | 10/3 | 3rd | WIN | |
10 Nov | Ouro Branco | 12.40 Hexham | 7/2 | 3rd | WIN | + £100 = £900 |
10 Nov | Station Master | 1.20 Warwick | 7/2 | 1st | Lose | |
10 Nov | Miss Crick | 2.00 Fontwell | 11/4 | 3rd - 9/4 | WIN | |
10 Nov | Dakkar Collonges | 3.00 Fontwell | 10/3 | 3rd | WIN | |
11 Nov | Blakerigg | 12.50 Kelso | 7/2 | 5th | WIN | + £100 = £1000 |
11 Nov | Achille | 1.15 Wincanton | 10/3 | 5th - 3/1F | WIN | |
11 Nov | Federici | 2.00 Kelso | 7/2 | 1st | Lose | |
11 Nov | Invincible Ridge | 5.50 Wolves | 7/2 | 3rd - 13/8F | WIN | |
13 Nov | Second Page | 12.40 Southwell | 5/2 | 1st - 15/8F | Lose | |
13 Nov | Shades Of Midnight | 1.30 Carlisle | 7/2 | 5th | WIN | + £100 = £1100 |
13 Nov | Meadowcroft Boy | 2.05 Carlisle | 7/2 | 2nd - 11/4F | WIN | |
13 Nov | Vroom | 3.20 Southwell | 7/2 | 5th - 3/1 | WIN | |
14 Nov | Crievehill | 2.50 Lingfield | 7/2 | 1st - 7/2F | Lose | |
14 Nov | Blazon | 3.00 Worcester | 7/2 | 4th | WIN | + £100 = £1200 |
14 Nov | Hint Of Grey | 3.30 Worcester | 7/2 | 4th - 7/2 | WIN | |
14 Nov | Carqalin | 3.50 Lingfield | 7/2 | 4th - 2/1 | WIN | |
15 Nov | Wide Awake | 2.10 Ayr | 7/2 | 3rd - 7/2 | WIN | + £100 = £1300 |
15 Nov | A Hardy Nailer | 2.25 Fairyhouse | 3/1 | 2nd - 11/4 | WIN | |
15 Nov | Be My Vinnie | 3.25 Fairyhouse | 7/2 | 3rd | WIN | |
15 Nov | Glenabo Bridge | 4.00 Fairyhouse | 7/2 | 3rd - 2/1F | WIN | |
16 Nov | Informationisking | 12.50 Clonmel | 7/2 | PU | WIN | + £100 = £1400 |
16 Nov | Darling Maltaix | 1.35 Taunton | 3/1 | Fell - 11/4 | WIN | |
16 Nov | Dark Mahier | 1.55 Ludlow | 7/2 | 1st | Lose | |
16 Nov | After Hours | 3.30 Ludlow | 7/2 | 6th | WIN | |
17 Nov | Katy Royal | 2.15 Newcastle | 9/4 | 2nd - 3/1 | WIN | + £100 = £1500 |
17 Nov | Quite A Story | 3.45 Lingfield | 7/2 | 9th - 2/1F | WIN | |
17 Nov | War Hero | 7.30 Dundalk | 5/2 | 1st | Lose | |
17 Nov | Miss Mirabeau | 8.15 Chelmsford | 7/2 | 5th | WIN | |
18 Nov | Sir Will | 12.20 Uttoxeter | 11/4 | 5th - 9/4F | WIN | + £100 = £1500 |
18 Nov | Synopsis | 2.55 Punchestown | 5/2 | 1st - 13/8 | Lose | |
18 Nov | Grams And Ounces | 3.05 Uttoxeter | 7/2 | 7th | WIN | |
18 Nov | Poker School | 3.20 Wetherby | 5/2 | 2nd - 9/4 | WIN | |
20 Nov | Troijan Star | 12.50 Leicester | 7/2 | 3rd | WIN | + £100 = £1700 |
20 Nov | Claoaoiosimdone | 1.00 Wolves | 6/4 | 1st | Lose | |
20 Nov | Kastanie Beech | 2.10 Plumpton | 7/2 | 2nd | WIN | |
20 Nov | Miss Mayfair | 3.40 Plumpton | 7/2 | 1st | Lose | |
21 Nov | Global Domination | 12.30 Southwell | 7/2 | 6th - 7/2 | WIN | + £100 = £1800 |
21 Nov | Vado Forte | 3.00 Southwell | 7/2 | 2nd | WIN | |
21 Nov | Dotted Swiss | 3.10 Lingfield | 7/2 | 2nd - 3/1 | WIN | |
21 Nov | Land League | 3.20 Fakeham | 7/2 | 4th - 11/4 | WIN | |
22 Nov | Corner Stone Lad | 12.25 Hexham | 10/3 | 1st - 2/1 | Lose | |
22 Nov | Daveron | 2.45 Warwick | 7/2 | PU | WIN | + £100 = £1900 |
22 Nov | Backoftherock | 3.20 Warwick | 7/2 | 3rd | WIN | |
22 Nov | Kenyan | 4.00 Chepstow | 7/2 | PU | WIN | |
23 Nov | Fou Et Sage | 12.50 Wincanton | 7/2 | 3rd - 3/1F | WIN | + £100 = £2000 |
23 Nov | Apache Stronghold | 1.00 Thurles | 7/2 | 3rd - 3/1 | WIN | |
23 Nov | Ultimatum Du Roy | 2.10 Market Rasen | 3/1 | 5th - 7/2 | WIN | |
23 Nov | Atletico | 4.05 Newcastle | 7/2 | 1st - 11/4F | Lose | |
24 Nov | Minella Suite | 12.50 Catterick | 7/2 | 4th | WIN | + £100 = £2000 |
24 Nov | Try In Sometime | 3.25 Ffos Las | 7/2 | PU | WIN | |
24 Nov | Canadian George | 6.15 Newcastle | 7/2 | 2nd | WIN | |
24 Nov | Spun Gold | 8.45 Newcastle | 7/2 | 8th - 3/1JF | WIN | |
25 Nov | Holroyal | 1.40 Huntingdon | 3/1 | 4th | WIN | + £100 = £2100 |
25 Nov | Lockeen Girl | 1.45 Gowran Park | 7/2 | 3rd - 7/2 | WIN | |
25 Nov | Compardre | 2.15 Huntingdon | 7/2 | 1st - 11/4 | Lose | |
25 Nov | Little Stevie | 3.30 Gowran Park | 3/1 | 6th | WIN | |
27 Nov | Protec Des Flos | 1.05 Ludlow | 7/4 | PU - 7/4 | WIN | + £100 = £2200 |
27 Nov | Midnight Tour | 2.00 Kempton | 3/1 | 3rd | WIN | |
27 Nov | Good Man Vinnie | 3.20 Ludlow | 3/1 | 2nd | WIN | |
27 Nov | Brouhgtons Rhythm | 3.35 Kempton | 7/2 | 6th | WIN | |
28 Nov | Good Time Ahead | 12.10 Southwell | 7/2 | 1st - 5/2F | Lose | |
28 Nov | G Eye Joe | 2.10 Southwell | 7/2 | 4th | WIN | + £100 = £2300 |
28 Nov | Miss Yeats | 2.30 Lingfield | 7/2 | 3rd - 7/2 | WIN | |
28 Nov | Kheleyf's Girl | 2.40 Southwell | 7/2 | 2nd | WIN | |
29 Nov | Sage Monkey | 12.35 Hereford | 10/3 | 2nd | WIN | + £100 = £2400 |
29 Nov | Miracle In Medinah | 12.50 Punchestown | 7/2 | 7th - 5/2 | WIN | |
29 Nov | Nerual | 1.20m Punchestown | 7/2 | 2nd | WIN | |
29 Nov | Amirr | 1.35 Hereford | 7/2 | PU - 5/2 | WIN | |
30 Nov | Court Balloo | 12.30 Musselburgh | 11/4 | 1st - 3/1 | Lose | |
30 Nov | Apachee Prince | 1.00 Musselburgh | 7/2 | 2nd 10/3 | WIN | + £100 = £2500 |
30 Nov | One Of Us | 1.20 Taunton | 10/3 | 4th | WIN | |
30 Nov | Thisonesforollie | 2.25 Thurles | 7/2 | 6th | WIN |
Statistics For November 2017
TOTAL TIPS – 100
WINS – 81
Loses – 19
Tipping Days So Far 25
First Tip Won x 19
Second Tip WON After The First Tip Lost x 05
Third Tip WON After The First And Second Tips Lost x 01
Pension Pot System Profit / Loss = + £2500 (To a daily Target of £100)
Pension Pot System Profit / Loss = + £1250 (To a daily Target of £50)
Pension Pot System Profit / Loss = + £750 (To a daily Target of £30)
Pension Pot System Profit / Loss = + £250 (To a daily Target of £10[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1523518036949{padding-top: 25px !important;}”][vc_wp_text title=”BetFair”]
[/vc_wp_text][vc_wp_text title=”Only 2% Commission”]
[/vc_wp_text][vc_wp_text title=”Z Code”]
[/vc_wp_text][vc_wp_text title=”Horse Race”]
[/vc_wp_text][/vc_column][/vc_row][/vc_section]