[vc_section][vc_row][vc_column width=”2/3″ css=”.vc_custom_1523518068221{padding-top: 25px !important;}”][vc_column_text]
November 2018
Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose | VIP + Pension Pot Returns |
---|---|---|---|---|---|---|
01 Nov | Colby | 2.25 Sedgefield | 11/4 | 2nd | WIN | + £100 |
01 Nov | Magojiro | 5.30 Newcastle | 7/2 | 3rd - 7/2 | WIN | |
01 Nov | Equano Springs | 6.30 Newcastle | 7/2 | 6th - 7/2 | WIN | |
01 Nov | War Eagle | 6.45 Wolves | 7/2 | 1st | Lose | |
02 Nov | Journey Of Life | 12.30 Newmarket | 7/2 | 5th | WIN | + £200 |
02 Nov | Kimberley Point | 1.30 Uttoxeter | 3/1 | 1st - 5/2 | Lose | |
02 Nov | Silent Steps | 3.50 Uttoxeter | 7/2 | 3rd - 13/8 | WIN | |
02 Nov | Georgian Bay | 6.30 Dundalk | 3/1 | 2nd 7/2 | WIN | |
03 Nov | Fingerontheswitch | 12.20 Wetherby | 7/2 | 1st - 2/1F | Lose | |
03 Nov | Tayzar | 1.30 Wetherby | 7/2 | Pulled Up | WIN | + £300 |
03 Nov | Takingrisks | 2.15 Ayr | 7/2 | 1st - 3/1F | Lose | |
03 Nov | Buck's Billionaire | 4.10 Down Royal | 7/2 | 3rd | WIN | |
05 Nov | Stage Summit | 2.45 Hereford | 12/5 | 5th - 11/4F | WIN | + £400 |
05 Nov | Chasing Headlights | 3.30 Plumpton | 7/2 | 2nd - 5/2 | WIN | |
05 Nov | Valseur Du Granval | 3.15 Hereford | 7/2 | 3rd | WIN | |
05 Nov | Hands Of Stone | 3.45 Hereford | 7/2 | 3rd | WIN | |
06 Nov | Summer Angel | 1.10 Wolves | 10/3 | 6th | WIN | + £500 |
06 Nov | Speedy Company | 2.25 Redcar | 3/1 | 2nd | WIN | |
06 Nov | Plantagenet | 3.45 Exeter | 7/2 | 2nd - 3/1 | WIN | |
06 Nov | In The Cove | 6.00 Kempton | 7/2 | 3rd | WIN | |
07 Nov | Freedopm & Wheat | 12.05 Nottingham | 7/2 | 5th | WIN | + £600 |
07 Nov | Golden Jeffrey | 3.00 Musselburgh | 7/2 | 2nd - 11/4 | WIN | |
07 Nov | Coviglia | 4.00 Newcastle | 10/3 | 5th | WIN | |
07 Nov | Nutini | 5.50 Chelmsford | 7/2 | 2nd | WIN | |
08 Nov | Capitain | 12.40 Newbury | 10/3 | 4th - 7/2 | WIN | + £700 |
08 Nov | Graystown | 1.45 Sedgefield | 7/2 | 6th | WIN | |
08 Nov | You're So Right | 3.20 Sedgefield | 5/2 | PU - 15/8F | WIN | |
08 Nov | Father McKenzie | 8.15 Chelmsford | 7/2 | 5th | WIN | |
09 Nov | Walkiki Waves | 1.15 Fontwell | 7/2 | 7th - 3/1 | WIN | + £800 |
09 Nov | Hitchcock | 2.45 Hexham | 7/2 | PU | WIN | |
09 Nov | Jarlath | 3.35 Warwick | 5/2 | 1st | Lose | |
09 Nov | Totally Magic | 7.15 Newcastle | 7/2 | 4th | WIN | |
10 Nov | Craig Star | 12.45 Kelso | 7/2 | 2nd - 11/2JF | WIN | + £900 |
10 Nov | Simone | 3.05 Kelso | 3/1 | 4th - 9/4JF | WIN | |
10 Nov | Tommy Silver | 3.20 Aintree | 7/2 | 4th | WIN | |
10 Nov | Suzie's Connoisseur | 6.30 Chelmsford | 7/2 | 7th | Lose | |
12 Nov | Shearian | 12.05 Southwell | 10/3 | 2nd | WIN | + £1000 |
12 Nov | Punches Cross | 12.50 Thurles | 10/3 | 2nd - 7/2 | WIN | |
12 Nov | Angels Anticks | 3.30 kempton | 11/4 | PU | WIN | |
12 Nov | Fink Hill | 3.50 Southwell | 7/2 | 1st | Lose | |
13 Nov | Panic and Run | 1.30 Hereford | 7/2 | 10th - 3/1JF | WIN | + £1100 |
13 Nov | General Bux | 3.50 Lingfield | 15/8 | Fell - 13/8F | WIN | |
13 Nov | World Premier | 4.00 Hereford | 9/4 | 1st - 5/2F | Lose | |
13 Nov | The Eagles Nest | 6.15 Chelmsford | 7/2 | Abandoned | NA | |
14 Nov | Russian Hawk | 1.00 Exeter | 3/1 | 1st - 4/1 | Lose | |
14 Nov | Las Tunas | 1.40 Ayr | 7/2 | 3rd | WIN | + £1200 |
14 Nov | Moskovite | 3.00 Fairyhouse | 7/2 | 2nd | WIN | |
14 Nov | Nelson River | 4.00 BOD | 7/2 | 1st - 11/4 | Lose | |
15 Nov | Jennys Day | 4.00 Ludlow | 7/2 | 2nd | WIN | + £1300 |
15 Nov | Briyouni | 6.30 Kempton | 3/1 | 1st - 7/4F | Lose | |
15 Nov | Queen Of Burgundy | 6.45 Chelmsford | 11/4 | 8th | WIN | |
15 Nov | Pinnata | 715 Chelmsford | 7/2 | 2nd - 4/1 | WIN | |
16 Nov | Lacuster | 2.35 Lingfield | 7/2 | 1st | Lose | |
16 Nov | Jetstream | 5.45 Wolves | 10/3 | 10th | WIN | + £1400 |
16 Nov | Lucymai | 6.45 Wolves | 10/3 | 3rd | WIN | |
16 Nov | Shadow Seven | 8.30 Dundalk | 7/2 | 3rd | WIN | |
17 Nov | Faraasah | 2.10 Lingfield | 3/1 | 1st - 6/4F | Lose | |
17 Nov | Western Miller | 2.15 Wetherby | 10/3 | 5th - 4/1 | WIN | + £1500 |
17 Nov | Markhan | 3.55 Punchestown | 7/2 | 1st | Lose | |
17 Nov | Mackaar | 6.15 Wolves | 7/2 | 1st - 4/1 | Lose | |
19 Nov | Top Rock Talula | 1.30 Plumpton | 10/3 | UR - 5/2F | WIN | + £1600 |
19 Nov | William H Bonney | 2.45 Hereford | 7/4 | 1st - 11/8F | Lose | |
19 Nov | Grey Diamond | 3.50 Hereford | 3/1 | 5th | WIN | |
19 Nov | Alfredo | 6.30 Kempton | 7/2 | 1st - 3/1 | Lose | |
20 Nov | Lumen | 12.10 Lingfield | 7/2 | 1st - 2/1F | Lose | |
20 Nov | Ben Arthur | 12.50 Southwell | 10/3 | 6th | WIN | + £1700 |
20 Nov | Sea Story | 2.50 Southwell | 7/2 | 2nd - 2/1F | WIN | |
20 Nov | Maronette | 3.30 Fakenham | 7/2 | 3rd | WIN | |
21 Nov | Echo Express | 3.30 Hexham | 7/2 | 2nd - 5/2 | WIN | + £1800 |
21 Nov | She's My Dream | 6.30 Dundalk | 7/2 | 3rd - 3/1 | WIN | |
21 Nov | Baydar | 7.10 Kempton | 7/2 | 5th - 4/1 | WIN | |
21 Nov | The Eagle's Nest | 7.50 Wolves | 7/2 | 3rd - 3/1 | WIN | |
22 Nov | Martila | 12.55 Market Rasen | 10/3 | 4th - 11/4 | WIN | + £1900 |
22 Nov | Fairway Freddy | 2.45 Wincanton | 7/2 | 1st - 3/1F | Lose | |
22 Nov | Filemon | 3.05 Market Rasen | 10/3 | 3rd | WIN | |
22 Nov | Beguiling Charm | 4.05 Newcastle | 3/1 | 3rd - 4/1 | WIN | |
23 Nov | Mahlerdramatic | 12.45 Catterick | 7/2 | 3rd - 7/2 | WIN | + £2000 |
23 Nov | Eden Gardens | 7.15 Kempton | 5/4 | 1st - 6/5F | Lose | |
23 Nov | House Call | 7.30 Dundalk | 7/2 | 4th | WIN | |
23 Nov | Cross My Mind | 7.30 Dundalk | 11/4 | 3rd - 5/2 | WIN | |
24 Nov | Senior Citizen | 12.20 Ascot | 7/2 | 3rd - 3/1 | WIN | + £2100 |
24 Nov | Monday Club | 1.40 Hiuntingdon | 7/2 | 2nd - 7/2JF | WIN | |
24 Nov | Last Goodbye | 2.20 Gowran Park | 7/2 | 2nd | WIN | |
24 Nov | Rockies Spirit | 5.45 Wolves | 7/2 | 1st | Lose | |
26 Nov | Northern Bound | 12.30 Ludlow | 10/3 | 1st - 2/1F | Lose | |
26 Nov | Tokaramore | 1.20 Musselburgh | 7/2 | 4th - 11/4 | WIN | + £2200 |
26 Nov | Tommy Silver | 2.35 Kempton | 7/2 | 2nd - 2/1F | WIN | |
26 Nov | Monsieur Co | 3.00 Musselburgh | 7/2 | 3rd | WIN | |
27 Nov | Canny Style | 12.50 Sedgefield | 5/2 | 1st - 11/4 | Lose | |
27 Nov | Miss Yeats | 1.30 Lingfield | 7/2 | 1st - 2/1 | Lose | |
27 Nov | Ticks The Boxes | 1.40 Southwell | 7/2 | 2nd | WIN | + £2300 |
27 Nov | Ar Mest | 2.00 Lingfield | 7/2 | 3rd - 7/2F | WIN | |
28 Nov | Cash To Ash | 12.45 Wetherby | 10/3 | 2nd - 11/4JF | WIN | + £2400 |
28 Nov | The Bosses Dream | 3.05 Hreford | 3/1 | UR - 15/8F | WIN | |
28 Nov | Melgate Magic | 3.20 Wolves | 10/3 | 5th - 15/8F | WIN | |
28 Nov | Dreaming Away | 4.15 Newcastle | 7/2 | 2nd | WIN | |
29 Nov | Dunly | 12.10 Ayr | 7/2 | 7th | WIN | + £2500 |
29 Nov | Sporting Press | 12.45 Ayr | 7/2 | 2nd - 5/2 | WIN | |
29 Nov | Field Exhibition | 2.15 Warwick | 3/1 | 1st | Lose | |
29 Nov | Champs In Blue | 7.30 Kempton | 7/2 | 2nd | WIN | |
30 Nov | The Hunter Hoe | 12.15 Limerick | 7/2 | 6h | WIN | + £2600 |
30 Nov | Kommander Kirkup | 1.30 Southwell | 7/2 | 1st | Lose | |
30 Nov | Slanelough | 1.40 Doncaster | 7/2 | Non Runner | NA | |
30 Nov | The Ballyboys | 3.05 Limerick | 7/2 | 3rd | WIN |
………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Here are the PROFITS you would have achieved if you used the
VIP Club Lay Tips in conjunction with the Pension Pot System
VIP CLUB + PENSION POT SYSTEM
Statistics For November 2018
TOTAL TIPS – 102
WINS – 76
Loses – 26
Tipping Days – 26
First Tip Won x 19
Second Tip WON After The First Tip Lost x 06
Third Tip WON After The First And Second Tips Lost x 01
Pension Pot System Profit / Loss = + £2600 (Daily Target = £100)
Pension Pot System Profit / Loss = + £1300 (Daily Target = £50)
Pension Pot System Profit / Loss = + £780 (Daily Target = £30)
Pension Pot System Profit / Loss = + £240 (Daily Target = £10)
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1523518036949{padding-top: 25px !important;}”][vc_wp_text title=”BetFair”]
[/vc_wp_text][vc_wp_text title=”Z Code”]
[/vc_wp_text][vc_wp_text title=”Horse Race”]
[/vc_wp_text][/vc_column][/vc_row][/vc_section]