October 2017
Date | Horse | Time Meeting | Advised SP | Result | WIN/Lose | Pension Pot +/- |
---|---|---|---|---|---|---|
02 Oct | Drinks Interval | 1.50 Newton Abbot | 7/2 | 1st | Lose | |
02 Oct | Tidal Watch | 2.00 Stratford | 7/2 | 4th | WIN | + £100 = £100 |
02 Oct | Nutini | 4.40 Bath | 7/2 | 2nd - 5/2F | WIN | |
02 Oct | Concur | 5.10 Bath | 7/2 | 9th - 3/1 | WIN | |
03 Oct | Alf "N" Dor | 3.45 Southwell | 7/2 | 3rd - 7/2 | WIN | + £100 = £200 |
03 Oct | Northwest Frontier | 4.00 Ayr | 7/2 | 4th - 3/1 | WIN | |
03 Oct | Mustaqbal | 5.05 Ayr | 7/2 | 1st | Lose | |
03 Oct | Chilly Miss | 6.00 Southwell | 7/2 | 3rd | WIN | |
04 Oct | Charnock Richard | 1.50 Nottingham | 10/3 | 4th - 9/4F | WIN | + £100 = £300 |
04 Oct | Nine Below Zero | 3.05 Salisbury | 7/2 | 5th | WIN | |
04 Oct | Mr Mafia | 4.55 B.O.D. | 7/2 | 4th | WIN | |
04 Oct | Eagle Creek | 7.40 Kempton | 10/3 | 3rd | WIN | |
05 Oct | Silver Kayf | 2.45 Warwick | 13/8 | Fell - 6/4F | WIN | + £100 = £400 |
05 Oct | Tanarpino | 3.50 Warwick | 7/2 | 5th | WIN | |
05 Oct | Sissinghurst | 4.10 Huntingdon | 7/2 | 1st - 3/1 | Lose | |
05 Oct | Long Lunch | 4.25 Warwick | 7/2 | 4th | WIN | |
06 Oct | Shady McCoy | 2.00 Ascot | 7/2 | 1st | Lose | |
06 Oct | Theatre Act | 3.00 Hexham | 7/2 | 5th | WIN | + £100 = £500 |
06 Oct | Bigirononhiship | 3.35 Hexham | 5/2 | 1st - 9/4 | Lose | |
06 Oct | Beau Satchel | 8.30 Dundalk | 10/3 | 1st - 7/2F | Lose | |
07 Oct | Loverboy | 3.05 Fontwell | 7/2 | 3rd | WIN | + £100 = £600 |
07 Oct | Our Rachael | 4.35 Fairyhouse | 2/1 | 4th - 7/2 | WIN | |
07 Oct | Fair Game | 5.30 Limmerick | 7/2 | 4th - 5/2F | WIN | |
07 Oct | Jazaalah | 5.45 Wolves | 7/2 | 3rd | WIN | |
09 Oct | Ididitforyoooo | 2.45 Windsor | 7/2 | 5th | WIN | + £100 = £700 |
09 Oct | Canadian George | 3.10 Musselburgh | 10/3 | 4th - 10/3 | WIN | |
09 Oct | Graphite | 5.00 Pontefract | 7/2 | 2nd | WIN | |
09 Oct | Gawdawpalin | 5.05 Salisbury | 11/4 | 6th | WIN | |
10 Oct | General Allenby | 3.04 Catterick | 7/2 | 1st - 2/1F | Lose | |
10 Oct | Warsaan | 3.15 Brighton | 10/3 | 5th | WIN | + £100 = £800 |
10 Oct | Bayston Hill | 4.50 Brighton | 7/2 | 7th | WIN | |
10 Oct | Donnelly's Rainbow | 5.30 Leicester | 7/2 | 3rd | WIN | |
11 Oct | Charlie Papa Lima | 3.40 Tocester | 7/2 | 5th | WIN | + £100 = £900 |
11 Oct | Fled Or Pled | 4.10 Towcester | 3/1 | 4th - 3/1 | WIN | |
11 Oct | Deliberator | 6.55 Kempton | 11/4 | 6th | WIN | |
11 Oct | Fairway To Heaven | 8.25 Kempton | 7/2 | 3rd | WIN | |
12 Oct | Lambeau Field | 2.20 Worcester | 7/2 | Pulled Up | WIN | + £100 = £1000 |
12 Oct | Deyrann De Carjac | 2.55 Worcester | 7/2 | Non Runner | NA | |
12 Oct | Bounarroti | 4.40 Ayr | 7/2 | 1st | Lose | |
12 Oct | Crumpledandcreased | 5.15 Thurles | 7/2 | 7th | WIN | |
13 Oct | The Unit | 2.35 Newton Abbot | 7/2 | 2nd | WIN | + £100 = £1100 |
13 Oct | Frodon | 3.45 Newton Abbot | 7/2 | 3rd | WIN | |
13 Oct | Katiymann | 7.00 Dundalk | 7/2 | 3rd - 7/4F | WIN | |
13 Oct | Archie | 8.15 Kempton | 7/2 | 8th | WIN | |
14 Oct | Only Orvieto | 2.15 Hexham | 7/2 | PU | WIN | + £100 = £1200 |
14 Oct | Smuggler's Stash | 4.00 Hexham | 7/2 | PU - 7/2CF | WIN | |
14 Oct | Brendan Brackan | 3.20 Cork | 10/3 | 1st - 3/1F | Lose | |
14 Oct | Inuk | 5.45 Kempton | 7/2 | 1st | Lose | |
16 Oct | Fink Hill | 2.40 Yarmouth | 7/2 | 11th | WIN | + £100 = £1300 |
16 Oct | Dubka | 3.10 Yarmouth | 11/4 | 6th | WIN | |
16 Oct | Donnelly's Rainbow | 4.55 Musselburgh | 7/2 | 3rd - 5/2F | WIN | |
16 Oct | Sacred Way | 5.30 Windsor | 7/2 | 3rd | WIN | |
17 Oct | The Happy Chappy | 2.10 Worcester | 7/2 | 2nd | WIN | + £100 = £1400 |
17 Oct | Hepijeu | 2.50 Huntingdon | 7/2 | 2nd | WIN | |
17 Oct | Scoons | 5.00 Leicester | 7/2 | 12th | WIN | |
17 Oct | Prominna | 5.15 Kempton | 7/2 | 4th | WIN | |
18 Oct | Cyrius Moriviere | 2.45 Wetherby | 2/1 | 4th - 7/2 | WIN | + £100 = £1500 |
18 Oct | Bowditch | 2.55 Lingfield | 7/2 | 1st - 3/1 | Lose | |
18 Oct | Born To Finish | 5.05 Lingfield | 7/2 | 3rd | WIN | |
18 Oct | Whiteley | 6.15 Kempton | 7/2 | 7th | WIN | |
19 Oct | Monksland | 1.20 Punchestown | 3/1 | 3rd - 3/1 | WIN | + £100 = £1600 |
19 Oct | Quietly | 2.45 Carlisle | 11/4 | 4th - 9/4 | WIN | |
19 Oct | Outlander | 4.10 Punchestown | 7/2 | 6th | WIN | |
19 Oct | Black Scorpion | 4.45 Punchestown | 7/2 | 5th | WIN | |
20 Oct | Fixed Rate | 2.40 Fakenham | 7/2 | 1st - 5/2F | Lose | |
20 Oct | Wolftrap | 4.35 Wincanton | 11/4 | PU - 10/3 | WIN | + £100 = £1700 |
20 Oct | Magwadiri | 7.00 Dundalk | 7/2 | 3rd - 7/2 | WIN | |
20 Oct | My Dad Syd | 8.15 Newcastle | 7/2 | 8th | WIN | |
21 Oct | Raised On Grazeon | 1.40 Market Rasen | 7/2 | 2nd | WIN | + £100 = £1800 |
21 Oct | Sky Of Stars | 1.55 Stratford | 7/2 | 5th | WIN | |
21 Oct | Northwest Frontier | 4.05 Catterick | 7/2 | 10th - 9/4F | WIN | |
21 Oct | Abbeygrey | 5.00 Ffos Las | 7/2 | PU | WIN | |
23 Oct | Axe Cap | 1.40 Windsor | 7/2 | 3rd - 7/2 | WIN | + £100 = £1900 |
23 Oct | Glimer | 2.40 Windsor | 7/2 | 4th - 11/4 | WIN | |
23 Oct | Mr Burbidge | 3.00 Plumpton | 10/3 | 2nd | WIN | |
23 Oct | Barney From Tyanee | 5.00 Plumpton | 3/1 | 3rd - 7/4F | WIN | |
24 Oct | Kapcorse | 2.50 Exeter | 3/1 | 6th | WIN | + £100 = £2000 |
24 Oct | Accalia | 3.15 Fairyhouse | 7/2 | 10th | WIN | |
24 Oct | Liquid | 4.40 Newcastle | 7/2 | 3rd - 7/2CF | WIN | |
24 Oct | Kafeel | 6.15 Kempton | 3/1 | 1st - 15/8F | Lose | |
25 Oct | Jamasho | 2.00 Sedgefield | 7/2 | 4th | WIN | + £100 = £2100 |
25 Oct | Viscount Wilson | 3.35 Navan | 7/2 | 5th | WIN | |
25 Oct | Deauville Crystal | 3.45 Sedgefield | 15/8 | 3rd | WIN | |
25 Oct | Val De Ferbet | 4.45 Navan | 7/2 | 5th | WIN | |
26 Oct | Midnight Walk | 2.05 Southwell | 7/2 | 2nd | WIN | + £100 = £2200 |
26 Oct | Manitowoc County | 2.15 Carlisle | 7/2 | 3rd | WIN | |
26 Oct | Kapstadt | 3.00 Ludlow | 7/2 | 2nd | WIN | |
26 Oct | Jonniesofa | 3.20 Carlisle | 3/1 | 1st - 11/4 | Lose | |
27 Oct | Its All Guesswork | 2.00 Cheltenham | 7/2 | 4th - 9/4 | WIN | + £100 = £2300 |
27 Oct | Great Sound | 4.10 Doncaster | 7/2 | 5th - 7/2 | WIN | |
27 Oct | Bainne | 5.25 Dundalk | 7/2 | 6th | WIN | |
27 Oct | Hisar | 5.45 Wolves | 7/2 | 4th - 9/4 | WIN | |
28 Oct | Nebo | 2.50 Newbury | 7/2 | 1st | Lose | + £100 = £2400 |
28 Oct | Irish Hawk | 4.40 Kelso | 7/2 | 10th | WIN | |
28 Oct | Shamad | 5.20 Leopardstown | 7/2 | 9th | WIN | |
28 Oct | Tolatetodelegate | 6.15 Wolves | 7/2 | 1st | Lose | |
30 Oct | Sarstedt | 12.15 Leicester | 7/2 | 5th | WIN | + £100 = £2500 |
30 Oct | Traveltalk | 1.40 Redcar | 7/2 | 1st - 11/4 | Lose | |
30 Oct | Get Out Of Jail | 2.10 Wexford | 7/2 | 4th - 11/4 | WIN | |
30 Oct | Vengeur De Guye | 3.50 Ayr | 11/4 | 1st - 3/1 | Lose | |
31 Oct | Pennywell | 2.00 B.O.D. | 7/2 | 5th - 7/2F | WIN | + £100 = £2600 |
31 Oct | Deise Vu | 2.30 B.O.D. | 7/2 | 3rd | WIN | |
31 Oct | Culture De Sivola | 2.50 Chepstow | 7/2 | 1st | Lose | |
31 Oct | Turanga Leela | 3.15 Catterick | 7/2 | 4th | WIN |
VIP Club + Pension Pot System
Statistics For October 2017
TOTAL TIPS – 99
WINS – 81
Loses – 18
Tipping Days So Far 25
First Tip Won x 20
Second Tip WON After The First Tip Lost x 05
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £2500 (To a daily Target of £100)
Pension Pot System Profit / Loss = + £1250 (To a daily Target of £50)
Pension Pot System Profit / Loss = + £750 (To a daily Target of £30)
Pension Pot System Profit / Loss = + £250 (To a daily Target of £10)