October 2018
Date | Horse | Time/Meeting | Advised SP | Result | WIN/Lose | VIP + Pension Pot |
---|---|---|---|---|---|---|
01 Oct | Galtymore | 2.05 Roscommon | 9/4 | 2nd - 4/1 | WIN | + £100 |
01 Oct | Fortia | 2.20 Newton Abbot | 10/3 | 3rd - 7/2 | WIN | |
01 Oct | Highway Robber | 4.40 Catterick | 7/2 | 6th - 4/1 | WIN | |
01 Oct | Third Estate | 5.05 Newton Abbot | 7/2 | 2nd - 9/4F | WIN | |
02 Oct | Packettotherafters | 2.55 Southwell | 7/2 | PU - 3/1 | WIN | + £200 |
02 Oct | Mister Dancer | 3.50 Naas | 7/2 | 13th | WIN | |
02 Oct | No Hiding Place | 5.40 Southwell | 10/3 | 3rd | WIN | |
02 Oct | Haadhir | 6.15 Kempton | 7/2 | 1st | Lose | |
03 Oct | True Hero | 1.30 Nottingham | 7/2 | 1st | Lose | |
03 Oct | I'm Always Trying | 4.00 BOD | 7/2 | 4th | WIN | + £300 |
03 Oct | Quids In | 4.30 BOD | 7/2 | 5th - 15/8F | WIN | |
03 Oct | Rio Ronaldo | 5.25 Salisbury | 7/2 | 6th | WIN | |
04 Oct | Trixter | 2.45 Warwick | 3/1 | 1st - 5/2 | Lose | |
04 Oct | Notre Ami | 3.05 Huntingdon | 7/2 | Fell - 7/2 | WIN | + £400 |
04 Oct | In Demand | 5.05 Lingfield | 7/2 | 6th - 4/1 | WIN | |
04 Oct | Krystalite | 5.35 Lingfield | 10/3 | 9th | WIN | |
05 Oct | Cubswin | 2.05 Fontwell | 10/3 | 2nd | WIN | + £500 |
05 Oct | Generalisation | 2.30 Gowran Park | 7/2 | 4th | WIN | |
05 Oct | Galipoli | 4.45 Ascot | 7/2 | 6th | WIN | |
05 Oct | Calvinist | 8.15 Wolves | 7/2 | 1st | Lose | |
06 Oct | Frankadore | 3.25 Redcar | 7/2 | Non Runner | N/A | |
06 Oct | Emmamus | 4.00 Redcar | 7/2 | 2nd | WIN | + £600 |
06 Oct | Late Change | 7.15 Wolves | 7/2 | 1st | Lose | |
06 Oct | First Call | 8.15 Wolves | 7/2 | 4th | WIN | |
08 Oct | Dark Thunder | 1.25 Windsor | 11/4 | 6th - 10/3 | WIN | + £700 |
08 Oct | Medalla De Oro | 3.30 Windsor | 7/2 | 6th | WIN | |
08 Oct | Hawayel | 5.45 Kempton | 7/2 | 4th | WIN | |
08 Oct | Quarry Bench | 6.45 Kempton | 7/2 | 3rd 3/1 | WIN | |
09 Oct | War Chariot | 1.50 Brighton | 7/2 | 4th - 7/2 | WIN | + £800 |
09 Oct | Candidate | 2.15 Leicester | 7/2 | 6th | WIN | |
09 Oct | Tanasoq | 3.20 Leicester | 11/4 | 6th | WIN | |
09 Oct | Bidding War | 16.55 Leicester | 7/2 | 6th | WIN | |
10 Oct | Star Safari | 3.00 Nottingham | 7/2 | 1st - 3/1 | Lose | |
10 Oct | Zorion | 3.05 Cork | 7/2 | 4th - 7/2 | WIN | + £900 |
10 Oct | Tuamhain | 4.35 Cork | 7/2 | 4th - 4/1F | WIN | |
10 Oct | Cape Caster | 4.40 Ludlow | 7/2 | 6th - 7/2 | WIN | |
11 Oct | Askari | 2.15 BoD | 7/2 | 3rd - 2/1F | WIN | + £1000 |
11 Oct | Glanvilles Guest | 4.35 Worcester | 7/2 | 2nd - 2/1JF | WIN | |
11 Oct | Mainsail Atlantic | 7.15 Chelmsford | 3/1 | 2nd | WIN | |
11 Oct | Glorious Asset | 8.15 Chelmsford | 7/2 | 11th | WIN | |
12 Oct | Doolough Lad | 5.25 Downpatrick | 7/2 | 6th | WIN | + £1100 |
12 Oct | Empire Line | 5.30 Dundalk | 3/1 | 2nd - 5/2 | WIN | |
12 Oct | Elieden | 6.15 Wolves | 7/2 | 8th | WIN | |
12 Oct | Al Mikdam | 7.45 Wolves | 7/2 | 3rd - 7/2 | WIN | |
13 Oct | Granard | 2.15 Hexham | 4/1 | 8th - 3/1 | WIN | + £1200 |
13 Oct | Watch My Every Move | 4.15 Newmarket | 7/2 | 2nd | WIN | |
13 Oct | Calach | 14.50 Hexham | 7/2 | PU - 3/1 | WIN | |
13 Oct | Guardiola | 8.15 Chelmsford | 10/3 | 2nd - 7/2F | WIN | |
15 Oct | Global Army | 2.00 Yarmouth | 7/2 | 5th - 7/2JF | WIN | + £1300 |
15 Oct | Inner Circle | 2.50 Musselburgh | 7/2 | 2nd | WIN | |
15 Oct | Muntahez | 3.25 Gowran Park | 7/2 | 10th | WIN | |
15 Oct | Cobweb Catcher | 8.15 Kempton | 7/2 | 3rd | WIN | |
16 Oct | Fortunate Vision | 2.30 Leicester | 3/1 | 9th | WIN | + £1400 |
16 Oct | Heydour | 3.15 Huntingdon | 7/2 | 2nd | WIN | |
16 Oct | Duca De Thaix | 4.10 Punchestown | 7/2 | 2nd - 6/4 | WIN | |
16 Oct | All Hands On Deck | 5.30 Hereford | 7/2 | 2nd | WIN | |
17 Oct | Manshood | 4.40 Nottingham | 10/3 | 9th | WIN | + £1500 |
17 Oct | Cracking Find | 4.55 Wetherby | 3/1 | 2nd - 5/2F | WIN | |
17 Oct | Alotabottle | 7.15 Newcastle | 7/2 | 3rd | WIN | |
17 Oct | Billy Roberts | 8.15 Newcastle | 10/3 | 9th - 11/4 | WIN | |
18 Oct | Crimson Cheif | 1.35 Tramore | 10/3 | 2nd - 4/1F | WIN | + £1600 |
18 Oct | Sonowyouno | 4.10 Tramore | 7/2 | 1st | Lose | |
18 Oct | Clondaw Rigger | 5.05 Uttoxeter | 7/2 | 3rd | WIN | |
18 Oct | GinBar | 7.00 Wolves | 7/2 | 6th | WIN | |
19 Oct | Canyon City | 2.35 Fakenham | 10/3 | 1st | Lose | |
19 Oct | Young John | 4.20 Redcar | 7/2 | 4th - 4/1 | WIN | + £1700 |
19 Oct | Norse Light | 4.30 Wincanton | 7/2 | 5th | WIN | |
19 Oct | Drendelle | 5.10 Newcastle | 7/2 | 4th - 4/1 | WIN | |
20 Oct | Ninjago | 2.55 Catterick | 7/2 | 8th | WIN | + £1800 |
20 Oct | Mont Royal | 4.10 Stratford | 10/3 | 5th | WIN | |
20 Oct | Solstalla | 4.45 Stratford | 7/2 | 1st - 3/1 | Lose | |
20 Oct | Tifl | 8.15 Wolves | 7/2 | 12th | WIN | |
22 Oct | Tease Maid | 2.10 Windsor | 7/2 | 8th | WIN | + £1900 |
22 Oct | Usain Boat | 2.30 Pontefract | 7/2 | 2nd | WIN | |
22 Oct | Rasasee | 5.20 Plumpton | 11/4 | 2nd - 9/4F | WIN | |
22 Oct | Pennsylvania Dutch | 5.30 Pontefract | 10/3 | 6th - 5/2F | WIN | |
23 Oct | Valdolobo | 2.10 Newcastle | 7/2 | 4th | WIN | + £2000 |
23 Oct | Life Knowledge | 4.10 Newcastle | 7/2 | 1st | Lose | |
23 Oct | Wallflower | 4.40 Newcastle | 7/2 | 3rd | WIN | |
23 Oct | Taoiseach | 7.40 Kempton | 7/2 | 10th - 7/2 | WIN | |
24 Oct | Jarlaith | 3.25 Fontwell | 7/2 | 2nd | WIN | + £2100 |
24 Oct | King Compton | 6.00 Chelmsford | 3/1 | 3rd - 7/2 | WIN | |
24 Oct | Burning Lake | 6.15 Newcastle | 12/5 | 1st | Lose | |
24 Oct | Sheldon Cooper | 8.30 Chelmsford | 10/3 | 2nd - 3/1F | WIN | |
25 Oct | Court Royal | 2.10 Ludlow | 3/1 | 1st - 4/1 | Lose | |
25 Oct | Evron | 3.05 Carlisle | 7/2 | 5th - 7/2 | WIN | + £2200 |
25 Oct | One Nt In Milan | 4.45 Carlisle | 7/2 | 1st | Lose | |
25 Oct | Mooni King | 5.15 Chelmsford | 7/4 | 2nd - 2/1 | WIN | |
26 Oct | Lyndon B | 1.10 Newbury | 7/2 | 4th | WIN | + £2300 |
26 Oct | Teruntum Star | 3.35 Doncaster | 7/2 | 12th - 5/1F | WIN | |
26 Oct | National Guard | 6.30 Dundalk | 10/3 | 3rd - 2/1F | WIN | |
26 Oct | Show Of Strength | 7.45 Kempton | 7/2 | 6th - 2/1F | WIN | |
27 Oct | Licklighter | 1.35 Galway | 7/2 | 2nd | WIN | + £2400 |
27 Oct | Foxtail Hill | 3.10 Cheltenham | 7/2 | 3rd - 3/1F | WIN | |
27 Oct | Tara Dylan | 3.50 Galway | 7/2 | 2nd | WIN | |
27 Oct | Sydski Star | 4.10 Kelso | 7/2 | 5th | WIN | |
29 Oct | Banditry | 1.55 Leicester | 7/2 | 4th | WIN | + £2500 |
29 Oct | Flemen Majic | 2.00 Wexford | 7/2 | 6th | WIN | |
29 Oct | Maze Runner | 3.30 Galway | 7/2 | 1st | ||
29 Oct | Al Mikdam | 4.45 Chelmsford | 7/2 | 4th - 11/4 | WIN | |
30 Oct | Stop Talking | 1.10 Chepstow | 10/3 | 2nd - 11/4F | WIN | + £2600 |
30 Oct | Bolving | 1.35 Bangor | 7/2 | 6th | WIN | |
30 Oct | Senior Citizen | 14.20 Chepstow | 10/3 | 1st | Lost | |
30 Oct | Transpenine Star | 2.50 Chepstow | 7/2 | 3rd | WIN | |
31 Oct | Mamoo | 3.00 Fakenham | 11/4 | 6th - 3/1 | WIN | + £2600 |
31 Oct | Atlas | 4.25 Dundalk | 7/2 | 2nd | WIN | |
31 Oct | Nervous Nerys | 4.40 Kempton | 10/3 | 9th | WIN | |
31 Oct | Proud & Elated | 4.55 Dundalk | 7/2 | 10th | WIN |
………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Here are the PROFITS you would have achieved if you used the
VIP Club Lay Tips in conjunction with the Pension Pot System
VIP CLUB + PENSION POT SYSTEM
Statistics For October 2018
TOTAL TIPS – 107
WINS – 92
Loses – 15
Tipping Days So Far – 27
First Tip Won x 22
Second Tip WON After The First Tip Lost x 05
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £2700 (Daily Target = £100)
Pension Pot System Profit / Loss = + £1350 (Daily Target = £50)
Pension Pot System Profit / Loss = + £810 (Daily Target = £30)
Pension Pot System Profit / Loss = + £270 (Daily Target = £10)