November 2014 Results

1/11 Sign of Victory 3.00 Ascot 1st Lose @ 15/8
2/11 Lay to The sky 2.20 Huntingdon 4th Win @ 4/1
3/11 Comeonginger 3.40 Kempton 1st Lose @ 11/10
4/11 Norfolk Sound 6.40 Kempton 6th Win @ 5/2
5/11 The Ould Lad 1.30 Warwick 1st Lose @ 11/4
6/11 Around a Pound 1.20 Fakenham 5th Win @ 4/1
7/11 Bally Braes 3.40 Fontwell 4th Win @ 13/8F
8/11 Dalstontosiloth 3.25 Kelso 5th Win @ 2/1F
9/11 Capilla 1.00 Ffos Las 5th Win @ 11/4
10/11 Ifandbutwhynot 1.50 Carlisle 7th Win @ 9/4F
11/11 Tresor De Bontee 3.00 Lingfield 1st Lose @ 9/4
12/11 Cyrus Darius 3.50 Ayr 3rd Win @ 9/4
13/11 By The Boardwalk 2.10 Taunton PU Win @ 3/1
14/11 Bernardelli 12.35 Newcastle Fell Win @ 100/30
15/11 Yorkist 12.55 Wetherby 2nd Win @ 9/4
16/11 Filator 2.55 Fontwell 3rd Win @ 11/4
17/11 Murrayana 2.00 Plumpton 1st Lose 13/8
18/11 Barton Heather 3.00 Fakenham 1st Lose @ 9/4F
19/11 Sirpertan 12.20 Hexham 4th Win @ 13/8
20/11 Henryville 2.05 Market Rasen 2/1 4th Win @ 5/2
21/11 Ballinvarrig 3.15 Ascot 11/4 5th Win @ 7/2JF
22/11 Into The Wind 1.40 Huntingdon 3rd Win @ 9/1
23/11 Ballyhollow 12.45 Towcester 2nd Win @ 4/9F
24/11 Alberobello 2.55 Ludlow 15/2 3rd Win @ 7/4F
25/11 Sand Artiste 1.00 Lingfield 3rd Win @ 7/4F
26/11 Southfield Royal 12.40 Fontwell 1st Lose @ 6/5
27/11 Ascendant 12.35 Taunton 1st Lose @ 5/2
28/*11 Pendra 2.40 newbury 4th Lose @ 3/1
29/11 Oscar Lateen 1.35 newcastle Fell Win @ 5/2JF
30/11 Swampfire 1.10 Leicester 1st Lose @ 11/4
2/11 Lay to The sky 2.20 Huntingdon 4th Win @ 4/1
3/11 Comeonginger 3.40 Kempton 1st Lose @ 11/10
4/11 Norfolk Sound 6.40 Kempton 6th Win @ 5/2
5/11 The Ould Lad 1.30 Warwick 1st Lose @ 11/4
6/11 Around a Pound 1.20 Fakenham 5th Win @ 4/1
7/11 Bally Braes 3.40 Fontwell 4th Win @ 13/8F
8/11 Dalstontosiloth 3.25 Kelso 5th Win @ 2/1F
9/11 Capilla 1.00 Ffos Las 5th Win @ 11/4
10/11 Ifandbutwhynot 1.50 Carlisle 7th Win @ 9/4F
11/11 Tresor De Bontee 3.00 Lingfield 1st Lose @ 9/4
12/11 Cyrus Darius 3.50 Ayr 3rd Win @ 9/4
13/11 By The Boardwalk 2.10 Taunton PU Win @ 3/1
14/11 Bernardelli 12.35 Newcastle Fell Win @ 100/30
15/11 Yorkist 12.55 Wetherby 2nd Win @ 9/4
16/11 Filator 2.55 Fontwell 3rd Win @ 11/4
17/11 Murrayana 2.00 Plumpton 1st Lose 13/8
18/11 Barton Heather 3.00 Fakenham 1st Lose @ 9/4F
19/11 Sirpertan 12.20 Hexham 4th Win @ 13/8
20/11 Henryville 2.05 Market Rasen 2/1 4th Win @ 5/2
21/11 Ballinvarrig 3.15 Ascot 11/4 5th Win @ 7/2JF
22/11 Into The Wind 1.40 Huntingdon 3rd Win @ 9/1
23/11 Ballyhollow 12.45 Towcester 2nd Win @ 4/9F
24/11 Alberobello 2.55 Ludlow 15/2 3rd Win @ 7/4F
25/11 Sand Artiste 1.00 Lingfield 3rd Win @ 7/4F
26/11 Southfield Royal 12.40 Fontwell 1st Lose @ 6/5
27/11 Ascendant 12.35 Taunton 1st Lose @ 5/2
28/*11 Pendra 2.40 newbury 4th Lose @ 3/1
29/11 Oscar Lateen 1.35 newcastle Fell Win @ 5/2JF
30/11 Swampfire 1.10 Leicester 1st Lose @ 11/4