September 2015 Results
01/09 Miss Ranger 3.25 Hamilton 3/1 4th @11/4F Win
02/09 Magna Cartor 6.40 Worcester 7/2 UR @7/2 Win
03/09 Shady Glen 5.25 Sedgefield 10/3 4th @7/2 Win
04/09 Shantalla 6.05 Kilbeggan 3/1 6th @11/2 Win
05/09 Voix D’eau 2.40 Stratford 7/4 2nd @7/4F Win
06/09 Owner Occupier 4.30 Fontwell 7/4 1st @11/4 Lose
07/09 Strobe 2.10 Perth 7/2 PU @7/1 Win
08/09 Kayla 3.10 Worcester 3/1 2nd @2/1F Win
09/09 Mile House 2.40 Uttoxeter 11/4 UR @5/1 Win
10/09 Fred’s Filly 2.50 Chepstow 7/2 6th @12/1 Win
11/09 Southern Belle 1.45 Sandown 10/3 1st @9/2 Lose
12/09 Secret Number 2.50 Chester 2/1 1st @11/8F Lose
13/09 Volvalien 5.35 Listowel 5/2 1st @6/4F Lose
14/09 Bob Lewis 3.20 Stratford 3/1 2nd @9/4F Win
15/09 Billy Ranger 7.15 Carlisle 5/2 1st @5/2F Lose
16/09 Flying Hammer 4.05 Yarmouth 9/4 Abandoned N/A
17/09 Rightville Boy 4.25 Listowel 7/2 3rd @5/2 Win
21/09 Gold Beau 2.50 Hamilton 10/3 1st @5/1 Lose
22/09 Regulation 2.10 Warwick 6/4 1st @15/8 Lose
23/09 Amilliontimes 4.05 Perth 7/2 3rd @4/1 Win
24/09 Jan Van Hoof 4.00 Pontefract 7/2 2nd @7/2F Win
25/09 Valadom 1.50 Worcester 7/2 1st @5/2F Lose
26/09 Desertmore Hill 5.10 Market Rasen 5/2 1st @7/4 Lose
27/08 Fullon Clarets 3.05 Musselburgh 3/1 2nd @9/2 Win
28/09 Conas Taoi 4.30 newton Abbot 9/4 1st @7/4JF Lose
29/09 Short Takes 4.15 Sedgefield 15/8 5th @3/1 Win
30/09 Not For You 4.40 Chepstow 9/4 Fell @11/8F Win