September 2017
Date | Horse | Time / Meeting | SP | Result | WIN/Lose | Pension Pot + /- |
---|---|---|---|---|---|---|
01 September | Trumps Up | 1.50 Thirsk | 7/2 | 1st | Lose | |
01 September | Dapper man | 2.55 Thirsk | 7/2 | 2nd | WIN | + £100 = £100 |
01 September | Red Pike | 4.05 Thirsk | 7/2 | 3rd - 5/1F | WIN | |
01 September | Helfire | 4.25 Sandown | 3/1 | 2nd | WIN | |
02 September | Who Dares Wins | 2.10 Chester | 7/2 | 10th | WIN | + £100 = £200 |
02 September | Angel Gabrial | 5.05 Chester | 7/2 | 3rd | WIN | |
02 September | Red Square Revival | 5.10 Newton Abbot | 7/2 | 5th | WIN | |
02 September | Clubable | 7.05 Hamilton | 7/2 | 2nd | WIN | |
04 September | Strictly Carter | 2.30 Brighton | 7/2 | 7th - 9/2F | WIN | + £100 = £300 |
04 September | Lawfilly | 4.30 Brighton | 7/2 | 3rd | WIN | |
04 September | Mansfield | 5.00 Brighton | 7/2 | Non Runner | NA | |
04 September | Gentil J | 5.15 Roscommon | 7/2 | 8th | WIN | |
05 September | Mr Manduro | 3.50 Goodwood | 7/2 | 6th - 11/4JF | WIN | + £100 = £400 |
05 September | Avenue Of Stars | 4.10 Hamilton | 7/2 | 2nd - 4/1F | WIN | |
05 September | Civil Unrest | 4.35 Hexham | 7/2 | Non Runner | NA | |
05 September | Art Of Swing | 4.10 Hamilton | 7/2 | 2nd - 4/1F | WIN | |
06 September | Tynecastle Park | 4.30 Southwell | 3/1 | 2nd | WIN | + £100 = £500 |
06 September | Sparte Quercus | 4.40 Chepstow | 3/1 | 1st - 11/4F | Lose | |
06 September | Chetan | 5.20 Kempton | 7/2 | 1st - 2/1JF | Lose | |
06 September | Sorelle Delle Rose | 6.05 Gowran Park | 11/4 | 1st | Lose | |
07 September | Storm Rising | 4.25 Clonmel | 7/2 | Fell | WIN | + £100 = £600 |
07 September | Leading Score | 4.40 Sedgefield | 7/2 | 6th | WIN | |
07 September | Masterson | 5.55 Clonmel | 3/1 | 1st | Lose | |
07 September | Break The Silence | 6.40 Chelmsford | 7/2 | 3rd | WIN | |
08 September | Wasim | 1.30 Ascot | 7/2 | 4th | WIN | + £100 = £700 |
08 September | Fleeting Freedom | 1.50 Haydock | 7/2 | 4th | WIN | |
08 September | Kings War | 5.25 Kilbeggan | 7/2 | 2nd | WIN | |
08 September | Costa Percy | 5.35 Musselburgh | 7/2 | 1st | Lose | |
09 September | No Tips | No Tips | No Tips | No Tips | NA | |
11 September | Abbeygrey | 3.45 Newton Abbot | 11/4 | 1st | Lose | |
11 September | Pat's Oscar | 4.05 Perth | 7/2 | 2nd | WIN | + £100 = £800 |
11 September | Pengo's Boy | 4.45 Newton Abbot | 7/2 | 1st | Lose | |
11 September | Papou Tony | 5.25 Brighton | 7/2 | 4th - 10/3 | WIN | |
12 September | The Great Dandini | 1.45 Catterick | 11/4 | 4th - 5/2JF | WIN | + £100 = £900 |
12 September | Ravens Hill | 2.35 Worcester | 7/2 | PU | WIN | |
12 September | Woolstone One | 4.05 Worcester | 10/3 | 6th - 5/2 | WIN | |
12 September | War Glory | 4.25 Leicester | 7/2 | 4th - 3/1 | WIN | |
13 September | Special Prep | 2.00 Utoxeter | 3/1 | 4th | WIN | + £100 = £1000 |
13 September | Camacasi | 4.30 Uttoxeter | 7/2 | Non Runner | NA | |
13 September | Reinforced | 4.40 Carlisle | 10/3 | 2nd | WIN | |
13 September | Mount Hanover | 5.05 Listowel | 7/4 | Non Runner | NA | |
14 September | Free Ranger | 2.05 Listowel | 3/1 | 2nd | WIN | + £100 = £1100 |
14 September | Traveller | 2.35 Epsom | 7/2 | 2nd | WIN | |
14 September | Granddads World | 4.45 Epsom | 7/2 | 2nd | WIN | |
14 September | Swamp Fox | 5.20 Listowel | 7/2 | 4th | WIN | |
15 September | Wafeer | 1.30 Sandown | 7/2 | 2nd - 5/2F | WIN | + £100 = £1200 |
15 September | Alifax | 5.00 Salisbury | 7/2 | 3rd | WIN | |
15 September | Lawless Secret | 5.10 Doncaster | 10/3 | 2nd - 11/4 | WIN | |
15 September | Aherlow | 5.20 Listowel | 2/1 | 2nd | WIN | |
16 September | Perfect Spy | 1.55 Lingfield | 7/2 | 6th | WIN | + £100 = £1300 |
16 September | Across The Stars | 2.40 Chester | 7/2 | 2nd | WIN | |
16 September | Deecider | 3.50 Chester | 3/1 | 8th | WIN | |
16 September | State Residence | 6.45 Musselburgh | 7/2 | 3rd - 5/2JF | WIN | |
18 September | Dotties Dilemer | 2.30 Worcester | 7/2 | 1st | Lose | |
18 September | Touch Of Colour | 3.10 Brighton | 7/2 | 7th - 7/2F | WIN | + £100 = £1400 |
18 September | Ladweb | 3.45 Brighton | 7/2 | 3rd | WIN | |
18 September | Topamichi | 5.25 Carlisle | 7/2 | 7th - 6/4F | WIN | |
19 September | Biddy Brady | 1.20 Redcar | 7/2 | 2nd | WIN | + £100 = £1500 |
19 September | Seaborn | 3.40 Yarmouith | 7/2 | 9th | WIN | |
19 September | Coeur D'Amour | 4.05 Galway | 7/2 | 1st - 7/2 | Lose | |
19 September | Leapt | 4.55 Chepstow | 7/2 | 4th | WIN | |
20 September | African Friend | 1.30 Sandown | 7/2 | 2nd - 11/4F | WIN | + £100 = £1600 |
20 September | Apple Annie | 2.55 Beverley | 7/2 | 1st | Lose | |
20 September | Lucky Ellen | 5.05 Beverley | 5/2 | 3rd - 11/4F | WIN | |
20 September | Euro Mac | 3.35 Beverley | 7/2 | PU | WIN | |
21 September | Left Alone | 2.30 Yarmouth | 7/2 | 3rd | WIN | + £100 = £1700 |
21 September | Just Janis | 3.50 Ballinrobe | 5/2 | 3rd | WIN | |
21 September | Mazyopun | 5.15 Yarmouth | 11/4 | 1st | Lose | |
21 September | Penny Pot Lane | 5.35 Pontefract | 7/2 | 1st | Lose | |
22 September | Chance It | 2.15 Downpatrick | 7/2 | 6th | WIN | + £100 = £1800 |
22 September | Aa Be See | 3.20 Downpatrick | 7/2 | 4th - 10/3F | WIN | |
22 September | Darling Maltaix | 5.15 Newton Abbot | 5/2 | 5th - 5/2 | WIN | |
22 September | Vanity Queen | 8.15 Newcastle | 7/2 | 3rd - 2/1F | WIN | |
23 September | Sam Gold | 1.15 Newbury | 7/2 | 2nd - 7/2F | WIN | + £100 = £1900 |
23 September | Edelpour | 1.50 Navan | 5/2 | 2nd - 7/2 | WIN | |
23 September | City Of Joy | 2.00 Newmarket | 7/2 | 4th | WIN | |
23 September | Call The Taxi | 4.05 Navan | 3/1 | 1st - 2/1 | Lose | |
25 September | Iconic Knight | 1.50 Kempton | 3/1 | 2nd - 6/4F | WIN | + £100 = £2000 |
25 September | Hollywood Dreams | 2.00 Leicester | 7/2 | 5th - 7/2JF | WIN | |
25 September | Willytheconqueror | 3.40 Leicester | 7/2 | 4th | WIN | |
25 September | Zaria | 4.45 Leicester | 3/1 | Dead Heat - 3/1 | Lose | |
26 September | Mr Greenlight | 2.10 Beverley | 10/3 | 3rd | WIN | + £100 = £2100 |
26 September | A Likely Storey | 2.50 Tipperary | 7/2 | 6th | WIN | |
26 September | Piper Bomb | 3.55 Tipperary | 10/3 | 6th - 3/1F | WIN | |
26 September | Kitty Boo | 8.10 Chelmsford | 7/2 | 1st - 7/2 | Lose | |
27 September | Talkofgold | 2.20 Perth | 10/3 | 4th | WIN | + £100 = £2200 |
27 September | Eneco | 3.25 Perth | 7/2 | 1st - 5/2 | Lose | |
27 September | Jabbaar | 5.15 Redcar | 7/2 | 10th | WIN | |
27 September | Doolough Lad | 5.30 Sligo | 7/2 | 3rd - 11/4 | WIN | |
28 September | Se You | 2.20 Pontefract | 7/2 | 2nd - 9/4JF | WIN | + £100 = £2300 |
28 September | Dakota Grey | 2.45 Perth | 10/3 | 4t - 3/1 | WIN | |
28 September | Snobbery | 3.55 Perth | 7/2 | 5th | WIN | |
28 September | State Sovereignty | 6.20 Pontefract | 7/2 | Non Runner | NA | |
29 September | Buonarroti | 2.10 Haydock | 7/2 | 2nd | WIN | + £100 = £2400 |
29 September | Ocean Bentley | 4.20 Worcester | 7/2 | 5th | WIN | |
29 September | New Millenium | 5.55 Worcester | 7/2 | 9th | WIN | |
29 September | Pudding Chare | 8.45 Newcstle | 11/4 | 3rd - 2/1 | WIN | |
30 September | High School Days | 2.15 Gowran Park | 7/2 | 1st | Lose | |
30 September | Ebqaa | 4.50 Chester | 7/2 | 2nd - 11/4 | WIN | + £100 = £2500 |
30 September | Mahlerdramatic | 5.05 Market Rasen | 7/2 | 6th - 11/4 | WIN | |
30 September | Gurteen | 5.10 Gowran Park | 7/2 | 3rd | WIN |
Statistics For September 2017
TOTAL TIPS – 96
WINS – 78
Loses – 18
Tipping Days So Far 25
First Tip Won x 21
Second Tip WON After The First Tip Lost x 04
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss + £2000
(To a daily Target of £100)