September 2018
Date | Horse | Time/Meeting | Advised SP | Result | Win/Lose | Pension Pot +/- |
---|---|---|---|---|---|---|
01 September | On Demand | 2.30 Newton Abbot | 7/2 | 2nd | WIN | + £100 |
01 September | Nasee | 2.55 Wolves | 7/2 | 7th - 9/4F | WIN | |
01 September | Sonnet Rose | 5.45 Chelmsford | 7/2 | 1st | Lose | |
01 September | Society Shock | 6.30 Lingfield | 10/3 | 8th - 11/4 | WIN | |
03 September | Khazix | 3.15 Ffos Las | 7/2 | 5th | WIN | + £200 |
03 September | Bombastic | 4.15 Ffos Las | 7/2 | 3rd - 3/1 | WIN | |
03 September | War Of Succession | 4.30 Brighton | 7/2 | Non Runner | N/A | |
03 September | Penarth Pier | 5.30 Windsor | 7/2 | 7th | WIN | |
04 September | Pablo Escobarr | 3.05 Goodwood | 7/2 | 2nd | WIN | £300 |
04 September | Knight Commander | 4.30 Stratford | 7/2 | 5th | WIN | |
04 September | Charming Guest | 6.55 Leicester | 7/2 | 6th | WIN | |
04 September | Exeat | 7.15 Kempton | 10/3 | 5th - 2/1JF | WIN | |
05 September | Not For You | 2.20 Southwell | 7/2 | PU | WIN | £400 |
05 September | Zalzar | 5.10 Gowran Park | 7/2 | 1st | Lose | |
05 September | Luxor | 6.20 Wolves | 7/2 | 1st - 3/1 | Lose | |
05 September | Rock Warbler | 7.35 Ffos Las | 7/2 | 4th - 3/1 | WIN | |
06 September | Bo Samraan | 2.20 Salisbury | 7/2 | 6th - 3/1 | WIN | £500 |
06 September | Parthenius | 3.30 Sedgefield | 7/2 | 5th | WIN | |
06 September | Togoville | 5.45 Laytown | 7/2 | 8th | WIN | |
06 September | Ghost Queen | 6.10 Chelmsford | 7/2 | 2nd | WIN | |
07 September | Cloak & Dagger | 1.30 Ascot | 11/4 | 1st - 5/2F | Lose | |
07 September | Major Pusey | 3.35 Haydock | 7/2 | 2nd - 5/2F | WIN | £600 |
07 September | Teddy Boy | 4.50 Down Royal | 7/2 | 5th | WIN | |
07 September | Jorvic Prince | 7.30 Musselburgh | 7/2 | 10th - 7/2F | WIN | |
08 September | Topofthecotswolds | 5.50 Stratford | 7/2 | 2nd - 3/1 | WIN | £700 |
08 September | California Jumbo | 4.45 Navan | 7/2 | 6th - 7/2 | WIN | |
08 September | Water Deviner | 2.40 Kempton | 7/2 | 5th - 7/2 | WIN | |
08 September | Tenados | 5.00 Kempton | 7/2 | 4th | WIN | |
11 September | Beechwood Izzi | 2.00 Catterick | 3/1 | 2nd | WIN | £800 |
11 September | Arvico Bleu | 4.45 Listowel | 7/2 | 2nd - 11/4 | WIN | |
11 September | Long call | 5.25 Leicester | 10/3 | 1st | Lose | |
11 September | Sowrd Bill | 6.40 Salisbury | 7/2 | Abandonded | N/A | |
12 September | Apple Anni | 1.30 carlisle | 7/2 | 5th | WIN | £900 |
12 September | Buckman Tavern | 3.10 Carlisle | 7/2 | 1st | Lose | |
12 September | Executive Force | 6.45 Kempton | 7/2 | 3rd - 2/1F | WIN | |
12 September | Moving Forward | 8.15 Kempton | 7/2 | 1st - 11/4 | Lose | |
13 September | Sod's Law | 2.15 Ffos Las | 5/2 | 1st - 2/1F | Lose | |
13 September | Passing Trade | 2.40 Listowel | 7/2 | 3rd | WIN | £1000 |
13 September | Good Birthday | 3.55 Ffos Las | 7/2 | 7th - 9/4 | WIN | |
13 September | Lite Duties | 4.55 Listowel | 7/2 | Fell | WIN | |
14 September | King Of Tonga | 2.35 Chester | 7/2 | 3rd - 9/4F | WIN | £1100 |
14 September | Operative | 2.50 Sandown | 7/2 | 6th - 3/1F | WIN | |
14 September | Gentle Look | 3.25 Sandown | 7/2 | 3rd - 3/1 | WIN | |
14 September | Twin Star | 4.45 Chester | 11/4 | 1st - 13/8 | Lose | |
15 September | Cobweb Catcher | 3.30 Musselburgh | 7/2 | 7th | WIN | £1200 |
15 September | Zalshaa | 3.40 Lingfield | 7/2 | 6th - 3/1 | WIN | |
15 September | Makaarim | 4.35 Chelmsford | 10/3 | 9th - 7/2 | WIN | |
15 September | Refrain | 5.10 Chelmsford | 7/2 | 2nd - 5/2F | WIN | |
17 September | Globe Trotter | 2.00 Hexham | 7/2 | 1st - 7/2 | Lose | |
17 September | Admirable Art | 3.40 Brighton | 7/2 | 6th | WIN | £1300 |
17 September | Rolling Maul | 4.20 Worcester | 7/2 | 1st | Lose | |
17 September | Rocksette | 4.40 Brighton | 7/2 | 4th - 3/1JF | WIN | |
18 September | Spanish Aria | 2.00 Lingfield | 7/2 | 3rd | WIN | £1400 |
18 September | Reddiac | 2.40 Redcar | 7/2 | 5th - 11/4F | WIN | |
18 September | Bombyx | 2.50 Yarmouth | 7/2 | 3rd - 2/1 | WIN | |
18 September | Ripley | 3.00 Lingfield | 10/3 | 4th | WIN | |
19 September | Winston C | 3.25 Beverley | 7/2 | 8th - 10/3 | WIN | £1500 |
19 September | Employer | 4.05 Yarmouth | 7/2 | 6th - 3/1 | WIN | |
19 September | Gee Rex | 6.00 Naas | 3/1 | 5th | WIN | |
19 September | De Plotting Shed | 6.15 Kelso | 7/2 | 4th | WIN | |
20 September | Silvery Moon | 2.30 Ayr | 7/2 | 2nd - 3/1 | WIN | £1600 |
20 September | Ourauldman | 3.50 Clonmel | 7/2 | 8th | WIN | |
20 September | Rare | 4.00 Yarmouth | 7/2 | 6th | WIN | |
20 September | You Cant Catch Me | 5.30 Clonmel | 7/2 | 5th | WIN | |
21 September | No Hiding Place | 2.10 Newton Abbot | 9/4 | 2nd | WIN | £1700 |
21 September | Tuff Rock | 5.50 Newcastle | 9/4 | 2nd - 5/2 | WIN | |
21 September | Ringrone Castle | 6.40 Ballingrobe | 7/2 | Unseated Rider | WIN | |
21 September | Near Kettering | 8.00 Dundalk | 7/2 | 3rd | WIN | |
22 September | Di Alto | 3.00 Catterick | 7/2 | 2nd - 7/2 | WIN | £1800 |
22 September | Elysium Dream | 3.20 Newmarket | 7/2 | 5th | WIN | |
22 September | Rydan | 4.35 Chelmsford | 7/2 | 1st | Lose | |
22 September | Davids Charm | 5.25 Gowran Park | 7/2 | 1st - 3/1 | Lose | |
24 September | Framley Garth | 3.30 Hamilton | 7/2 | 5th | WIN | £1900 |
24 September | Al Batal | 4.30 Hamilton | 7/2 | 4th - 7/2JF | WIN | |
24 September | Arthurian Fame | 6.45 Fairyhouse | 7/2 | 2nd - 11/4 | WIN | |
24 September | Harry George | 8.00 Newcastle | 7/2 | 1st | Lose | |
25 September | Robin Weathers | 1.30 Lingfield | 10/3 | 2nd | WIN | £2000 |
25 September | Nylon Speed | 2.20 Warwick | 5/2 | 1st - 3/1 | Lose | |
25 September | Four Mile Bridge | 2.45 Beverley | 10/3 | 3rd | WIN | |
25 September | Rux Ruxx | 6.45 Chelmsford | 10/3 | 2nd - 3/1F | WIN | |
26 September | South Seas | 2.30 Goodwood | 5/2 | 2nd - 11/4F | WIN | £2100 |
26 September | Harrisons Promise | 2.40 Perth | 7/2 | 8th - 4/1 | WIN | |
26 September | Stylish Motion | 3.25 Redcar | 10/3 | 6th - 9/4F | WIN | |
26 September | Bellevarde | 5.10 Goodwood | 7/2 | 4th | WIN | |
27 September | Reeves | 2.40 Pontifract | 10/3 | 2nd - 9/4 | WIN | £2200 |
27 September | Ballyfinboy | 4.15 Sligo | 7/2 | UR | WIN | |
27 September | Open To the World | 5.25 Sligo | 5/2 | UR - 9/4F | WIN | |
27 September | Van Gerwen | 5.35 Pontifract | 7/2 | 7th - 7/2 | WIN | |
28 September | Treacle Tart | 2.50 Worcester | 3/1 | 1st - 11/8 | Lose | |
28 September | Loupgarou | 4.15 Downpatrick | 7/2 | 8th | WIN | £2300 |
28 September | Reacock Secret | 4.50 Downpatrick | 7/2 | 8th | WIN | |
28 September | Boreham Bill | 4.00 Worcester | 7/2 | 4th - 7/2F | WIN | |
30 September | Just Be friendly | 1.55 Ripon | 3/1 | 2nd | WIN | £2400 |
30 September | Qallaab | 4.20 Chester | 11/4 | 5th | WIN | |
30 September | Baydar | 4.25 Haydock | 3/1 | 5th - 10/3 | WIN | |
30 September | Ciao | 3.55 Navan | 7/2 | 3rd | WIN |
………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Here are the PROFITS you would have achieved if you used the
VIP Club Lay Tips in conjunction with the Pension Pot System
VIP CLUB + PENSION POT SYSTEM
Statistics For September 2018
TOTAL TIPS – 93
WINS – 76
Loses – 17
Tipping Days So Far – 24
First Tip Won x 20
Second Tip WON After The First Tip Lost x 04
Third Tip WON After The First And Second Tips Lost x 00
Pension Pot System Profit / Loss = + £2400 (Daily Target = £100)
Pension Pot System Profit / Loss = + £1200 (Daily Target = £50)
Pension Pot System Profit / Loss = + £720 (Daily Target = £30)
Pension Pot System Profit / Loss = + £240 (Daily Target = £10)