August 2017
Date | Horse | Time Meeting | Advised SP | Result | WIN Lose | Pension Pot +/- |
---|---|---|---|---|---|---|
01 August | Three Wise Men | 5.55 Galway | 7/2 | 1st | Lose | |
01 August | Pinotage | 8.00 Perthg | 7/2 | 6th -10/3F | WIN | + £100 = £100 |
01 August | Ogbourne Downs | 8.20 Worcester | 3/1 | 6th | WIN | |
01 August | Scenic Star | 9.00 Perth | 7/2 | 4th | WIN | |
02 August | Invincible Army | 3.00 Goodwood | 7/2 | 2nd | WIN | + £100 = £200 |
02 August | Le Deluge | 3.10 Redcar | 7/2 | 3rd | WIN | |
02 August | Ghaydh | 5.55 Leicester | 5/2 | 4th | WIN | |
02 August | Alamanto | 6.30 Leicester | 7/2 | 1st | Lose | |
03 August | Love Me Again | 3.20 Nottingham | 11/4 | 5th | WIN | + £100 = £300 |
03 August | Oxford Blue | 5.40 Nottingham | 7/2 | 5th | WIN | |
03 August | Wine List | 6.40 Ffos Las | 7/2 | 4th | WIN | |
03 August | Coral Sea | 7.30 Epsom | 3/1 | 1st | Lose | |
04 August | Tie Em Up Tel | 1.40 Thirsk | 10/3 | 1st | Lose | |
04 August | Vindication | 3.55 Thirsk | 10/3 | 1st | Lose | |
04 August | Aristocracy | 4.50 B.O.D. | 7/2 | 2nd - 3/1F | WIN | + £100 = £400 |
04 August | Kikini Bamalaam | 7.50 Musselburgh | 10/3 | 6th | WIN | |
05 August | Flere Imsaho | 2.15 Thirsk | 4/1 | 12th | WIN | + £100 = £500 |
05 August | Masarzain | 5.15 Lingfield | 7/2 | 5th - 11/4 | WIN | |
05 August | Helf | 5.45 Lingfield | 10/3 | 4th | WIN | |
05 August | Getna | 7.45 Lingfield | 7/2 | 3rd | WIN | |
07 August | Archie McKellar | 2.30 Salisbury | 7/2 | 3rd | WIN | + £100 = £600 |
07 August | Field Of Vision | 3.00 Salisbury | 7/2 | 1st | Lose | |
07 August | Noble Inn | 3.35 Cork | 3/1 | PU | WIN | |
07 August | Arden Pearl | 5.10 Windsor | 7/2 | 1st | Lose | |
08 August | Jo's Girl | 3.30 Leicester | 7/2 | 9th | WIN | + £100 = £700 |
08 August | Rose Eclair | 3.45 Catterick | 7/2 | 7th | WIN | |
08 August | Angel In The Snow | 4.45 Catterick | 7/2 | 5th | WIN | |
08 August | Imbucato | 7.10 Roscommon | 3/1 | 5th | WIN | |
09 August | Cosmic Chatter | 5.10 Pontefract | 7/2 | 1st | Lose | |
09 August | Spare Parts | 5.20 Brighton | 7/2 | 4th | WIN | + £100 = £800 |
09 August | Mic Milano | 5.55 Sligo | 7/2 | 8th | WIN | |
09 August | Banish | 8.35 Kempton | 7/2 | 4th | WIN | |
10 August | Dream Maciene | 5.35 Sandown | 7/2 | 2nd | WIN | + £100 = £900 |
10 August | Satish | 6.20 Newcastle | 7/2 | 6th | WIN | |
10 August | Oskar High | 6.40 Sligo | 7/2 | 4th | WIN | |
10 August | Baltimore Buzz | 7.10 Sligo | 7/2 | PU | WIN | |
11 August | Moseeb | 1.50 Wolves | 7/2 | 6th | WIN | + £100 = £900 |
11 August | Flo's Melody | 2.50 Wolves | 7/2 | 1st | Lose | |
11 August | Scarlet Robbons | 5.20 Tipperary | 7/2 | 8th | WIN | |
11 August | Murgan | 6.15 Haydock | 7/2 | 6th | WIN | |
12 August | Sausage Fingers | 1.30 Redcar | 5/2 | 7th | WIN | + £100 = £1100 |
12 August | Eddystone Rock | 3.05 Newmarket | 7/2 | 4th | WIN | |
12 August | Pacific Fleet | 6.40 Lingfield | 7/2 | Non Runner | NA | |
12 August | Harbour Force | 7.10 Lingfield | 7/2 | 9th | WIN | |
13 August | Sahreej | 3.45 Ayr | 7/2 | 7th | WIN | + £100 = £1200 |
13 August | Field Exhibition | 6.00 Ballinrobe | 7/2 | 4th | WIN | |
13 August | Toulson | 7.10 Windsor | 7/2 | 5th | WIN | |
14 August | Harlequin Storm | 8.10 Windsor | 7/2 | 3rd | WIN | |
15 August | Etienne Gerrad | 4.00 Thirsk | 3/1 | 7th | WIN | + £100 = £1300 |
15 August | Stoneboat Bill | 4.55 Nottingham | 7/2 | 7th | WIN | |
15 August | Mr Cool Cash | 5.30 Thirsk | 7/2 | 5th - 4/1F | WIN | |
15 August | Headline Act | 6.10 Chelmsford | 7/2 | 5th | WIN | |
16 August | The Raven Master | 2.00 Newton Abbot | 2/1 | 1st - 2/1 | Lose | |
16 August | Kublai | 4.00 Newton Abbot | 5/2 | 2nd | WIN | + £100 = £1400 |
16 August | Yensir | 4.40 Beverley | 7/2 | 2nd | WIN | |
16 August | Mudallel | 8.10 Kempton | 7/2 | 1st - 10/3F | Lose | |
17 August | Mutineer | 2.20 Salisbury | 7/2 | 13th - 11/4F | WIN | + £100 = £1500 |
17 August | War At Sea | 6.00 Yarmouth | 7/2 | 3rd | WIN | |
17 August | Mr Frankei | 6.15 Chepstow | 7/2 | 7th | WIN | |
17 August | Lockeen Girl | 7.50 Tramore | 7/2 | 7th | WIN | |
18 August | Northern Angel | 2.00 Nottingham | 7/2 | 1st | Lose | |
18 August | Hamish Mc Gonagain | 2.30 Nottingham | 3/1 | 1st - 13/8F | Lose | |
18 August | Snowy Winter | 5.10 Nottingham | 7/2 | 3rd | WIN | + £100 = £1600 |
18 August | Sellingallthetime | 5.30 Catterick | 7/2 | 2nd | WIN | |
19 August | Nuqood | 4.50 Tramore | 3/1 | 6th - 3/1 | WIN | + £100 = £1700 |
19 August | Harlequin Rose | 5.10 Bath | 7/2 | 12th - 7/2F | WIN | |
19 August | Ruby Two | 5.25 Perth | 7/2 | 2nd - 7/2 | WIN | |
19 August | King Of the Picts | 7.20 Tramore | 7/2 | 5th | WIN | |
21 August | Rock N Roll Global | 2.00 Lingfield | 9/4 | 2nd - 5/2F | WIN | + £100 = £1800 |
21 August | Ebony Rose | 5.00 Hexham | 6/4 | 3rd - 7/4 | WIN | |
21 August | Vocal Music | 5.10 Roscommon | 11/4 | Meeting Abandonded | NA | |
21 August | Mo Rouge | 6.00 Hexham | 7/2 | 9th | WIN | |
22 August | Perla Blanca | 5.10 Yarmouth | 7/2 | 5th - 5/2JF | WIN | + £100 = £1900 |
22 August | Stosur | 5.40 Yarmouth | 7/2 | 2nd | WIN | |
22 August | Full Batten | 6.50 Slygo | 7/2 | 2nd | WIN | |
22 August | Hedginator | 7.00 Newton Abbot | 11/4 | 1st - 15/8F | Lose | |
23 August | Barefoot Baby | 1.35 Carlisle | 7/2 | 5th | WIN | + £100 = £2000 |
23 August | Dawn Hoofer | 3.10 Killarney | 7/2 | 4th | WIN | |
23 August | Edge | 3.25 Bath | 7/2 | 2nd | WIN | |
23 August | Luna Magic | 6.45 Kempton | 7/2 | 4th | WIN | |
24 August | Caius College Girl | 3.40 Chepstow | 7/2 | 7th | WIN | + £100 = £2100 |
24 August | Bring Back Charlie | 4.55 Stratford | 7/2 | 4th | WIN | |
24 August | Clo Sacre | 6.50 Fontwell | 7/2 | PU | WIN | |
24 August | Roberts star | 7.20 Fontwell | 7/2 | 5th | WIN | |
25 August | Bajan Gold | 2.50 Ffos Las | 7/2 | 4th | WIN | + £100 = £2200 |
25 August | Lyric Harmony | 3.55 Ffos Las | 7/2 | 7th | WIN | |
25 August | Lean And Keen | 7.00 Kilbeggan | 3/1 | 7th | WIN | |
25 August | Really Super | 7.55 Salisbury | 3/1 | 2nd | WIN | |
26 August | Amarone Red | 1.50 Chester | 7/2 | 6th | WIN | + £100 = £2300 |
26 August | Mashaheer | 2.05 Newmarket | 7/2 | 6th | WIN | |
26 August | Dotties Dilema | 4.00 Cartmel | 7/2 | 3rd = 7/2F | WIN | |
26 August | Able Tasman | 7.40 Windsor | 3/1 | 3rd | WIN | |
28 August | Baron Bolt | 2.50 Chepstow | 7/2 | 1st - 3/1 | Lose | |
28 August | Hollywood Road | 3.50 Epsom | 7/2 | 3rd - 10/3 | WIN | + £100 = £2400 |
28 August | Forever My Friend | 4.40 Cartmel | 3/1 | 5th | WIN | |
28 August | Kerry Icon | 5.35 Ripon | 10/3 | 3rd - 11/4 | WIN | |
29 August | Maraakib | 4.50 Epsom | 7/2 | 2nd | WIN | + £100 = £2500 |
29 August | Now Let Go | 4.55 Ballinrobe | 7/2 | 2nd - 5/2 | WIN | |
29 August | Let's Twist Again | 6.25 Ballinrobe | 7/2 | 2nd - 3/1F | WIN | |
29 August | Logical Song | 7.25 Ballinrobe | 10/3 | 2nd - 7/2 | WIN | |
30 August | Awsometank | 2.40 Lingfield | 7/2 | 2nd | WIN | + £100 = £2600 |
30 August | Mr Sundowner | 3.00 Musselburgh | 7/2 | 1st | Lose | |
30 August | Evies Wish | 4.15 Bellewstown | 7/2 | 8th | WIN | |
30 August | Lightening Stricks | 5.45 Bellewstown | 10/3 | 16th | WIN | |
31 August | Giovanni Medici | 3.40 Bath | 7/2 | 7th | WIN | + £100 = £2700 |
31 August | Trading Post | 5.25 Tipperary | 5/2 | 8th | WIN | |
31 August | Bouquet Garni | 6.55 Tipperary | 7/2 | 4th | WIN | |
31 August | Sing Like The Sea | 7.55 Tipperary | 7/2 | 4th | WIN |
All our Starting prices are those quoted from the
Racing Post at the time we send our morning email.
Statistics For August 2017
TOTAL TIPS – 94
WINS – 79
Loses – 15
Tipping Days So Far 26
First Tip Won x 20.
Second Tip WON After The First Tip Lost x 04
Third Tip WON After The First And Second Tips Lost x 02
Pension Pot System Profit / Loss + £2400
(To a daily Target of £100)